ERIC STANTON First Baseman 1996 / 1998 Newberry, SC |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1996 | 1996 | 1B | ||||
1997 | 1997 | |||||
1998 | 1998 |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1996 | 51 | 190 | 33 | 52 | 14 | 0 | 8 | 36 | 3 | 0 | 0 | 60 | 14 | 274 | 324 | 474 | |
1997 | 57 | 226 | 54 | 78 | 18 | 0 | 14 | 69 | 3 | 0 | 0 | 63 | 20 | 345 | 398 | 611 | |
1998 | 62 | 240 | 42 | 59 | 11 | 1 | 16 | 54 | 2 | 0 | 0 | 73 | 21 | 246 | 307 | 500 | |
Tot | 170 | 656 | 129 | 189 | 43 | 1 | 38 | 159 | 8 | 0 | 0 | 196 | 55 | 288 | 343 | 530 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | NCAA Atlantic Regional | 4 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | SEC Tournament | 3 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 0.167 | 0.250 | SEC | 88 | 333 | 58 | 85 | 20 | 1 | 21 | 77 | 0.255 | 0.511 | Non-Conference | 72 | 281 | 67 | 94 | 16 | 0 | 17 | 80 | 0.335 | 0.573 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1997 | 32 | 119 | 18 | 28 | 6 | 0 | 4 | 18 | 0.235 | 0.387 | 1996 | 31 | 114 | 19 | 32 | 10 | 0 | 7 | 29 | 0.281 | 0.553 | 1998 | 29 | 112 | 22 | 26 | 4 | 1 | 11 | 31 | 0.232 | 0.580 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1996 | |||||||||||
1996-02-10 | College of Charleston | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
1996-02-11 | Winthrop | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-02-13 | Charlotte | 1B | 5 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 21 |
1996-02-16 | Florida International | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1996-02-17 | Jacksonville | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-02-17 | Florida International | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
1996-02-18 | Jacksonville | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-02-21 | Georgia Southern | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1996-02-23 | Richmond | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
1996-02-25 | Richmond | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.5 |
1996-02-28 | Georgia Southern | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1996-03-02 | Charleston Southern | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1996-03-08 | Auburn | 1B | 6 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 11.4 |
1996-03-09 | Auburn | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.3 |
1996-03-10 | Auburn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1996-03-13 | Citadel | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
1996-03-15 | Mississippi | 1B | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 18.5 |
1996-03-16 | Mississippi | 1B | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 15 |
1996-03-17 | Mississippi | 1B | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
1996-03-22 | Mississippi State | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1996-03-23 | Mississippi State | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1996-03-24 | Mississippi State | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.5 |
1996-03-29 | Arkansas | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-03-30 | Arkansas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1996-03-31 | Arkansas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996-04-03 | Clemson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1996-04-05 | LSU | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1996-04-07 | LSU | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-04-07 | LSU | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
1996-04-09 | College of Charleston | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3.5 |
1996-04-10 | Clemson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1996-04-12 | Georgia | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9.5 |
1996-04-13 | Georgia | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
1996-04-14 | Georgia | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 |
1996-04-17 | Clemson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1996-04-19 | Vanderbilt | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1996-04-21 | Vanderbilt | 1B | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6.5 |
1996-04-23 | Clemson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1996-04-26 | Tennessee | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8.5 |
1996-04-27 | Tennessee | 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 9 |
1996-04-28 | Tennessee | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.5 |
1996-05-01 | Furman | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
1996-05-03 | Florida | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
1996-05-04 | Florida | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-05-05 | Florida | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
1996-05-08 | Charlotte | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1996-05-10 | Kentucky | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1996-05-11 | Kentucky | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1996-05-12 | Kentucky | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1997 | |||||||||||
1997-02-07 | College of Charleston | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
1997-02-08 | College of Charleston | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7.1 |
1997-02-09 | College of Charleston | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
1997-02-12 | Davidson | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 |
1997-02-15 | East Tennessee State | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.1 |
1997-02-16 | Citadel | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
1997-02-19 | Charleston Southern | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
1997-02-21 | Kent State | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
1997-02-22 | Kent State | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9.8 |
1997-02-23 | Kent State | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9.3 |
1997-02-27 | Georgia Southern | 1B | 6 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 20 |
1997-02-28 | West Virginia | 1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
1997-03-01 | West Virginia | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
1997-03-02 | West Virginia | 1B/LF | 6 | 2 | 3 | 9 | 0 | 0 | 2 | 0 | 34.5 |
1997-03-04 | VMI | 1B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8.3 |
1997-03-05 | VMI | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 9.5 |
1997-03-07 | Auburn | 1B | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6.1 |
1997-03-08 | Auburn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 |
1997-03-09 | Auburn | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1997-03-12 | Georgia Southern | 1B | 5 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 31.5 |
1997-03-14 | Mississippi | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11.5 |
1997-03-15 | Mississippi | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.7 |
1997-03-16 | Mississippi | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
1997-03-19 | Western Carolina | 1B | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6.1 |
1997-03-21 | Mississippi State | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.6 |
1997-03-22 | Mississippi State | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
1997-03-23 | Mississippi State | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 |
1997-03-26 | Citadel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
1997-03-28 | Arkansas | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 |
1997-03-29 | Arkansas | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
1997-03-30 | Arkansas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.1 |
1997-04-02 | Clemson | 1B | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 10 |
1997-04-04 | LSU | 1B/LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.8 |
1997-04-05 | LSU | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.9 |
1997-04-06 | LSU | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8.8 |
1997-04-09 | Clemson | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1997-04-11 | Georgia | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8.3 |
1997-04-12 | Georgia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
1997-04-13 | Georgia | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5.8 |
1997-04-15 | Wofford | 1B | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 9.1 |
1997-04-16 | Clemson | 1B | 5 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 13.3 |
1997-04-18 | Vanderbilt | 1B | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 9 |
1997-04-19 | Vanderbilt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1997-04-20 | Vanderbilt | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 28.8 |
1997-04-21 | Wofford | 3B/1B | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 13.3 |
1997-04-23 | Clemson | 1B | 7 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 13.1 |
1997-04-25 | Florida | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
1997-04-26 | Florida | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1997-04-27 | Florida | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1997-05-03 | Tennessee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
1997-05-03 | Tennessee | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1997-05-04 | Tennessee | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.3 |
1997-05-06 | Furman | 1B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.3 |
1997-05-09 | Kentucky | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
1997-05-10 | Kentucky | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
1997-05-11 | Kentucky | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1997-05-14 | Mississippi State | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
1998 | |||||||||||
1998-02-07 | College of Charleston | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1998-02-08 | College of Charleston | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 |
1998-02-11 | Davidson | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 13 |
1998-02-14 | Old Dominion | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.1 |
1998-02-15 | Citadel | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.1 |
1998-02-18 | Western Carolina | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.3 |
1998-02-20 | Cleveland State | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
1998-02-21 | Cleveland State | 3B/C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8 |
1998-02-22 | Cleveland State | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 13.5 |
1998-02-25 | Charleston Southern | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
1998-02-27 | Marshall | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
1998-02-28 | Marshall | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.8 |
1998-03-01 | Marshall | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1998-03-03 | VMI | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.3 |
1998-03-04 | VMI | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.8 |
1998-03-06 | Arkansas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1998-03-08 | Arkansas | 3B | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 12.3 |
1998-03-11 | George Mason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
1998-03-13 | Tennessee | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9.8 |
1998-03-14 | Tennessee | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1998-03-15 | Tennessee | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
1998-03-17 | College of Charleston | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.8 |
1998-03-18 | Wofford | 3B/1B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.5 |
1998-03-20 | Alabama | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
1998-03-21 | Alabama | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.3 |
1998-03-22 | Alabama | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10.1 |
1998-03-24 | Georgia State | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 |
1998-03-25 | Georgia State | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 10 |
1998-03-27 | Auburn | 3B | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5.9 |
1998-03-28 | Auburn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1998-03-29 | Auburn | 3B | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 16 |
1998-04-01 | Clemson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
1998-04-03 | Mississippi | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.3 |
1998-04-04 | Mississippi | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8.3 |
1998-04-05 | Mississippi | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
1998-04-08 | Furman | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
1998-04-10 | Georgia | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
1998-04-11 | Georgia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
1998-04-12 | Georgia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1998-04-14 | Citadel | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9.6 |
1998-04-15 | Wofford | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10.3 |
1998-04-17 | Florida | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
1998-04-18 | Florida | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.6 |
1998-04-19 | Florida | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
1998-04-24 | Vanderbilt | 3B | 6 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 14.9 |
1998-04-25 | Vanderbilt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
1998-04-26 | Vanderbilt | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1998-05-01 | Mississippi State | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
1998-05-02 | Mississippi State | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.1 |
1998-05-03 | Mississippi State | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1998-05-06 | Presbyterian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
1998-05-06 | Charleston Southern | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
1998-05-08 | Kentucky | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.7 |
1998-05-09 | Kentucky | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.8 |
1998-05-10 | Kentucky | 3B | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 27.3 |
1998-05-13 | Mississippi State | 3B | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
1998-05-14 | LSU | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
1998-05-21 | Florida International | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.6 |
1998-05-22 | Texas Tech | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 |
1998-05-23 | Miami (Fla.) | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
1998-05-24 | North Carolina | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 11 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 364 |
Arkansas | 25 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 120 |
Auburn | 36 | 4 | 10 | 4 | 1 | 2 | 12 | 1 | 278 |
Charleston Southern | 12 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 167 |
Charlotte | 8 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 750 |
Citadel | 17 | 4 | 6 | 0 | 0 | 2 | 5 | 0 | 353 |
Clemson | 35 | 5 | 7 | 3 | 0 | 2 | 11 | 0 | 200 |
Cleveland State | 10 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | 500 |
College of Charleston | 30 | 7 | 10 | 1 | 0 | 0 | 6 | 2 | 333 |
Davidson | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 333 |
East Tennessee State | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 400 |
Florida | 28 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 250 |
Florida International | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 167 |
Furman | 13 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 231 |
George Mason | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia | 36 | 5 | 11 | 3 | 0 | 1 | 6 | 1 | 306 |
Georgia Southern | 18 | 5 | 8 | 1 | 0 | 3 | 9 | 0 | 444 |
Georgia State | 10 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 500 |
Jacksonville | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent State | 11 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 364 |
Kentucky | 35 | 5 | 6 | 0 | 0 | 2 | 8 | 0 | 171 |
LSU | 25 | 4 | 7 | 1 | 0 | 1 | 7 | 0 | 280 |
Marshall | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 273 |
Miami (Fla.) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi | 38 | 13 | 12 | 3 | 0 | 6 | 16 | 0 | 316 |
Mississippi State | 45 | 3 | 7 | 1 | 0 | 2 | 4 | 0 | 156 |
North Carolina | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 |
Old Dominion | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Presbyterian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 250 |
Tennessee | 33 | 8 | 8 | 3 | 0 | 2 | 7 | 1 | 242 |
Texas Tech | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Vanderbilt | 33 | 8 | 12 | 4 | 0 | 3 | 10 | 0 | 364 |
VMI | 16 | 7 | 9 | 0 | 0 | 0 | 4 | 1 | 563 |
West Virginia | 12 | 4 | 6 | 1 | 0 | 2 | 11 | 0 | 500 |
Western Carolina | 11 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 455 |
Winthrop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford | 21 | 8 | 7 | 2 | 0 | 2 | 8 | 0 | 333 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|