RANDY STEGALL Third Baseman 1994 / 1995 Orlando, FL |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1994 | 1994 | IF | ||||
1995 | 1995 | 18 | 2B | 6-3 | 185 | So |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1995 | 55 | 218 | 40 | 71 | 19 | 1 | 2 | 32 | 5 | 0 | 0 | 40 | 32 | 326 | 412 | 450 | |
1996 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 167 | 444 | 167 | |
Tot | 57 | 224 | 41 | 72 | 19 | 1 | 2 | 32 | 6 | 0 | 0 | 43 | 35 | 321 | 413 | 442 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | SEC | 41 | 170 | 16 | 42 | 5 | 1 | 1 | 21 | 0.247 | 0.306 | Non-Conference | 27 | 100 | 21 | 35 | 8 | 0 | 1 | 14 | 0.350 | 0.450 | SEC East Tournament | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 0.375 | 0.750 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1994 | 19 | 78 | 5 | 20 | 0 | 0 | 1 | 16 | 0.256 | 0.295 | 1995 | 24 | 101 | 12 | 24 | 5 | 1 | 0 | 9 | 0.238 | 0.307 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1994 | |||||||||||
1994-04-08 | Mississippi State | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
1994-04-09 | Mississippi State | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1994-04-10 | Mississippi State | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1994-04-13 | Clemson | 3B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1994-04-15 | Georgia | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
1994-04-16 | Georgia | 3B | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 18.5 |
1994-04-17 | Georgia | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1994-04-20 | Clemson | 3B | 4 | 0 | 1 | 0 | 0 | 0.5 | |||
1994-04-23 | Vanderbilt | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.5 |
1994-04-23 | Vanderbilt | 3B | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
1994-04-26 | Winthrop | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1994-04-29 | Tennessee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1994-04-30 | Tennessee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1994-05-01 | Tennessee | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1994-05-06 | Florida | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1994-05-07 | Florida | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1994-05-13 | Kentucky | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
1994-05-14 | Kentucky | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1994-05-15 | Kentucky | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1994-05-19 | Kentucky | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1995 | |||||||||||
1995-02-10 | VMI | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6.5 |
1995-02-19 | College of Charleston | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1995-02-20 | Charleston Southern | 2B | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4.5 |
1995-02-21 | Citadel | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8.5 |
1995-02-24 | Northwestern | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1995-03-04 | East Carolina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1995-03-05 | George Mason | 2B | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
1995-03-06 | UNC-Wilmington | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 |
1995-03-07 | Citadel | 2B | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 13 |
1995-03-08 | Charlotte | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1995-03-10 | Duquesne | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8.5 |
1995-03-11 | Duquesne | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
1995-03-11 | Duquesne | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1995-03-14 | Charleston Southern | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
1995-03-17 | Butler | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
1995-03-24 | Alabama | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
1995-03-25 | Alabama | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 |
1995-03-26 | Alabama | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
1995-03-28 | Clemson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
1995-03-31 | Mississippi | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1995-04-01 | Mississippi | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
1995-04-02 | Mississippi | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.5 |
1995-04-04 | Clemson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1995-04-07 | Mississippi State | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1995-04-08 | Mississippi State | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1995-04-09 | Mississippi State | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
1995-04-12 | Clemson | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995-04-14 | Georgia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1995-04-15 | Georgia | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1995-04-16 | Georgia | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
1995-04-18 | Georgia Southern | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
1995-04-19 | Georgia Southern | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1995-04-21 | Vanderbilt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1995-04-22 | Vanderbilt | 2B | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 12 |
1995-04-23 | Vanderbilt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1995-04-26 | Clemson | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1995-04-28 | Tennessee | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1995-04-29 | Tennessee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1995-04-30 | Tennessee | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1995-05-05 | Florida | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1995-05-06 | Florida | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
1995-05-07 | Florida | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
1995-05-10 | Winthrop | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1995-05-12 | Kentucky | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
1995-05-13 | Kentucky | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1995-05-14 | Kentucky | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1995-05-18 | Kentucky | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
1995-05-19 | Tennessee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1996 | |||||||||||
1996-02-10 | College of Charleston | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1996-02-11 | Winthrop | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 13 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 462 |
Butler | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1000 |
Charleston Southern | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 250 |
Charlotte | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citadel | 7 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 857 |
Clemson | 25 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 120 |
College of Charleston | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 286 |
Duquesne | 7 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 429 |
East Carolina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 19 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 263 |
George Mason | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 667 |
Georgia | 28 | 4 | 9 | 0 | 0 | 1 | 6 | 0 | 321 |
Georgia Southern | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 500 |
Kentucky | 35 | 3 | 9 | 0 | 0 | 1 | 2 | 0 | 257 |
Mississippi | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 100 |
Mississippi State | 27 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 259 |
Northwestern | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Tennessee | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 160 |
UNC-Wilmington | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 400 |
Vanderbilt | 21 | 3 | 4 | 0 | 1 | 0 | 8 | 0 | 190 |
VMI | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 400 |
Winthrop | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 300 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|