MARK TAYLOR Second Baseman 1989 / 1989 Muncie, IN |
Prior Schools | |
---|---|
School | Location |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
1987 | 1987 | 1 | 2B | 5-10 | 150 | So |
1988 | 1988 | 1 | 2B | 5-10 | 155 | Jr |
1989 | 1989 | 1 | 2B | 5-10 | 155 | Sr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
1985 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 000 | 000 | |
1986 | 21 | 24 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 167 | 200 | 167 | |
1987 | 31 | 59 | 23 | 20 | 3 | 0 | 4 | 15 | 7 | 0 | 0 | 8 | 15 | 339 | 473 | 593 | |
1988 | 63 | 209 | 32 | 51 | 8 | 0 | 2 | 29 | 6 | 0 | 0 | 30 | 34 | 244 | 350 | 311 | |
1989 | 52 | 161 | 34 | 42 | 7 | 0 | 5 | 32 | 3 | 0 | 0 | 28 | 34 | 261 | 390 | 398 | |
Tot | 172 | 455 | 101 | 117 | 18 | 0 | 11 | 76 | 18 | 0 | 0 | 70 | 84 | 257 | 373 | 369 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | NCAA Atlantic Regional | 6 | 17 | 1 | 4 | 1 | 0 | 0 | 2 | 0.235 | 0.294 | Non-Conference | 100 | 264 | 58 | 58 | 9 | 0 | 5 | 46 | 0.220 | 0.311 | Metro Tournament | 8 | 21 | 4 | 5 | 0 | 0 | 1 | 2 | 0.238 | 0.381 | Metro | 26 | 70 | 15 | 24 | 4 | 0 | 2 | 11 | 0.343 | 0.486 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 1986 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1989 | 12 | 32 | 8 | 10 | 0 | 0 | 0 | 2 | 0.313 | 0.313 | 1988 | 16 | 45 | 5 | 12 | 4 | 0 | 0 | 3 | 0.267 | 0.356 | 1987 | 9 | 19 | 8 | 11 | 3 | 0 | 3 | 12 | 0.579 | 1.211 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
1986 | |||||||||||
1986-03-07 | Pfeiffer | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986-03-08 | Old Dominion | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986-03-12 | Michigan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986-03-18 | Louisville | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986-03-21 | Northwestern | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
1986-03-23 | Northwestern | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1986-03-31 | Western Carolina | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1986-04-01 | Georgia Southern | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986-04-12 | Louisville | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1986-04-13 | Louisville | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1986-04-17 | Citadel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986-04-25 | Clemson | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1986-04-29 | Baptist | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1986-04-30 | Furman | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
1986-05-01 | Furman | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1986-05-09 | Memphis | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1986-05-24 | Miami (Fla.) | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | |||||||||||
1987-02-23 | Newberry | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1987-03-01 | Georgia Southern | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1987-03-02 | Georgia Southern | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987-03-03 | Armstrong State | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1987-03-04 | Augusta College | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1987-03-06 | Pfeiffer | CF/2B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.5 |
1987-03-07 | Old Dominion | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987-03-14 | South Florida | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1987-03-15 | Virginia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
1987-03-19 | Louisville | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1987-03-21 | Baptist | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
1987-04-04 | Virginia Tech | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987-04-04 | Virginia Tech | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1987-04-07 | Louisville | 2B | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 16.5 |
1987-04-08 | Louisville | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 |
1987-04-10 | New Orleans | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1987-04-11 | New Orleans | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1987-04-12 | New Orleans | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987-04-15 | Cincinnati | 2B | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 17 |
1987-04-17 | Newberry | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1987-04-20 | Clemson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1987-04-22 | Methodist | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
1987-04-29 | Furman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987-04-30 | Baptist | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10.5 |
1987-05-02 | Clemson | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
1987-05-03 | Clemson | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1987-05-15 | Florida State | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1987-05-16 | Cincinnati | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7.5 |
1988 | |||||||||||
1988-02-27 | Northwestern | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1988-02-28 | Northwestern | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
1988-03-01 | Campbell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1988-03-05 | New Orleans | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1988-03-06 | New Orleans | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1988-03-07 | South Alabama | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1988-03-08 | South Alabama | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.5 |
1988-03-12 | South Florida | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1988-03-13 | South Florida | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1988-03-14 | Louisville | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1988-03-15 | Louisville | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
1988-03-15 | Louisville | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
1988-03-16 | North Carolina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1988-03-17 | North Carolina | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
1988-03-19 | Ohio State | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1988-03-20 | Ohio State | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1988-03-20 | Ohio State | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
1988-03-27 | Southern Mississippi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1988-03-29 | Georgia Southern | 2B | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
1988-03-30 | Georgia Southern | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1988-04-02 | Virginia Tech | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1988-04-02 | Virginia Tech | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1988-04-04 | Baptist | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1988-04-05 | Charlotte | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1988-04-08 | Cincinnati | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988-04-08 | Cincinnati | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4.5 |
1988-04-09 | Louisville | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1988-04-09 | Louisville | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
1988-04-10 | Louisville | 2B | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1988-04-13 | Charlotte | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1988-04-16 | Virginia Tech | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1988-04-17 | Virginia Tech | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4.5 |
1988-04-19 | Citadel | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
1988-04-20 | Georgia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1988-04-21 | Furman | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
1988-04-22 | Clemson | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.5 |
1988-04-23 | Clemson | 2B | 5 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 10 |
1988-04-24 | Clemson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1988-04-25 | Furman | 2B | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8.5 |
1988-04-26 | Citadel | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1988-04-30 | Clemson | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
1988-05-01 | Clemson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1988-05-13 | Cincinnati | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
1988-05-14 | Cincinnati | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.5 |
1988-05-15 | Cincinnati | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1988-05-19 | Southern Mississippi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1988-05-20 | Florida State | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
1988-05-21 | Southern Mississippi | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1988-05-21 | Florida State | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1988-05-26 | James Madison | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1988-05-27 | Georgia Tech | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1988-05-28 | Towson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1988-05-29 | Georgia Tech | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1988-05-29 | Miami (Fla.) | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.5 |
1989 | |||||||||||
1989-02-19 | Jacksonville | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
1989-02-22 | Winthrop | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1989-02-26 | Western Carolina | 2B | 5 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 33.5 |
1989-02-26 | Western Carolina | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
1989-03-01 | Furman | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
1989-03-03 | Southern Mississippi | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
1989-03-07 | South Alabama | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1989-03-08 | South Alabama | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1989-03-09 | Alabama | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.5 |
1989-03-10 | East Carolina | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6.5 |
1989-03-15 | Winthrop | 2B | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 13 |
1989-03-17 | Florida State | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
1989-03-19 | Florida State | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.5 |
1989-03-20 | Georgia Southern | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1989-03-29 | Baptist | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1989-03-31 | Clemson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1989-04-01 | Clemson | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 |
1989-04-03 | Citadel | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6.5 |
1989-04-05 | Furman | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.5 |
1989-04-09 | Cincinnati | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
1989-04-11 | Mercer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1989-04-12 | Georgia | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989-04-14 | Virginia Tech | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1989-04-16 | Virginia Tech | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1989-04-16 | Virginia Tech | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1989-04-17 | Campbell | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1989-04-18 | Coastal Carolina | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 |
1989-04-20 | Clemson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1989-04-21 | Clemson | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8.5 |
1989-04-22 | Clemson | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
1989-04-24 | Citadel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1989-05-04 | Jacksonville | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
1989-05-06 | Memphis | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
1989-05-07 | Memphis | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1989-05-08 | Georgia Tech | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1989-05-10 | Central Florida | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
1989-05-10 | Central Florida | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
1989-05-12 | Georgia Southern | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1989-05-13 | Georgia Southern | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
1989-05-14 | Charlotte | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
1989-05-17 | Memphis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
Pitching Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Dec | IP | H | ER | R | BB | K | BF | PIT | STR |
Pro Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Lg | Lvl | Gms | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | Avg | OBP | SLG |
Batting vs. Opponent | |||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
Alabama | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 |
Armstrong State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Augusta College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baptist | 14 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 286 |
Campbell | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Florida | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cincinnati | 24 | 8 | 9 | 3 | 0 | 2 | 7 | 1 | 375 |
Citadel | 16 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 250 |
Clemson | 41 | 8 | 15 | 1 | 0 | 2 | 10 | 0 | 366 |
Coastal Carolina | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 500 |
East Carolina | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 667 |
Florida State | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 353 |
Furman | 21 | 6 | 7 | 1 | 0 | 0 | 5 | 4 | 333 |
Georgia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Southern | 20 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 200 |
Georgia Tech | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 143 |
James Madison | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 |
Louisville | 34 | 7 | 12 | 3 | 0 | 1 | 9 | 0 | 353 |
Memphis | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 111 |
Mercer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Methodist | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Miami (Fla.) | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 667 |
Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Orleans | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newberry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 167 |
Northwestern | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 300 |
Ohio State | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Old Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pfeiffer | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
South Alabama | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 71 |
South Florida | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Mississippi | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 231 |
Towson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 |
Virginia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Virginia Tech | 22 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 227 |
Western Carolina | 10 | 4 | 5 | 0 | 0 | 2 | 7 | 0 | 500 |
Winthrop | 8 | 2 | 2 | 1 | 0 | 1 | 5 | 0 | 250 |
Pitching By Opponent | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | G | GS | W | L | SV | IP | H | ER | R | BB | K | ERA |
Career Timeline |
---|