GamecockArchives.com
TY WELCH
Pitcher
1989 / 1990
,
Prior Schools
SchoolLocation
Roster Listings
YearRosterNumPosHtWtYr
1989 1989 P
1990 1990 P
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1989 10 0 0 0 0 4.02 0 0 15.2 12 7 7 19 7 4.0 1.98
1990 4 0 0 0 0 5.79 0 0 9.1 8 7 6 5 4 3.9 1.39
Tot 14 0 0 0 0 4.68 0 0 24.0 20 14 13 24 11 4.0 1.76
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1989-02-19 Jacksonville 1.2 1 0 0 1 2
1989-03-07 South Alabama 2.0 4 2 2 2 1
1989-03-20 Georgia Southern 0.1 0 0 0 1 0
1989-04-23 Limestone 2.0 2 1 1 1 1
1989-05-08 Georgia Tech 3.0 2 2 2 6 1
1989-05-14 Charlotte 3.0 2 0 0 2 1
1989-05-17 Memphis 0.1 1 2 2 1 0
1990-03-04 Western Michigan 0.0 1 0 0 1 0
1990-04-12 Clemson 1.0 0 0 0 1 0
1990-05-13 Georgia Southern 1.0 0 0 0 0 0
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Charlotte 1 0 0 0 0 3.0 2 0 0 2 1 0.00
Clemson 1 0 0 0 0 1.0 0 0 0 1 0 0.00
Georgia Southern 2 0 0 0 0 1.1 0 0 0 1 0 0.00
Georgia Tech 1 0 0 0 0 3.0 2 2 2 6 1 6.00
Jacksonville 1 0 0 0 0 1.2 1 0 0 1 2 0.00
Limestone 1 0 0 0 0 2.0 2 1 1 1 1 4.50
Memphis 1 0 0 0 0 0.1 1 2 2 1 0 54.00
South Alabama 1 0 0 0 0 2.0 4 2 2 2 1 9.00
Western Michigan 1 0 0 0 0 0.0 1 0 0 1 0
Career Timeline