SCOTT WINGO Second Baseman 2008 / 2011 Greenville, SC |
Prior Schools | |
---|---|
School | Location |
Honors | |
---|---|
Award | Year |
2008 | SEC Academic Honor Roll |
2009 | SEC Academic Honor Roll |
2010 | All-Defensive SEC |
2010 | SEC Academic Honor Roll |
2011 | All-Defensive SEC |
2011 | All-SEC |
2011 | NCAA All-Regional Team |
Roster Listings | ||||||
---|---|---|---|---|---|---|
Year | Roster | Num | Pos | Ht | Wt | Yr |
2008 | 2008 | 8 | 2B | 5-10 | 185 | Fr |
2009 | 2009 | 8 | IF | 5-11 | 175 | So |
2010 | 2010 | 8 | 2B | |||
2011 | 2011 | 8 | 2B | 5-10 | 175 | Sr |
Batting | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | GS | AB | R | H | 2B | 3B | HR | RBI | SB | CS | HBP | K | BB | Avg | OBP | SLG |
2008 | 54 | 126 | 33 | 29 | 3 | 1 | 6 | 17 | 3 | 0 | 17 | 33 | 21 | 230 | 409 | 413 | |
2009 | 61 | 153 | 27 | 30 | 5 | 1 | 5 | 17 | 3 | 0 | 11 | 40 | 17 | 196 | 320 | 340 | |
2010 | 70 | 66 | 198 | 52 | 49 | 8 | 3 | 9 | 31 | 2 | 1 | 18 | 48 | 37 | 247 | 411 | 455 |
2011 | 69 | 68 | 240 | 47 | 81 | 8 | 1 | 4 | 31 | 7 | 1 | 17 | 36 | 44 | 338 | 472 | 429 |
Tot | 254 | 134 | 717 | 159 | 189 | 24 | 6 | 24 | 96 | 15 | 2 | 63 | 157 | 119 | 264 | 413 | 414 |
Career Batting by Game Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | SEC Tournament | 11 | 37 | 5 | 6 | 0 | 0 | 0 | 1 | 0.162 | 0.162 | NCAA Super Regional | 4 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 0.267 | 0.267 | College World Series | 12 | 37 | 6 | 8 | 2 | 1 | 0 | 6 | 0.216 | 0.324 | NCAA Regional | 14 | 45 | 13 | 14 | 0 | 0 | 1 | 4 | 0.311 | 0.378 | SEC | 112 | 331 | 54 | 88 | 9 | 4 | 9 | 35 | 0.266 | 0.399 | Non-Conference | 98 | 244 | 78 | 67 | 11 | 1 | 14 | 47 | 0.275 | 0.500 |
Batting in Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Gms | AB | R | H | 2B | 3B | HR | RBI | AVG | SLG | 2009 | 32 | 84 | 16 | 17 | 2 | 1 | 3 | 13 | 0.202 | 0.357 | 2010 | 33 | 102 | 18 | 22 | 4 | 1 | 4 | 12 | 0.216 | 0.392 | 2008 | 25 | 54 | 10 | 12 | 2 | 1 | 2 | 4 | 0.222 | 0.407 | 2011 | 30 | 110 | 13 | 42 | 2 | 1 | 1 | 11 | 0.382 | 0.445 |
Fielding | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Pos | Inn | PO | Ast | Err | DP | Pct | CS% | TC/9 |
2008 | Second Baseman | 369.1 | 75 | 134 | 5 | 26 | 0.977 | 5.21 | |
2009 | Second Baseman | 0.0 | 91 | 148 | 7 | 0 | 0.972 | ||
2010 | Second Baseman | 468.0 | 98 | 164 | 6 | 29 | 0.978 | 5.15 | |
2009 | Shortstop | 0.0 | 0 | 0 | 0 | 0 | |||
2010 | Shortstop | 105.0 | 16 | 30 | 4 | 5 | 0.920 | 4.29 |
Batting Game Log | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Game | Opponent | Pos | AB | R | H | RBI | 2B | 3B | HR | SB | GS |
2008 | |||||||||||
2008-02-23 | East Carolina | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
2008-02-24 | East Carolina | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4.8 |
2008-02-27 | UNC-Asheville | 2B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
2008-03-01 | Clemson | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2008-03-02 | Clemson | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.5 |
2008-03-05 | Charlotte | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2008-03-07 | Duquesne | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.3 |
2008-03-08 | Duquesne | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 |
2008-03-09 | Duquesne | 2B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2008-03-10 | Presbyterian | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2008-03-11 | Yale | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2008-03-12 | Yale | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9.3 |
2008-03-14 | Vanderbilt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2008-03-15 | Vanderbilt | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2008-03-16 | Vanderbilt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
2008-03-18 | College of Charleston | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-03-23 | Mississippi State | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-03-28 | Kentucky | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2008-03-30 | Kentucky | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2008-04-02 | Davidson | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-04-05 | Georgia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-04-08 | Western Carolina | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-04-11 | Auburn | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2008-04-12 | Auburn | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2008-04-13 | Auburn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2008-04-15 | USC-Upstate | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2008-04-16 | Clemson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.3 |
2008-04-18 | Mississippi | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2008-04-19 | Mississippi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
2008-04-20 | Mississippi | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-04-22 | Furman | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
2008-04-23 | Wofford | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 9.8 |
2008-04-25 | LSU | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2008-04-26 | LSU | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
2008-05-02 | Florida | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9.5 |
2008-05-03 | Florida | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.2 |
2008-05-04 | Florida | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
2008-05-07 | Wofford | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 |
2008-05-09 | Arkansas | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.1 |
2008-05-10 | Arkansas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2008-05-11 | Arkansas | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.8 |
2008-05-13 | Citadel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2008-05-15 | Tennessee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
2008-05-16 | Tennessee | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2008-05-17 | Tennessee | 2B | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
2008-05-21 | LSU | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2008-05-22 | Florida | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 |
2008-05-23 | Vanderbilt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2008-05-30 | Charlotte | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.6 |
2008-05-31 | N.C. State | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2008-06-01 | James Madison | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.3 |
2008-06-01 | N.C. State | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2009 | |||||||||||
2009-02-21 | Duquesne | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
2009-02-22 | Duquesne | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2009-02-23 | Duquesne | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2009-02-28 | Clemson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.6 |
2009-03-03 | Georgia State | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2009-03-04 | Charleston Southern | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.3 |
2009-03-06 | Long Beach State | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.5 |
2009-03-07 | Long Beach State | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2009-03-08 | Long Beach State | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2009-03-09 | Presbyterian | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2009-03-10 | Old Dominion | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 |
2009-03-11 | Wofford | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2009-03-14 | Mississippi State | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2009-03-15 | Mississippi State | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2009-03-15 | Mississippi State | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
2009-03-17 | Davidson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2009-03-18 | Furman | 2B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9.6 |
2009-03-20 | LSU | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2009-03-21 | LSU | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2009-03-22 | LSU | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2009-03-24 | College of Charleston | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2009-03-25 | Georgia Southern | PR/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2009-03-28 | Kentucky | 2B | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 15 |
2009-03-28 | Kentucky | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2009-03-29 | Kentucky | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2009-03-31 | Citadel | 2B/SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.8 |
2009-04-01 | Furman | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2009-04-03 | Arkansas | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2009-04-04 | Arkansas | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 |
2009-04-05 | Arkansas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2009-04-07 | Clemson | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
2009-04-08 | Clemson | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2009-04-10 | Mississippi | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
2009-04-11 | Mississippi | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2009-04-12 | Mississippi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2009-04-14 | College of Charleston | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2009-04-15 | Citadel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2009-04-17 | Auburn | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.8 |
2009-04-18 | Auburn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2009-04-19 | Auburn | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2009-04-21 | USC-Upstate | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2009-04-22 | Clemson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2009-04-24 | Florida | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2009-05-01 | Vanderbilt | 2B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
2009-05-02 | Vanderbilt | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.3 |
2009-05-03 | Vanderbilt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2009-05-08 | Tennessee | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 |
2009-05-09 | Tennessee | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2009-05-10 | Tennessee | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2009-05-12 | USC-Upstate | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2009-05-12 | USC-Upstate | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2009-05-14 | Georgia | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2009-05-15 | Georgia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2009-05-16 | Georgia | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
2009-05-20 | Alabama | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.3 |
2009-05-21 | Vanderbilt | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.3 |
2009-05-22 | LSU | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2009-05-29 | George Mason | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2009-05-30 | East Carolina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2009-05-31 | East Carolina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.9 |
2009-06-01 | East Carolina | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6.6 |
2010 | |||||||||||
2010-02-19 | Duquesne | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2010-02-20 | Duquesne | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2010-02-21 | Duquesne | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2010-02-26 | East Carolina | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
2010-02-27 | East Carolina | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010-02-28 | East Carolina | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2010-03-03 | Presbyterian | 2B/SS | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 16.5 |
2010-03-05 | Clemson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2010-03-06 | Clemson | PH/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2010-03-07 | Clemson | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8.5 |
2010-03-09 | Valparaiso | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 |
2010-03-10 | Valparaiso | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2010-03-13 | Brown | SS/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2010-03-13 | Brown | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 |
2010-03-14 | Brown | 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2010-03-16 | Furman | SS | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 9 |
2010-03-17 | Davidson | SS/2B | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 11.5 |
2010-03-19 | Tennessee | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-03-20 | Tennessee | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2010-03-21 | Tennessee | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7.8 |
2010-03-23 | Georgia Southern | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 |
2010-03-26 | Auburn | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.5 |
2010-03-28 | Auburn | 2B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.8 |
2010-03-30 | Citadel | 2B/SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.8 |
2010-04-02 | Mississippi State | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2010-04-03 | Mississippi State | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 |
2010-04-04 | Mississippi State | 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.3 |
2010-04-07 | College of Charleston | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 |
2010-04-09 | Vanderbilt | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 |
2010-04-10 | Vanderbilt | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.8 |
2010-04-11 | Vanderbilt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-04-14 | Citadel | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 28.5 |
2010-04-16 | Mississippi | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2010-04-17 | Mississippi | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.3 |
2010-04-18 | Mississippi | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.8 |
2010-04-20 | USC-Upstate | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-04-23 | Georgia | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2010-04-25 | Georgia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
2010-04-25 | Georgia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2010-04-30 | Alabama | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 13 |
2010-05-01 | Alabama | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2010-05-02 | Alabama | 2B | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6.8 |
2010-05-05 | Winthrop | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 |
2010-05-07 | Kentucky | 2B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
2010-05-08 | Kentucky | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 |
2010-05-09 | Kentucky | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-05-11 | Wofford | 2B/SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.8 |
2010-05-12 | Charleston Southern | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010-05-14 | Arkansas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
2010-05-15 | Arkansas | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
2010-05-16 | Arkansas | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2010-05-18 | Furman | 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2010-05-20 | Florida | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2010-05-21 | Florida | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2010-05-22 | Florida | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.5 |
2010-05-26 | Mississippi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.7 |
2010-05-27 | Auburn | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 |
2010-06-04 | Bucknell | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2010-06-05 | Citadel | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.6 |
2010-06-06 | Virginia Tech | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
2010-06-12 | Coastal Carolina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2010-06-13 | Coastal Carolina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
2010-06-20 | Oklahoma | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2010-06-22 | Arizona State | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6.8 |
2010-06-24 | Oklahoma | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
2010-06-25 | Clemson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
2010-06-26 | Clemson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2010-06-28 | UCLA | 2B | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6.5 |
2010-06-29 | UCLA | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2011 | |||||||||||
2011-02-18 | Santa Clara | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 14 |
2011-02-19 | Santa Clara | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2011-02-20 | Santa Clara | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2011-02-25 | Southern Illinois | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.5 |
2011-02-26 | Southern Illinois | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2011-02-27 | Southern Illinois | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2011-03-01 | Furman | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6.5 |
2011-03-04 | Clemson | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
2011-03-06 | Clemson | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-03-08 | Clemson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
2011-03-11 | Cal State-Bakersfield | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2011-03-12 | Cal State-Bakersfield | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.3 |
2011-03-13 | Cal State-Bakersfield | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 |
2011-03-15 | Furman | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
2011-03-16 | Wofford | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
2011-03-18 | Georgia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
2011-03-19 | Georgia | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.8 |
2011-03-20 | Georgia | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8.5 |
2011-03-22 | College of Charleston | 2B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10.5 |
2011-03-23 | Rhode Island | 2B/SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7.3 |
2011-03-25 | Florida | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2011-03-26 | Florida | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 |
2011-03-27 | Florida | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 |
2011-03-30 | Citadel | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7.5 |
2011-04-01 | Kentucky | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2011-04-02 | Kentucky | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2011-04-03 | Kentucky | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2011-04-05 | USC-Upstate | 2B | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 14 |
2011-04-07 | Tennessee | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.5 |
2011-04-08 | Tennessee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2011-04-09 | Tennessee | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
