2006 Games at First Base | |
---|---|
Player | Games |
Justin Smoak | 70 |
Neil Giesler | 3 |
Drew Martin | 2 |
2006 Games at Second Base | |
---|---|
Player | Games |
Chris Brown | 48 |
James Darnell | 27 |
Andrew Crisp | 18 |
Harley Lail | 3 |
2006 Games at Shortstop | |
---|---|
Player | Games |
Reese Havens | 69 |
James Darnell | 6 |
2006 Games at Third Base | |
---|---|
Player | Games |
Neil Giesler | 65 |
James Darnell | 18 |
Andrew Crisp | 2 |
Reese Havens | 1 |
Drew Martin | 1 |
2006 Games in Left Field | |
---|---|
Player | Games |
Cheyne Hurst | 54 |
Robbie Grinestaff | 19 |
Jon Willard | 15 |
Jonathan Ratledge | 6 |
Mark Stanley | 5 |
Harley Lail | 4 |
Andrew Crisp | 3 |
Michael Campbell | 2 |
2006 Games in Center Field | |
---|---|
Player | Games |
Michael Campbell | 59 |
Andrew Crisp | 14 |
Steven Reinhold | 5 |
Mark Stanley | 3 |
Wynn Pelzer | 1 |
Jonathan Ratledge | 1 |
2006 Games in Right Field | |
---|---|
Player | Games |
Mark Stanley | 39 |
Andrew Crisp | 25 |
Cheyne Hurst | 22 |
James Darnell | 8 |
Steven Reinhold | 5 |
Robbie Grinestaff | 1 |
Jonathan Ratledge | 1 |
2006 Games at Catcher | |
---|---|
Player | Games |
Trent Kline | 55 |
Ian Paxton | 40 |
Phil Disher | 5 |