GamecockArchives.com
Batting
PlayerGmsGSABRH2B3BHRRBISBCSHBPKK%BBBB%AvgOBPSLGOPSOPS+BABIPTTO%ISO
Carl Brazell 13 53 14 19 4 0 1 8 7 0 69.5 1015.9 0.3580.4600.4910.951 270.094
Buddy Lee 9 24 5 7 2 1 1 2 0 0 520.0 14.0 0.2920.3200.5830.903 280.167
Tom Hofferth 13 52 6 13 2 3 2 11 0 0 610.5 58.8 0.2500.3160.5190.835 230.135
Frank Ellerbe 13 54 7 17 5 1 0 8 3 0 610.0 610.0 0.3150.3830.4440.828 200.111
Howard Tunstall 7 20 3 6 1 0 0 1 2 1 416.7 312.5 0.3000.4170.3500.767 300.050
Jim Jarrett 9 28 6 7 1 0 0 3 1 1 00.0 617.1 0.2500.4000.2860.686 180.036
Ed Rast 6 9 0 2 0 0 0 2 3 0 215.4 430.8 0.2220.4620.2220.684 460.000
John Cooley 4 3 0 1 0 0 0 0 0 0 00.0 00.0 0.3330.3330.3330.667 00.000
Gene Molnar 9 18 4 4 0 1 0 0 0 0 628.6 314.3 0.2220.3330.3330.667 430.056
Heyward Tunstall 8 15 3 4 0 0 0 1 0 1 422.2 211.1 0.2670.3890.2670.656 350.000
James (Blackie) Kincaid 7 16 0 3 0 0 0 2 0 1 418.2 522.7 0.1880.4090.1880.597 430.000
Mike Caskey 9 28 5 7 1 0 0 3 1 0 413.3 26.7 0.2500.3000.2860.586 200.036
Jimmy Cox 13 51 6 12 1 1 0 8 2 0 610.9 47.3 0.2350.2910.2940.585 180.039
Jimmy Shea 4 6 0 1 0 0 0 0 0 0 225.0 225.0 0.1670.3750.1670.542 500.000
Bill Wohrman 12 44 5 5 0 0 1 7 1 0 1225.0 48.3 0.1140.1880.1820.369 350.023
Al Spotts 7 23 2 3 0 0 0 1 0 1 311.5 27.7 0.1300.2310.1300.361 200.000
Bill Frierson 3 3 0 0 0 0 0 0 0 0 3100.0 00.0 0.0000.0000.0000.000 1000.000
Buddy Stewart 2 1 0 0 0 0 0 0 0 0 00.0 00.0 0.0000.0000.0000.000 00.000

OPS+ is calculated against the SEC league total OPS; BABIP is batting average on balls in play - excludes home runs and strikeouts; TTO% is Three True Outcomes percent - what percent of plate appearances resulted in home runs, strikeouts or walks

Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Batting in Conference Games
PlayerGmsABRH2B3BHRRBIAVGSLG
Buddy Lee 2 5 1 2 0 0 1 1 0.400 1.000
Howard Tunstall 2 8 0 3 1 0 0 0 0.375 0.500
Ed Rast 5 9 1 3 1 0 0 0 0.333 0.444
Carl Brazell 5 15 2 5 1 0 0 1 0.333 0.200
James (Blackie) Kincaid 3 3 0 1 0 0 0 1 0.333 0.333
Frank Ellerbe 5 21 1 6 1 0 0 1 0.286 0.238
Jimmy Shea 1 4 1 1 0 0 0 1 0.250 0.250
Jim Jarrett 4 13 3 3 0 0 0 0 0.231 0.154
Mike Caskey 3 9 0 2 0 0 0 0 0.222 0.111
Tom Hofferth 5 20 1 4 0 1 0 2 0.200 0.300
Bill Wohrman 3 10 0 2 0 0 0 2 0.200 0.100
Walt Shea 2 5 0 1 0 0 0 0 0.200 0.000
Jimmy Cox 5 17 2 2 0 0 0 0 0.118 0.059
Buddy Stewart 2 7 0 0 0 0 0 0 0.000 0.000
Al Spotts 1 1 0 0 0 0 0 0 0.000 0.000
Gene Molnar 1 1 0 0.000
Pitching
PlayerGmsGSWLSVERAERA+CGSHOIPHRERBBKWHIPPPBST%K-BBAVGOBP
Bill Frierson 4 0 0 1.86 0 9.2 8 3 2 5 4 1.34 0.8
John Cooley 5 2 1 3.29 1 13.2 13 6 5 6 4 1.39 0.7
Gene Molnar 8 4 2 3.96 3 50.0 49 30 22 31 24 1.60 0.8
Heyward Tunstall 6 0 3 3.96 1 38.2 46 24 17 14 20 1.55 1.4
Delance Poston 1 0 0 10.80 0 1.2 2 3 2 2 0 2.40 0.0
Howard Tunstall 2 0 1 13.50 0 5.1 10 16 8 6 4 3.00 0.7

PPB - Pitches per batter; ST% - Percentage of pitches thrown that went for strikes
Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Fielding
Pitcher
PlayerInnPOAstErrDPPctCS%TC/9
Heyward Tunstall 11.0 0 4 0 0 1.000 3.27
Gene Molnar 5.0 0 1 0 1.000 1.80
Catcher
PlayerInnPOAstErrDPPctCS%TC/9
Jimmy Cox 16.0 9 3 3 0 0.800 8.44
First Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Howard Tunstall 8.0 9 0 1 1 0.900 11.25
Al Spotts 0 1 1 0.500
Ed Rast 7 0 1 0.875
Second Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Frank Ellerbe 8.0 3 0 1 0 0.750 4.50
Buddy Stewart 3 3 0 2 1.000
Third Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Carl Brazell 0 0 0 0
Frank Ellerbe 0 0 1 0 0.000
Bill Wohrman 2 3 1 0.833
Mike Caskey 0 1 0 1.000
Shortstop
PlayerInnPOAstErrDPPctCS%TC/9
Tom Hofferth 16.0 5 7 0 2 1.000 6.75
Left Field
PlayerInnPOAstErrDPPctCS%TC/9
Jim Jarrett 16.0 3 1 0 0 1.000 2.25
Center Field
PlayerInnPOAstErrDPPctCS%TC/9
Carl Brazell 8.0 4 0 0 1.000 4.50
Ed Rast 8.0 1 0 0 0 1.000 1.13
Right Field
PlayerInnPOAstErrDPPctCS%TC/9
James (Blackie) Kincaid 8.0 0 0 0 0.00
Bill Wohrman 8.0 1 0 0 0 1.000 1.13