GamecockArchives.com
Batting
PlayerGmsGSABRH2B3BHRRBISBCSHBPKK%BBBB%AvgOBPSLGOPSOPS+BABIPTTO%ISO
Gene Cone 59 57 215 53 78 13 2 4 30 7 4 3 269.9 4517.1 0.3630.4790.4980.977125 0.394290.088
Jared Williams 13 0 9 1 4 0 0 0 0 0 0 1 220.0 00.0 0.4440.5000.4440.944121 0.571220.000
Dom Thompson-Williams 64 64 240 58 77 17 3 8 41 18 5 3 5118.1 3813.5 0.3210.4200.5170.937120 0.379350.117
Alex Destino 60 59 234 40 75 14 0 10 59 2 2 1 4517.7 197.5 0.3210.3740.5090.883113 0.361290.103
Matt Williams 18 6 25 3 6 1 0 2 2 1 0 1 725.0 27.1 0.2400.3210.5200.841108 0.250410.120
Ross Grosvenor 14 0 14 1 5 1 0 0 2 0 0 0 533.3 16.7 0.3570.4000.4290.829106 0.556400.071
T.J. Hopkins 43 31 121 25 39 5 1 1 26 8 3 1 3727.2 1410.3 0.3220.3970.4050.802103 0.442390.058
John Jones 60 55 212 36 57 11 0 7 49 1 0 4 5723.0 3212.9 0.2690.3750.4200.795102 0.333390.085
Marcus Mooney 62 61 204 38 64 10 0 1 29 4 5 13 208.3 239.6 0.3140.4170.3770.794102 0.341190.054
Madison Stokes 31 29 102 16 31 5 0 1 12 5 1 5 2925.4 76.1 0.3040.3770.3820.76097 0.405340.059
Jonah Bride 63 63 226 41 64 12 0 2 32 8 0 19 3914.6 238.6 0.2830.3960.3630.75897 0.332260.062
D.C. Arendas 60 42 151 23 37 5 1 5 24 3 1 4 5531.3 2111.9 0.2450.3520.3910.74395 0.348470.073
Chris Cullen 50 41 147 19 35 11 0 1 23 2 1 2 3721.6 2212.9 0.2380.3450.3330.67887 0.301360.082
L.T. Tolbert 55 50 192 32 44 7 1 3 27 5 1 7 146.5 157.0 0.2290.3080.3230.63181 0.232150.057
Danny Blair 22 6 28 8 7 2 0 0 4 1 0 1 930.0 13.3 0.2500.3000.3210.62180 0.368340.071
Hunter Taylor 15 7 31 2 7 2 0 0 4 2 0 0 823.5 38.8 0.2260.2940.2900.58475 0.304320.065
Clark Scolamiero 42 5 34 6 7 0 0 0 5 2 1 1 923.1 410.3 0.2060.3080.2060.51466 0.259340.000
Brandon McIlwain 8 0 10 0 1 0 0 0 1 0 0 0 440.0 00.0 0.1000.1000.1000.20026 0.167400.000

OPS+ is calculated against the SEC league total OPS; BABIP is batting average on balls in play - excludes home runs and strikeouts; TTO% is Three True Outcomes percent - what percent of plate appearances resulted in home runs, strikeouts or walks

Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Batting w/Runners in Scoring Position
PlayerPAHBBHBPRBIGIDPSHSFAvgOBPDRI
T.J. Hopkins 46 15 4 0 23 0 1 3 0.395 0.41340.4
Alex Destino 92 28 1 0 40 1 0 1 0.311 0.31534.8
John Jones 93 24 11 2 36 0 0 2 0.308 0.39830.3
Marcus Mooney 70 23 5 4 26 3 2 2 0.411 0.45729.5
Hunter Taylor 11 3 1 0 4 0 0 0 0.300 0.36426.7
Danny Blair 11 4 1 1 4 0 0 0 0.444 0.54526.7
Gene Cone 66 13 14 1 21 2 1 3 0.277 0.42425.9
Dom Thompson-Williams 96 21 18 2 27 1 2 1 0.284 0.42723.7
L.T. Tolbert 79 12 4 3 21 1 3 1 0.188 0.24123.1
Chris Cullen 72 19 9 1 21 2 2 3 0.339 0.40322.3
Ross Grosvenor 7 1 0 0 2 0 0 0 0.143 0.14322.2
Madison Stokes 35 5 5 2 10 0 1 2 0.200 0.34322.2
Jonah Bride 100 23 10 6 25 3 6 0 0.291 0.39021.0
Clark Scolamiero 20 2 2 0 5 0 2 2 0.143 0.20020.0
D.C. Arendas 63 8 7 2 15 0 4 0 0.163 0.27020.0
Jared Williams 5 1 0 0 0 0 0 0 0.200 0.2000.0
Matt Williams 7 0 1 0 0 0 0 0 0.000 0.1430.0
Brandon McIlwain 3 0 0 0 0 0 0 0 0.000 0.0000.0
Batting in Conference Games
PlayerGmsABRH2B3BHRRBIAVGSLG
Gene Cone 29 110 30 43 8 1 3 13 0.391 0.564
Madison Stokes 16 52 9 18 5 0 1 5 0.346 0.500
Hunter Taylor 3 6 1 2 1 0 0 0 0.333 0.500
Alex Destino 26 99 13 30 6 0 1 23 0.303 0.394
Dom Thompson-Williams 29 108 22 32 5 2 3 19 0.296 0.463
T.J. Hopkins 15 44 8 13 2 0 0 7 0.295 0.341
Jonah Bride 29 108 13 31 5 0 2 12 0.287 0.389
Marcus Mooney 28 91 12 23 2 0 0 12 0.253 0.275
John Jones 27 95 15 23 6 0 3 19 0.242 0.400
Chris Cullen 25 76 10 18 6 0 0 12 0.237 0.316
L.T. Tolbert 24 88 12 16 1 1 2 14 0.182 0.284
D.C. Arendas 26 72 8 13 1 0 2 8 0.181 0.278
Clark Scolamiero 17 10 1 1 0 0 0 1 0.100 0.100
Matt Williams 4 11 1 1 0 0 0 0 0.091 0.091
Danny Blair 6 0 1 0 0 0 0 0
Pitching
PlayerGmsGSWLSVERAERA+CGSHOIPHRERBBKWHIPPPBST%K-BBAVGOBP
Kyle Anderson 3 0 0 0 0 0.00 0 0 3.1 2 0 0 2 6 1.20 4.43 56.45 3.0 167 286
Colie Bowers 7 2 1 0 0 2.03 187 0 0 13.1 5 3 3 8 15 0.98 3.79 57.87 1.9 125 277
Josh Reagan 29 0 3 2 11 2.08 182 0 0 56.1 34 14 13 20 50 0.96 3.59 63.17 2.5 172 260
Tyler Johnson 29 1 3 2 9 2.42 156 0 0 52.0 34 15 14 8 59 0.81 3.88 68.11 7.4 187 226
Reed Scott 29 0 4 1 2 2.56 148 0 0 45.2 41 15 13 15 31 1.23 3.82 61.78 2.1 244 304
Braden Webb 18 17 10 6 0 3.09 123 0 0 102.0 80 43 35 48 128 1.25 3.77 60.36 2.7 216 313
Tyler Haswell 11 1 2 0 0 3.10 122 0 0 20.1 19 9 7 3 15 1.08 3.55 64.26 5.0 250 268
Clarke Schmidt 18 17 9 5 0 3.40 112 2 0 111.1 107 50 42 27 129 1.20 3.68 66.84 4.8 243 306
Adam Hill 14 14 7 0 0 3.53 107 0 0 66.1 49 26 26 28 72 1.16 4.23 58.93 2.6 208 320
Matthew Vogel 9 0 1 0 0 3.86 98 0 0 7.0 6 4 3 12 11 2.57 4.20 50.00 0.9 214 439
Taylor Widener 17 9 4 2 0 4.20 90 0 0 55.2 54 30 26 16 68 1.26 3.80 65.90 4.3 248 304
Canaan Cropper 5 2 0 0 0 5.14 74 0 0 7.0 10 4 4 5 10 2.14 4.03 60.69 2.0 345 444
Vince Fiori 9 0 0 0 0 5.40 70 0 0 3.1 7 3 2 3 4 3.00 4.00 52.27 1.3 412 500
Brandon Murray 20 1 2 0 0 6.38 59 0 0 24.0 26 19 17 11 15 1.54 3.36 61.29 1.4 250 333
Alex Destino 1 0 0 0 0 9.00 42 0 0 1.0 2 1 1 1 0 3.00 3.17 57.89 0.0 500 500
Colton Provey 5 0 0 0 0 10.13 37 0 0 5.1 8 6 6 6 6 2.63 4.11 55.65 1.0 364 500

PPB - Pitches per batter; ST% - Percentage of pitches thrown that went for strikes
Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Fielding
Pitcher
PlayerInnPOAstErrDPPctCS%TC/9
Clarke Schmidt 111.1 4 14 0 1 1.000 28.6 1.46
Braden Webb 102.0 6 8 1 2 0.933 33.3 1.32
Adam Hill 66.1 2 3 0 0 1.000 50.0 0.68
Taylor Widener 55.2 1 1 0 0 1.000 25.0 0.32
Tyler Johnson 54.1 0 2 0 0 1.000 25.0 0.33
Josh Reagan 54.0 2 14 1 0 0.941 0.0 2.83
Reed Scott 45.2 3 6 1 0 0.900 40.0 1.97
Tyler Haswell 20.1 1 1 1 0 0.667 0.0 1.33
Brandon Murray 24.0 0 7 0 0 1.000 0.0 2.62
Colie Bowers 13.1 0 0 0 0 0.00
Matthew Vogel 6.0 1 1 0 0 1.000 0.0 2.57
Canaan Cropper 7.0 0 1 0 0 1.000 100.0 1.29
Colton Provey 5.1 1 0 0 0 1.000 1.69
Kyle Anderson 3.1 0 0 0 0 0.00
Vince Fiori 3.1 1 0 0 0 1.000 2.70
Alex Destino 1.0 0 0 0 0 0.00
Catcher
PlayerInnPOAstErrDPPctCS%TC/9
Chris Cullen 374.1 416 34 4 1 0.991 28.2 10.92
John Jones 120.0 117 12 1 0 0.992 36.8 9.75
Hunter Taylor 75.0 67 6 0 0 1.000 28.6 8.76
First Baseman
PlayerInnPOAstErrDPPctCS%TC/9
L.T. Tolbert 335.0 279 14 4 22 0.987 7.98
Madison Stokes 114.0 90 5 0 6 1.000 7.50
Alex Destino 87.0 73 1 3 8 0.961 7.97
Matt Williams 29.0 17 2 0 1 1.000 5.90
Ross Grosvenor 9.0 8 0 0 0 1.000 8.00
Second Baseman
PlayerInnPOAstErrDPPctCS%TC/9
D.C. Arendas 364.0 70 101 1 17 0.994 4.25
Madison Stokes 99.0 24 22 2 4 0.958 4.36
L.T. Tolbert 80.0 10 19 1 3 0.967 3.38
Matt Williams 20.0 4 5 1 1 0.900 4.50
Marcus Mooney 6.0 1 2 0 2 1.000 4.50
Third Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Jonah Bride 545.0 33 84 3 7 0.975 1.98
D.C. Arendas 21.0 2 7 1 1 0.900 4.29
Matt Williams 8.0 0 3 0 0 1.000 3.38
Shortstop
PlayerInnPOAstErrDPPctCS%TC/9
Marcus Mooney 536.0 88 127 13 20 0.943 3.83
D.C. Arendas 20.0 6 8 1 3 0.933 6.75
L.T. Tolbert 15.0 3 2 0 1 1.000 3.00
Left Field
PlayerInnPOAstErrDPPctCS%TC/9
Dom Thompson-Williams 332.0 55 1 2 0 0.966 1.57
Alex Destino 206.0 41 0 3 0 0.932 1.92
Brandon McIlwain 11.0 0 0 0 0 0.00
T.J. Hopkins 9.0 0 0 0 0 0.00
Danny Blair 5.0 0 0 0 0 0.00
Clark Scolamiero 4.0 0 0 0 0 0.00
Jared Williams 3.0 0 0 0 0 0.00
Center Field
PlayerInnPOAstErrDPPctCS%TC/9
Dom Thompson-Williams 214.0 66 3 1 1 0.986 2.94
T.J. Hopkins 116.0 34 0 0 0 1.000 2.64
Clark Scolamiero 96.0 30 0 0 0 1.000 2.81
Gene Cone 87.0 22 0 1 0 0.957 2.38
Danny Blair 58.0 16 0 0 0 1.000 2.48
Right Field
PlayerInnPOAstErrDPPctCS%TC/9
Gene Cone 403.0 82 3 1 1 0.988 1.92
T.J. Hopkins 152.0 33 2 0 1 1.000 2.07
Clark Scolamiero 7.0 1 0 0 0 1.000 1.29
Jared Williams 5.0 3 0 1 0 0.750 7.20
Dom Thompson-Williams 3.0 0 0 0 0 0.00