GamecockArchives.com
Batting
PlayerGmsGSABRH2B3BHRRBISBCSHBPKK%BBBB%AvgOBPSLGOPSOPS+BABIPTTO%ISO
Carlos Cortes 50 43 168 27 48 9 1 12 41 5 2 1 2714.1 2211.5 0.2860.3720.5650.937120 0.275320.131
Justin Row 29 17 69 17 20 4 1 2 9 1 0 4 1012.5 78.8 0.2900.3880.4640.851109 0.316250.101
Chris Cullen 34 31 105 19 29 5 0 5 18 1 0 5 2722.1 129.8 0.2760.3770.4670.844108 0.329380.095
Ross Grosvenor 19 7 29 3 6 1 0 2 4 0 0 1 923.7 821.1 0.2070.3950.4480.843108 0.222510.103
Jonah Bride 60 60 216 33 61 12 2 5 32 3 1 10 2811.3 228.9 0.2820.3750.4260.801103 0.301230.088
Alex Destino 57 55 204 31 52 8 0 10 41 3 3 0 4218.2 2711.7 0.2550.3420.4410.783100 0.271340.088
Jacob Olson 58 56 221 37 65 10 1 6 27 4 0 5 4117.2 135.4 0.2940.3470.4300.777100 0.339260.077
T.J. Hopkins 52 49 190 37 49 11 2 5 20 7 2 2 4421.3 157.2 0.2580.3190.4160.73594 0.308310.095
Riley Hogan 28 24 78 10 19 6 0 2 10 0 1 1 1517.0 910.2 0.2440.3300.3970.72793 0.274300.103
L.T. Tolbert 56 55 204 24 58 6 1 3 32 2 4 4 198.6 146.3 0.2840.3420.3680.71091 0.297170.049
Matt Williams 52 33 129 21 30 4 0 1 12 1 0 6 2012.5 2515.6 0.2330.3810.2870.66886 0.264300.039
Danny Blair 47 25 97 15 25 2 0 1 9 4 4 3 1513.6 109.1 0.2580.3450.3090.65584 0.296240.031
Madison Stokes 47 47 165 18 37 10 0 3 17 3 3 6 4122.0 158.1 0.2240.3120.3390.65183 0.281330.079
Hunter Taylor 37 26 99 9 21 6 0 0 5 0 1 0 2926.1 1210.8 0.2120.2970.2730.57073 0.296370.061
John Jones 22 12 43 1 4 1 0 1 3 0 0 1 1631.4 713.7 0.0930.2350.1860.42154 0.115480.047
Christian Flint 19 0 2 2 0 0 0 0 0 2 2 0 00.0 00.0 0.0000.0000.0000.0000 0.00000.000
Sawyer Bridges 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Brandon McIlwain 1 0 0 0 0 0 0 0 0 0 0 0 0 0

OPS+ is calculated against the SEC league total OPS; BABIP is batting average on balls in play - excludes home runs and strikeouts; TTO% is Three True Outcomes percent - what percent of plate appearances resulted in home runs, strikeouts or walks

Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Batting w/Runners in Scoring Position
PlayerPAHBBHBPRBIGIDPSHSFAvgOBPDRI
Alex Destino 64 16 7 0 25 3 0 2 0.296 0.35930.9
L.T. Tolbert 62 20 6 0 25 1 1 2 0.377 0.41930.5
Matt Williams 43 8 7 3 12 1 1 2 0.250 0.41926.1
Jonah Bride 73 17 6 2 20 0 3 3 0.293 0.34223.0
Chris Cullen 32 7 3 1 8 2 2 0 0.269 0.34421.6
Carlos Cortes 50 8 9 0 13 1 1 1 0.200 0.34021.0
T.J. Hopkins 46 9 4 0 11 0 0 2 0.220 0.28320.0
Madison Stokes 51 8 5 0 12 2 4 0 0.200 0.25519.4
Jacob Olson 57 10 4 0 14 1 0 0 0.189 0.24618.7
Riley Hogan 27 4 4 0 5 2 0 1 0.182 0.29618.5
Hunter Taylor 2 6 1 0 5 0 0 1 0.300 3.50017.9
Danny Blair 28 8 3 0 6 2 0 0 0.320 0.39317.6
Justin Row 25 5 1 4 5 0 1 0 0.250 0.40016.1
John Jones 20 2 2 1 2 1 0 0 0.118 0.2508.7
Ross Grosvenor 9 1 2 0 1 0 0 0 0.143 0.3338.3
Batting in Conference Games
PlayerGmsABRH2B3BHRRBIAVGSLG
Carlos Cortes 26 98 16 32 6 1 7 23 0.327 0.622
L.T. Tolbert 29 108 12 31 4 0 2 19 0.287 0.380
Riley Hogan 12 35 5 10 5 0 0 2 0.286 0.429
Jacob Olson 29 115 17 32 5 0 2 11 0.278 0.374
Chris Cullen 16 55 9 15 2 0 2 5 0.273 0.418
Jonah Bride 30 109 16 27 6 0 2 16 0.248 0.358
T.J. Hopkins 26 103 13 24 5 0 2 10 0.233 0.340
Ross Grosvenor 8 18 1 4 1 0 1 3 0.222 0.444
Danny Blair 19 23 6 5 2 0 0 2 0.217 0.304
Madison Stokes 25 88 9 19 5 0 1 12 0.216 0.307
Alex Destino 27 99 11 20 3 0 3 14 0.202 0.323
Justin Row 10 23 6 4 1 0 0 3 0.174 0.217
Hunter Taylor 17 54 6 9 1 0 0 4 0.167 0.185
Matt Williams 24 63 9 9 2 0 0 3 0.143 0.175
John Jones 11 31 1 4 0 0 1 3 0.129 0.226
Christian Flint 2 0 0 0 0 0 0 0
Pitching
PlayerGmsGSWLSVERAERA+CGSHOIPHRERBBKWHIPPPBST%K-BBAVGOBP
Clarke Schmidt 9 9 4 2 0 1.34 293 0 0 60.1 41 15 9 18 70 0.98 3.70 65.45 3.9 194 271
Colie Bowers 25 0 5 1 4 1.74 226 0 0 41.1 19 10 8 16 48 0.85 4.07 60.81 3.0 142 247
Tyler Johnson 19 0 1 2 10 2.39 164 0 0 26.1 20 9 7 15 40 1.33 4.22 60.53 2.7 213 319
Josh Reagan 27 0 6 2 2 2.72 145 0 0 56.1 49 21 17 19 51 1.21 3.69 64.41 2.7 238 306
Adam Hill 14 14 3 6 0 3.04 129 0 0 77.0 56 29 26 39 87 1.23 4.35 58.96 2.2 205 318
Wil Crowe 15 15 6 5 0 3.41 115 0 0 92.1 89 45 35 31 90 1.30 3.97 63.72 2.9 247 308
Cody Morris 10 10 3 2 0 3.66 107 0 0 39.1 37 19 16 8 47 1.14 4.06 65.01 5.9 240 284
Reed Scott 24 3 1 2 3 3.91 101 0 0 53.0 47 24 23 22 43 1.30 3.89 61.02 2.0 235 323
Colby Lee 13 3 2 1 0 5.86 67 0 0 27.2 25 18 18 11 22 1.30 3.90 63.14 2.0 238 331
Graham Lawson 13 2 2 0 0 5.87 67 0 0 23.0 26 17 15 9 19 1.52 2.76 61.85 2.1 295 286
John Parke 14 2 2 1 0 8.53 46 0 0 25.1 35 24 24 9 21 1.74 3.53 62.59 2.3 340 398
Tyler Haswell 3 0 0 0 0 9.00 44 0 0 2.0 0 2 2 6 4 3.00 4.54 44.07 0.7 0 538
Sawyer Bridges 8 1 0 0 0 11.45 34 0 0 11.0 18 15 14 9 14 2.45 4.24 55.51 1.6 360 484
Brandon Murray 6 1 0 1 0 16.20 24 0 0 5.0 8 9 9 7 7 3.00 3.93 52.63 1.0 500 517

PPB - Pitches per batter; ST% - Percentage of pitches thrown that went for strikes
Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Fielding
Pitcher
PlayerInnPOAstErrDPPctCS%TC/9
Wil Crowe 92.1 6 13 0 0 1.000 1.85
Adam Hill 64.0 0 6 1 0 0.857 0.97
Clarke Schmidt 60.1 6 9 0 1 1.000 2.24
Josh Reagan 55.0 4 18 1 2 0.957 3.76
Reed Scott 48.0 5 9 1 0 0.933 2.81
Cody Morris 39.1 1 2 1 0 0.750 0.92
Colie Bowers 33.2 2 1 0 0 1.000 0.80
Colby Lee 27.2 1 3 0 0 1.000 1.30
Tyler Johnson 25.0 0 4 0 0 1.000 1.44
John Parke 21.2 0 5 0 1 1.000 2.08
Graham Lawson 17.0 1 1 1 0 0.667 1.50
Sawyer Bridges 8.2 0 0 0 0 0.00
Brandon Murray 3.0 0 0 0 0 0.00
Tyler Haswell 1.0 0 0 0 0 0.00
Catcher
PlayerInnPOAstErrDPPctCS%TC/9
Hunter Taylor 254.0 276 18 2 1 0.993 31.0 10.49
Chris Cullen 201.2 224 14 2 0 0.992 32.0 10.71
John Jones 86.0 71 6 0 0 1.000 23.5 8.06
First Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Matt Williams 346.2 294 25 8 30 0.976 8.49
Riley Hogan 147.0 109 6 6 6 0.950 7.41
Ross Grosvenor 26.0 19 1 0 1 1.000 6.92
Chris Cullen 14.0 13 3 2 3 0.889 11.57
Jacob Olson 6.0 5 0 0 0 1.000 7.50
Second Baseman
PlayerInnPOAstErrDPPctCS%TC/9
L.T. Tolbert 382.2 70 104 5 16 0.972 4.21
Justin Row 143.0 20 41 2 5 0.968 3.97
Jacob Olson 10.0 1 5 0 1 1.000 5.40
Christian Flint 4.0 1 1 0 0 1.000 4.50
Matt Williams 3.0 2 0 0 0 1.000 6.00
Third Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Jonah Bride 539.2 37 87 9 7 0.932 2.22
Justin Row 1.0 0 0 0 0 0.00
Shortstop
PlayerInnPOAstErrDPPctCS%TC/9
Madison Stokes 426.2 80 113 9 29 0.955 4.26
L.T. Tolbert 88.0 14 20 1 2 0.971 3.58
Justin Row 17.0 3 3 1 1 0.857 3.71
Christian Flint 4.0 0 3 0 1 1.000 6.75
Left Field
PlayerInnPOAstErrDPPctCS%TC/9
Alex Destino 228.0 38 0 1 0 0.974 1.54
Carlos Cortes 226.0 48 3 0 0 1.000 2.03
Danny Blair 69.2 14 0 0 0 1.000 1.81
Center Field
PlayerInnPOAstErrDPPctCS%TC/9
T.J. Hopkins 332.2 79 3 0 0 1.000 2.22
Danny Blair 188.0 55 0 1 0 0.982 2.68
Jacob Olson 7.0 1 0 0 0 1.000 1.29
Carlos Cortes 4.0 0 0 0 0 0.00
Right Field
PlayerInnPOAstErrDPPctCS%TC/9
Jacob Olson 478.2 82 8 1 1 0.989 1.71
T.J. Hopkins 52.0 15 0 0 0 1.000 2.60
Carlos Cortes 10.0 1 0 0 0 1.000 0.90