GamecockArchives.com
Batting
PlayerGmsGSABRH2B3BHRRBISBCSHBPKK%BBBB%AvgOBPSLGOPSOPS+BABIPTTO%ISO
Emmett Dietz 17 50 15 16 7 0 4 13 3 0 1423.3 1016.7 0.3200.4330.7001.133 470.220
Otis Rawl 13 29 3 9 0 1 1 5 0 0 413.8 00.0 0.3100.3100.4830.793 170.069
Haynie Floyd 15 49 11 14 1 0 1 6 0 0 1221.4 712.5 0.2860.3750.3670.742 360.041
Johnny Stokes 14 41 11 9 3 0 0 3 8 0 712.1 1729.3 0.2200.4480.2930.741 410.073
Tom Hofferth 17 59 5 19 2 0 0 9 0 0 1117.5 46.3 0.3220.3650.3560.721 240.034
Jimmy Cox 17 56 5 12 0 0 1 11 3 0 1525.0 46.7 0.2140.2670.2680.535 330.018
Billy Stephens 17 61 9 12 0 1 0 1 9 1 912.9 811.4 0.1970.3000.2300.530 250.016
Al Spotts 17 49 3 7 1 0 0 1 2 1 914.8 1118.0 0.1430.3110.1630.475 330.020
Bill Pridgen 4 6 1 1 0 0 0 0 0 0 233.3 00.0 0.1670.1670.1670.333 330.000
Jim. Godwin 3 2 0 0 0 0 0 0 0 0 266.7 133.3 0.0000.3330.0000.333 1000.000
Bill Marshall 4 3 0 0 0 0 0 0 0 0 375.0 125.0 0.0000.2500.0000.250 1000.000
Fred Duckett 9 26 2 2 0 0 0 2 0 1 932.1 13.6 0.0770.1430.0770.220 370.000
Jimmy Fraser 15 46 5 3 0 0 0 3 2 0 1632.0 48.0 0.0650.1400.0650.205 400.000
Whitey Gibson 4 3 0 0 0 0 0 0 0 0 266.7 00.0 0.0000.0000.0000.000 670.000
Johnny Gramling 4 7 0 0 0 0 0 0 0 0 342.9 00.0 0.0000.0000.0000.000 430.000
. Hudson 2 2 0 0 0 0 0 0 0 0 150.0 00.0 0.0000.0000.0000.000 500.000
Harold Lewis 1 1 0 0 0 0 0 0 0 0 00.0 00.0 0.0000.0000.0000.000 00.000
Heyward Tunstall 7 5 0 0 0 0 0 0 0 0 240.0 00.0 0.0000.0000.0000.000 400.000
Howard Tunstall 5 11 2 0 0 0 0 2 0 0 19.1 00.0 0.0000.0000.0000.000 90.000

OPS+ is calculated against the SEC league total OPS; BABIP is batting average on balls in play - excludes home runs and strikeouts; TTO% is Three True Outcomes percent - what percent of plate appearances resulted in home runs, strikeouts or walks

Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Batting in Conference Games
PlayerGmsABRH2B3BHRRBIAVGSLG
Tom Hofferth 1 3 0 1 0 0 0 0 0.333 0.333
Billy Stephens 1 3 0 1 0 0 0 0 0.333 0.333
Al Spotts 1 3 0 1 0 0 0 0 0.333 0.333
Johnny Stokes 1 4 0 0 0 0 0 0 0.000 0.000
Harold Lewis 1 1 0 0 0 0 0 0 0.000 0.000
Emmett Dietz 1 3 0 0 0 0 0 0 0.000 0.000
Bill Pridgen 1 1 0 0 0 0 0 0 0.000 0.000
Jimmy Cox 1 3 0 0 0 0 0 0 0.000 0.000
. Hudson 1 1 0 0 0 0 0 0 0.000 0.000
Fred Duckett 1 3 0 0 0 0 0 0 0.000 0.000
Jimmy Shea 1 0 0 0 0 0 0 0
Pitching
PlayerGmsGSWLSVERAERA+CGSHOIPHRERBBKWHIPPPBST%K-BBAVGOBP
Gene Molnar 2 0 1 0.00 3.0 4 1 0 0 1 1.33
Jim. Godwin 3 0 0 0.00 8.2 3 2 0 7 3 1.15 0.4
Otis Rawl 9 5 1 2.28 59.1 38 20 15 36 48 1.25 1.3
Johnny Gramling 4 1 1 3.00 21.0 15 7 7 7 19 1.05 2.7
Howard Tunstall 6 3 2 4.10 26.1 30 19 12 14 21 1.67 1.5
Heyward Tunstall 7 0 3 5.70 23.2 22 19 15 14 26 1.52 1.9

PPB - Pitches per batter; ST% - Percentage of pitches thrown that went for strikes
Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Fielding
Pitcher
PlayerInnPOAstErrDPPctCS%TC/9
Otis Rawl 12.1 0 5 0 0 1.000 3.65
Johnny Gramling 6.0 2 0 0 0 1.000 3.00
Howard Tunstall 4.2 0 1 1 0 0.500 3.86
Gene Molnar 2.0 0 1 0 0 1.000 4.50
Catcher
PlayerInnPOAstErrDPPctCS%TC/9
Emmett Dietz 17.0 14 1 2 0 0.882 9.00
First Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Al Spotts 25.0 28 0 0 2 1.000 10.08
Second Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Jimmy Cox 25.0 11 5 2 2 0.889 6.48
Third Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Billy Stephens 22.0 3 6 0 0 1.000 3.68
Bill Pridgen 3.0 0 1 0 0 1.000 3.00
Shortstop
PlayerInnPOAstErrDPPctCS%TC/9
Tom Hofferth 25.0 4 7 1 2 0.917 4.32
Left Field
PlayerInnPOAstErrDPPctCS%TC/9
Haynie Floyd 16.0 2 0 0 0 1.000 1.13
Fred Duckett 8.0 1 0 0 0 1.000 1.13
Jimmy Fraser 1.0 0 0 0 0 0.00
Center Field
PlayerInnPOAstErrDPPctCS%TC/9
Jimmy Fraser 16.0 4 0 0 0 1.000 2.25
Johnny Stokes 8.0 3 0 0 0 1.000 3.38
Jimmy Shea 1.0 0 0 0 0 0.00
Right Field
PlayerInnPOAstErrDPPctCS%TC/9
Johnny Stokes 17.0 0 2 0 0 1.000 1.06
Fred Duckett 8.0 1 0 0 0 1.000 1.13