GamecockArchives.com
Batting
PlayerGmsGSABRH2B3BHRRBISBCSHBPKK%BBBB%AvgOBPSLGOPSOPS+BABIPTTO%ISO
Evan Marzilli 63 19 91 30 35 8 0 3 12 8 0 8 2017.2 1714.7 0.3850.5170.5711.089123 0.464370.121
Jackie Bradley, Jr. 67 61 242 56 89 12 1 13 60 7 3 8 3712.7 4114.1 0.3680.4740.5871.061120 0.394320.107
Brady Thomas 47 33 139 37 46 13 1 8 30 3 2 2 3321.3 149.0 0.3310.4000.6121.012115 0.388360.158
Jeffery Jones 47 30 110 21 33 7 0 8 29 0 0 3 1410.4 2216.3 0.3000.4300.5821.011115 0.278330.136
Nick Ebert 45 32 125 27 34 7 1 7 31 0 0 7 3019.0 2616.5 0.2720.4240.5120.936106 0.297420.120
Christian Walker 61 51 226 35 74 12 2 9 51 2 1 4 187.3 187.3 0.3270.3870.5180.905103 0.323180.102
Adam Matthews 64 56 189 30 58 12 2 7 31 7 2 2 4219.4 2511.6 0.3070.3940.5030.896102 0.362350.111
Whit Merrifield 70 70 296 72 95 12 1 13 42 12 6 6 3610.8 309.0 0.3210.3950.5000.895101 0.331240.088
Parker Bangs 28 17 60 10 16 6 0 3 18 1 0 1 1927.1 912.9 0.2670.3710.5170.888101 0.333450.150
Scott Wingo 70 66 198 52 49 8 3 9 31 2 1 18 4819.0 3714.6 0.2470.4110.4550.86698 0.282400.101
Adrian Morales 68 59 245 50 67 15 0 9 56 5 4 13 3211.6 186.5 0.2730.3550.4450.80091 0.276220.098
Kyle Enders 61 51 185 26 52 9 1 3 32 2 2 7 3516.4 219.9 0.2810.3760.3890.76587 0.327290.070
Brison Celek 9 1 8 0 2 0 0 0 0 0 0 2 436.4 19.1 0.2500.4550.2500.70580 0.500560.000
Robert Beary 44 22 98 18 27 3 1 1 14 3 1 6 2119.4 43.7 0.2760.3430.3570.70079 0.338250.051
Richard Royal 2 0 3 1 1 0 0 0 1 0 0 0 266.7 00.0 0.3330.3330.3330.66776 1.000670.000
Bobby Haney 64 61 217 30 57 8 1 3 24 1 0 2 3816.3 146.0 0.2630.3130.3500.66475 0.302240.055
Michael Roth 9 1 9 2 1 0 0 1 1 0 0 0 330.0 110.0 0.1110.2000.4440.64473 0.000500.111
Austin Ashmore 5 0 3 0 0 0 0 0 0 0 0 0 266.7 00.0 0.0000.0000.0000.0000 0.000670.000
Steven Neff 1 0 0 0 0 0 0 0 0 0 0 0 0 0

OPS+ is calculated against the SEC league total OPS; BABIP is batting average on balls in play - excludes home runs and strikeouts; TTO% is Three True Outcomes percent - what percent of plate appearances resulted in home runs, strikeouts or walks

Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Batting in Conference Games
PlayerGmsABRH2B3BHRRBIAVGSLG
Brady Thomas 17 52 14 19 3 0 6 16 0.365 0.769
Christian Walker 23 78 13 27 7 2 2 16 0.346 0.564
Evan Marzilli 27 21 5 7 0 0 2 5 0.333 0.619
Adam Matthews 32 91 14 30 5 1 5 17 0.330 0.571
Whit Merrifield 31 126 32 41 3 0 7 14 0.325 0.516
Jeffery Jones 23 56 11 18 2 0 3 12 0.321 0.518
Jackie Bradley, Jr. 31 121 27 38 7 1 4 23 0.314 0.488
Adrian Morales 28 105 23 31 9 0 5 25 0.295 0.524
Parker Bangs 18 40 9 11 6 0 2 11 0.275 0.575
Bobby Haney 29 101 11 25 2 1 0 9 0.248 0.287
Scott Wingo 30 93 18 21 3 1 4 11 0.226 0.409
Nick Ebert 20 54 11 12 3 0 3 11 0.222 0.444
Kyle Enders 26 75 11 15 2 1 1 15 0.200 0.293
Robert Beary 15 20 2 1 0 0 0 2 0.050 0.050
Michael Roth 3 2 0 0 0 0 0 0 0.000 0.000
Pitching
PlayerGmsGSWLSVERAERA+CGSHOIPHRERBBKWHIPPPBST%K-BBAVGOBP
Jordan Propst 2 0 0 0 0 0.00 0 0 1.0 1 0 0 0 2 1.00 3.40 64.71 400
Michael Roth 37 2 2 1 3 1.35 382 0 0 40.0 27 8 6 10 35 0.93 3.69 63.64 3.5 287
Patrick Sullivan 7 0 0 0 0 1.50 344 0 0 6.0 7 4 1 4 7 1.83 3.86 58.93 1.8 379
Matt Price 31 0 5 1 10 2.29 225 0 0 55.0 37 16 14 19 83 1.02 4.32 60.91 4.4 284
Jose Mata 33 0 7 1 0 2.40 215 0 0 45.0 35 15 12 10 37 1.00 3.71 63.57 3.7 267
Nolan Belcher 11 6 3 1 0 2.48 208 0 0 29.0 18 10 8 18 32 1.24 4.04 58.08 1.8 306
Blake Cooper 20 20 13 2 0 2.76 187 1 1 137.0 111 52 42 39 126 1.09 3.75 64.04 3.2 294
John Taylor 28 0 3 2 1 3.38 153 0 0 29.1 27 14 11 5 17 1.09 3.18 65.21 3.4 287
Tyler Webb 17 7 3 2 0 3.96 130 0 0 36.1 29 17 16 13 36 1.16 3.74 63.20 2.8 303
Steven Neff 17 1 2 1 0 4.11 126 0 0 15.1 16 8 7 8 16 1.57 3.96 62.28 2.0 380
Adam Westmoreland 13 6 4 2 0 4.24 122 0 0 46.2 40 29 22 32 46 1.54 1.4
Sam Dyson 18 18 6 5 0 4.28 121 3 2 103.0 98 55 49 24 101 1.18 3.59 65.68 4.2 315
Jay Brown 17 9 3 0 0 4.50 115 0 0 50.0 46 30 25 21 34 1.34 3.99 58.08 1.6 320
Jimmy Revan 9 1 1 0 0 4.85 106 0 0 13.0 8 8 7 13 20 1.62 4.37 52.77 1.5 355
Parker Bangs 14 0 1 0 0 5.27 98 0 0 13.2 7 8 8 9 21 1.17 4.22 59.84 2.3 305
Colby Holmes 11 6 2 0 0 5.33 97 0 0 27.0 29 18 16 16 27 1.67 3.76 60.82 1.7 364
Ethan Carter 24 0 3 0 2 5.46 94 0 0 28.0 25 18 17 9 30 1.21 3.57 65.32 3.3 305
Alex Burrell 2 0 0 0 0 18.00 29 0 0 2.0 6 4 4 2 1 4.00 3.60 57.41 0.5 533

PPB - Pitches per batter; ST% - Percentage of pitches thrown that went for strikes
Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Fielding
Pitcher
PlayerInnPOAstErrDPPctCS%TC/9
Blake Cooper 137.0 10 27 0 3 1.000 2.43
Sam Dyson 94.1 13 12 2 0 0.926 2.58
Matt Price 53.0 1 6 0 1 1.000 1.17
Jackie Brown 49.0 3 10 0 1 1.000 2.39
Jose Mata 45.0 0 12 0 1 1.000 2.40
Michael Roth 39.0 6 11 0 0 1.000 3.83
Nolan Belcher 29.2 1 3 1 0 0.800 1.52
Tyler Webb 30.2 3 5 0 1 1.000 2.35
Colby Holmes 27.0 0 5 0 0 1.000 1.67
John Taylor 29.1 2 8 0 1 1.000 3.07
Ethan Carter 26.0 1 5 0 0 1.000 2.00
Jimmy Revan 11.2 0 1 0 0 1.000 0.77
Steven Neff 15.1 0 3 1 1 0.750 2.35
Parker Bangs 13.2 0 0 0 0 0.00
Patrick Sullivan 5.0 0 2 0 1 1.000 3.60
Alex Burrell 2.2 0 1 0 0 1.000 3.37
Jordan Propst 1.0 0 0 0 0 0.00
Catcher
PlayerInnPOAstErrDPPctCS%TC/9
Kyle Enders 445.2 431 33 3 3 0.994 50.0 9.43
Brady Thomas 174.0 179 11 3 0 0.984 15.4 9.98
Richard Royal 2.0 1 0 0 0 1.000 4.50
Brison Celek 1.0 0 0 0 0 0.00
First Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Christian Walker 364.0 349 13 5 27 0.986 9.07
Nick Ebert 184.2 191 13 2 20 0.990 10.04
Jeffery Jones 73.0 81 3 0 7 1.000 10.36
Second Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Scott Wingo 468.0 98 164 6 29 0.978 5.15
Adrian Morales 136.0 23 39 2 4 0.969 4.24
Third Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Adrian Morales 421.2 27 89 10 6 0.921 2.69
Whit Merrifield 138.0 8 25 4 0 0.892 2.41
Christian Walker 64.0 4 16 4 2 0.833 3.38
Robert Beary 1.0 0 0 0 0 0.00
Shortstop
PlayerInnPOAstErrDPPctCS%TC/9
Bob Haney 517.2 82 158 3 32 0.988 4.22
Scott Wingo 105.0 16 30 4 5 0.920 4.29
Left Field
PlayerInnPOAstErrDPPctCS%TC/9
Adam Matthews 228.1 32 0 2 0 0.941 1.34
Robert Beary 195.2 24 1 0 0 1.000 1.15
Evan Marzilli 172.2 35 0 1 0 0.972 1.88
Whit Merrifield 7.0 1 0 0 0 1.000 1.29
Christian Walker 5.0 0 0 0 0 0.00
Parker Bangs 5.0 0 0 0 0 0.00
Michael Roth 2.0 1 0 0 0 1.000 4.50
Austin Ashmore 1.0 0 0 0 0 0.00
Steven Neff 1.0 0 0 0 0 0.00
Center Field
PlayerInnPOAstErrDPPctCS%TC/9
Jackie Bradley, Jr. 548.2 147 5 1 2 0.993 2.51
Whit Merrifield 45.0 11 0 0 0 1.000 2.20
Evan Marzilli 29.0 1 0 0 0 1.000 0.31
Right Field
PlayerInnPOAstErrDPPctCS%TC/9
Whit Merrifield 428.2 65 3 1 0 0.986 1.45
Adam Matthews 135.0 22 0 0 0 1.000 1.47
Evan Marzilli 37.0 4 0 0 0 1.000 0.97
Robert Beary 13.0 3 0 0 0 1.000 2.08