GamecockArchives.com
Batting
PlayerGmsGSABRH2B3BHRRBISBCSHBPKK%BBBB%AvgOBPSLGOPSOPS+BABIPTTO%ISO
L.B. Dantzler 61 61 214 46 69 16 1 15 53 2 1 7 5019.0 4216.0 0.3220.4490.6171.065143 0.355420.150
Joey Pankake 62 62 238 40 74 9 1 11 42 7 4 3 2910.7 2910.7 0.3110.3930.4960.888119 0.312260.088
Dante Rosenberg 18 14 56 10 19 4 0 1 13 0 0 2 813.1 34.9 0.3390.3930.4640.858115 0.375200.089
Sean Sullivan 30 4 32 8 10 2 0 0 6 3 0 3 922.0 614.6 0.3130.4630.3750.838113 0.417390.063
Max Schrock 61 61 227 40 64 9 2 6 39 14 4 3 238.6 3613.5 0.2820.3870.4190.806108 0.287250.075
Grayson Greiner 57 56 205 32 61 10 2 4 38 5 4 0 2812.2 2410.5 0.2980.3710.4240.796107 0.322240.078
Tanner English 54 50 166 30 47 11 3 1 25 9 6 6 4623.8 2110.9 0.2830.3830.4040.787106 0.383360.090
Brison Celek 30 24 88 12 27 4 0 1 18 0 0 1 1817.8 1211.9 0.3070.3960.3860.782105 0.377310.057
Kyle Martin 34 18 80 15 23 2 0 2 10 1 0 0 1112.2 1011.1 0.2880.3670.3880.754101 0.313260.050
Connor Bright 52 49 177 27 51 11 1 4 22 2 1 3 3217.4 42.2 0.2880.3150.4290.745100 0.333220.090
Chase Vergason 63 60 229 40 60 9 2 4 27 1 1 12 2710.0 2810.4 0.2620.3720.3710.743100 0.272230.066
T.J. Costen 35 22 80 19 20 5 1 1 8 3 1 2 3334.7 1313.7 0.2500.3680.3750.743100 0.404510.088
Graham Saiko 56 56 198 38 52 7 0 2 29 12 3 2 229.1 4117.0 0.2630.3940.3280.72297 0.275270.045
George Iskenderian 16 9 36 6 9 1 0 0 6 1 0 0 1025.6 37.7 0.2500.3080.2780.58579 0.346330.028
Erik Payne 13 8 27 2 5 1 0 0 4 0 0 1 721.2 515.2 0.1850.3330.2220.55675 0.238380.037
Shon Carson 18 9 31 7 6 1 0 0 2 2 3 2 1132.4 12.9 0.1940.2650.2260.49166 0.286380.032
Curt Britt 5 2 9 1 2 0 0 0 0 0 0 0 555.6 00.0 0.2220.2220.2220.44460 0.500560.000
Ahmad Christian 6 1 5 2 1 0 0 0 0 0 0 0 240.0 00.0 0.2000.2000.2000.40054 0.333400.000
D.C. Arendas 13 1 14 2 1 1 0 0 0 0 0 0 850.0 212.5 0.0710.1880.1430.33044 0.167630.071
Patrick Harrington 1 0 1 0 0 0 0 0 0 0 0 0 1100.0 00.0 0.0000.0000.0000.0000 1000.000

OPS+ is calculated against the SEC league total OPS; BABIP is batting average on balls in play - excludes home runs and strikeouts; TTO% is Three True Outcomes percent - what percent of plate appearances resulted in home runs, strikeouts or walks

Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Batting w/Runners in Scoring Position
PlayerPAHBBHBPRBIGIDPSHSFAvgOBPDRI
Grayson Greiner 69 20 9 0 28 2 0 5 0.370 0.42032.2
George Iskenderian 16 4 1 0 6 0 0 0 0.267 0.31331.6
Max Schrock 78 23 9 0 30 0 0 4 0.354 0.41030.6
Dante Rosenberg 22 7 1 0 9 0 1 1 0.368 0.36430.0
Sean Sullivan 15 3 0 2 5 0 0 2 0.250 0.33327.8
Brison Celek 39 12 4 0 14 1 0 0 0.343 0.41027.5
Tanner English 55 13 9 1 16 1 1 1 0.295 0.41825.4
L.B. Dantzler 91 20 18 5 27 0 0 3 0.303 0.47324.5
Graham Saiko 83 13 16 2 25 1 5 7 0.245 0.37323.4
Joey Pankake 89 18 9 3 24 3 1 4 0.250 0.33723.1
Connor Bright 54 13 2 1 15 1 4 0 0.283 0.29623.1
Chase Vergason 79 12 17 2 21 0 1 8 0.235 0.39221.6
Kyle Martin 33 5 5 0 7 0 1 1 0.192 0.30319.4
Shon Carson 9 0 0 0 2 0 0 1 0.000 0.00016.7
T.J. Costen 28 4 6 1 6 0 2 1 0.222 0.39315.8
Erik Payne 16 1 2 0 3 0 1 1 0.083 0.18813.6
Curt Britt 1 0 0 0 0 0 0 0 0.000 0.0000.0
Ahmad Christian 2 1 0 0 0 0 0 0 0.500 0.5000.0
D.C. Arendas 5 0 0 0 0 0 1 0 0.000 0.0000.0
Batting in Conference Games
PlayerGmsABRH2B3BHRRBIAVGSLG
Ahmad Christian 4 2 2 1 0 0 0 0 0.500 0.500
Sean Sullivan 12 13 2 5 1 0 0 2 0.385 0.462
Grayson Greiner 27 100 16 31 3 2 3 14 0.310 0.470
L.B. Dantzler 28 102 19 29 7 0 6 19 0.284 0.529
Joey Pankake 29 114 13 31 4 1 2 13 0.272 0.377
Brison Celek 16 52 8 14 2 0 1 7 0.269 0.365
Max Schrock 27 98 15 26 4 0 3 17 0.265 0.398
Connor Bright 28 101 14 26 5 0 2 8 0.257 0.366
Erik Payne 1 4 0 1 0 0 0 1 0.250 0.250
Chase Vergason 29 117 18 29 3 2 2 10 0.248 0.359
Dante Rosenberg 6 17 1 4 3 0 0 5 0.235 0.412
Tanner English 27 83 10 19 3 3 0 13 0.229 0.337
Graham Saiko 24 88 14 20 3 0 0 8 0.227 0.261
Kyle Martin 15 37 3 8 1 0 1 2 0.216 0.324
T.J. Costen 11 15 1 3 0 0 0 2 0.200 0.200
Curt Britt 3 6 0 1 0 0 0 0 0.167 0.167
Shon Carson 6 16 0 2 0 0 0 0 0.125 0.125
George Iskenderian 5 13 1 1 0 0 0 2 0.077 0.077
D.C. Arendas 2 1 0 0 0 0 0 0 0.000 0.000
Pitching
PlayerGmsGSWLSVERAERA+CGSHOIPHRERBBKWHIPPPBST%K-BBAVGOBP
Alex Satterfield 1 0 0 0 0 0.00 0 0 0.2 0 0 0 0 1 0.00 2.50 80.00 0
Tyler Webb 32 0 3 3 17 1.47 229 0 0 43.0 33 9 7 14 60 1.09 4.15 68.50 4.3 2538 346
Jordan Montgomery 13 13 6 1 0 1.48 226 1 1 79.0 64 19 13 18 60 1.04 3.87 60.75 3.3 1488 276
Adam Westmoreland 29 0 7 4 3 2.32 145 0 0 66.0 52 22 17 15 62 1.02 3.71 64.25 4.1 5200 305
Nolan Belcher 17 17 7 5 0 2.38 140 2 1 117.0 108 39 31 16 95 1.06 3.74 66.16 5.9 2250 314
Patrick Sullivan 19 0 2 0 1 2.84 118 0 0 25.1 31 11 8 11 23 1.66 3.38 62.93 2.1 2067 447
Jack Wynkoop 17 11 7 3 0 3.09 108 0 0 64.0 70 28 22 11 36 1.27 3.30 66.63 3.3 3333 346
Colby Holmes 19 9 5 2 0 3.76 89 0 0 55.0 52 30 23 15 42 1.22 3.55 64.93 2.8 1333 322
Josh Knab 3 0 0 0 0 3.86 87 0 0 2.1 3 1 1 1 2 1.71 4.00 50.00 2.0 1000 625
Vince Fiori 14 0 1 0 0 3.92 85 0 0 20.2 22 10 9 4 21 1.26 3.84 62.32 5.3 337
Joel Seddon 11 2 1 1 0 4.50 74 0 0 18.0 25 16 9 9 20 1.89 3.70 59.26 2.2 6250 479
Evan Beal 13 5 2 1 0 4.78 70 0 0 32.0 31 17 17 16 36 1.47 3.75 61.74 2.3 485
Curt Britt 11 2 2 0 1 5.12 65 0 0 19.1 24 12 11 3 10 1.40 3.50 63.43 3.3 1714 560
Forrest Koumas 10 4 0 0 0 8.35 40 0 0 18.1 21 17 17 13 16 1.85 3.64 56.68 1.2 3000 474
Drake Thomason 1 0 0 0 0 81.00 4 0 0 0.1 4 3 3 1 1 15.00 4.00 58.33 1.0 833

PPB - Pitches per batter; ST% - Percentage of pitches thrown that went for strikes
Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Fielding