GamecockArchives.com
Games vs https://fonts.googleapis.com/css?family=Finlandica
DateUSCOppCityStSC DecisionOpp DecisionSC Save
1973-03-16 0 1 Tuscaloosa AL
1973-03-17 6 0 Tuscaloosa AL A.Hilliard (W, 2-0) Wheeler (L, 0-1)
1986-05-23 5 3 Coral Gables FL R.Richey (W, 7-2) Roberts (L, 10-2)
1986-05-25 7 8 Coral Gables FL C.Sawyer (L, 3-4) G.Hibbard (W, 8-3)
1989-03-09 5 12 Tuscaloosa AL J.Cardwell (L, 1-1) Hinkle (W, 1-0)
1990-03-02 4 6 Tampa FL M.Threehouse (L, 1-1) Roberts (W, 2-0)
1994-03-25 4 8 Columbia SC J.Pearsall (L, 1-2) Shoemaker (W, 2-3)
1994-03-26 10 0 Columbia SC J.Haynie (W, 5-1) Esers (L, 1-1)
1994-03-27 3 2 Columbia SC W.Maynard (W, 3-0) Bellard (L, 2-3)
1995-03-24 2 9 Tuscaloosa AL W.Maynard (L, 3-1) C.Eilers (W, 1-3)
1995-03-25 12 5 Tuscaloosa AL J.Pearsall (W, 4-1) Schleuss (L, 3-1)
1995-03-26 4 5 Tuscaloosa AL C.Ross (L, 2-3) Colgrove (W, 3-0)
1998-03-20 3 1 Columbia SC K.Bouknight (W, 5-0) P.Fisher (L)
1998-03-21 0 11 Columbia SC B.Jodie (L, 2-3) J.Smith (W, 2-0)
1998-03-22 11 10 Columbia SC J.Pomar (W, 3-1) J.Kingrey (L, 2-2)
1999-04-02 8 13 Tuscaloosa AL S.Barber (L, 4-4) J.Smith (W, 3-3)
1999-04-03 5 14 Tuscaloosa AL R.Hadden (L, 5-1) M.Torres (W, 6-1)
1999-04-04 12 4 Tuscaloosa AL C.Spigner (W, 3-0) J.Blankenship (L, 2-2) P.Bauer (1)
2000-03-31 4 1 Columbia SC K.Bouknight (W, 8-0) S.Murphy (L, 4-1)
2000-04-01 2 0 Columbia SC P.Bauer (W, 5-0) J.Blankenship (L, 4-4)
2000-04-02 3 1 Columbia SC S.Barber (W, 4-1) J.Vaughn (L, 2-2) J.Wesley (2)
2001-03-30 1 12 Tuscaloosa AL K.Bouknight (L, 6-1) M.Carter (W, 5-2)
2001-03-31 2 13 Tuscaloosa AL G.Bell (L, 6-3) L.Cormier (W, 5-4)
2001-04-01 5 7 Tuscaloosa AL C.Spigner (L, 5-2) K.Chatman (W, 1-0)
2002-03-29 6 10 Columbia SC A.Rawl (L, 0-1) T.Tankersley (W, 3-1)
2002-03-30 9 6 Columbia SC D.Marchbanks (W, 6-2) S.Sanders (L, 4-1) B.Taylor (7)
2002-03-31 4 3 Columbia SC S.Bondurant (W, 4-0) T.Tankersley (L, 3-2)
2002-05-26 2 6 Hoover AL C.Hernandez (L, 1-1) J.Norris (W, 5-1)
2003-05-09 2 1 Tuscaloosa AL A.Rawl (W, 6-2) B.Carter (L, 8-5)
2003-05-10 9 6 Tuscaloosa AL C.Hernandez (W, 4-4) B.Reed (L, 2-2) A.Rawl (4)
2003-05-11 5 1 Tuscaloosa AL Ma.Campbell (W, 4-3) S.Johnson (L, 6-4)
2003-05-22 7 9 Hoover AL A.Rawl (L, 6-3) J.Woodward (W, 3-0)
2004-04-23 6 3 Columbia SC A.Rawl (W, 8-2) W.LeBlanc (L, 5-4) C.Blackwell (10)
2004-04-24 4 7 Columbia SC C.Blackwell (L, 2-3) B.Carter (W, 6-3)
2004-04-25 1 0 Columbia SC Ma.Campbell (W, 6-2) S.Johnson (L, 2-2)
2005-04-22 4 6 Tuscaloosa AL A.Rawl (L, 7-3) T.Large (W, 6-3)
2005-04-23 4 10 Tuscaloosa AL J.Fletcher (L, 4-3) W.LeBlanc (W, 3-2)
2005-04-24 5 2 Tuscaloosa AL Z.McCamie (W, 8-2) J.Davis (L, 3-2) B.Marsh (9)
2006-04-07 7 6 Columbia SC W.Pelzer (W, 3-0) D.Robertson (L, 2-3)
2006-04-09 6 8 Columbia SC F.Beverly (L, 5-2) B.Robert (W, 5-1)
2006-04-09 1 6 Columbia SC A.Lambert (L, 2-2) T.Hunter (W, 5-2)
2007-04-27 5 10 Tuscaloosa AL H.Honeycutt (L, 7-3) T.Hunter (W, 5-3)
2007-04-28 4 1 Tuscaloosa AL A.Hempy (W, 4-1) M.Quigley (L, 4-4) J.Jeffords (2)
2007-04-29 10 11 Tuscaloosa AL J.Jeffords (L, 4-1) W.Stroup (W, 1-0)
2009-05-20 9 5 Hoover AL A.Farotto (W, 4-2) N.Kilcrease (L, 4-4)
2010-04-30 9 7 Columbia SC J.Mata (W, 4-0) N.Kilcrease (L, 3-2)
2010-05-01 4 6 Columbia SC S.Dyson (L, 4-3) A.Morgan (W, 5-2)
2010-05-02 20 15 Columbia SC T.Webb (W, 2-2) T.Wolfe (L, 3-2)
2011-05-19 1 2 Tuscaloosa AL M.Roth (L, 10-3) N.Kilcrease (W, 6-4)
2011-05-20 6 3 Tuscaloosa AL F.Koumas (W, 6-0) A.Morgan (L, 5-5) M.Price (14)
2011-05-21 3 2 Tuscaloosa AL C.Holmes (W, 6-2) J.Smart (L, 4-2) M.Price (15)
2012-04-27 1 0 Columbia SC Tyler Webb (W, 4-0) Jon Keller (L, 1-3) Matt Price (5)
2012-04-27 12 11 Columbia SC Nolan Belcher (W, 3-2) Jon Keller (L, 1-4)
2012-04-28 9 1 Columbia SC Nolan Belcher (W, 4-2) Justin Kamplain (L, 1-4)
2014-04-25 9 3 Columbia SC J.Montgomery (W, 6-3) S.Turnbull (L, 5-3) J.Seddon (11)
2014-04-26 1 2 Columbia SC J.Wynkoop (L, 5-3) J.Kamplain (W, 4-2)
2014-04-27 9 3 Columbia SC C.Mincey (W, 4-0) N.Eicholtz (L, 2-1) J.Seddon (12)
2016-05-19 6 4 Tuscaloosa AL R.Scott (W, 4-1) R.Castillo (L, 0-2) T.Johnson (7)
2016-05-20 4 2 Tuscaloosa AL B.Webb (W, 10-4) J.Walters (L, 5-4) T.Johnson (8)
2016-05-21 9 7 Tuscaloosa AL T.Widener (W, 4-2) D.Duarte (L, 2-3) T.Johnson (9)
2017-03-24 2 4 Columbia SC A.Hill (L, 1-3) J.Walters (W, 4-2)
2017-03-25 6 5 Columbia SC J.Reagan (W, 3-0) D.Vainer (L, 0-2)
2017-03-26 4 2 Columbia SC J.Parke (W, 1-1) G.Suchey (L, 1-2) C.Bowers (3)
2019-04-05 0 9 Tuscaloosa AL D.Lloyd (L, 2-3) S.Finnerty (W, 5-3)
2019-04-05 1 4 Tuscaloosa AL R.Morgan (L, 3-1) B.Love (W, 4-1)
2019-04-06 5 4 Tuscaloosa AL B.Kerry (W, 3-1) D.Medders (L, 2-2)