GamecockArchives.com
Games vs https://fonts.googleapis.com/css?family=Finlandica
DateUSCOppCityStSC DecisionOpp DecisionSC Save
1900-04-14 7 8 Charleston SC
1900-05-05 9 7 Columbia SC
1901-05-07 15 16 Columbia SC
1910-04-09 3 1 Charleston SC
1910-04-23 5 1 Columbia SC
1918-04-06 16 6 Columbia SC
1919-05-03 9 0 Columbia SC
1921-04-17 6 3 Columbia SC
1922-04-21 0 3 Greenwood SC
1923-04-07 14 7 Columbia SC
1923-05-12 1 2 Charleston SC
1924-05-17 3 1 Charleston SC
1927-04-19 1 5 Charleston SC B.Stoddard (L) Deschamps (W)
1927-05-07 10 2 Columbia SC
1928-05-05 13 0 Columbia SC L.Riggins (W) Wilson (L)
1929-04-18 10 9 Florence SC
1929-05-04 15 3 Columbia SC B.Stoddard (W) Bookhardt (L)
1930-05-12 11 6 Orangeburg SC B.Brigham (W, 7-2) Rooks (L)
1930-05-13 14 4 Florence SC
1931-04-22 17 1 Charleston SC B.Ouzts (W, 4-0) Rooks (L)
1931-04-23 20 7 Charleston SC B.Brigham (W, 5-0) A.Boukhart (L)
1931-05-08 11 1 Columbia SC B.Brigham (W, 7-0) Bookhardt (L)
1931-05-09 7 8 Columbia SC B.Ouzts (L, 6-1) Rooks (W)
1936-04-25 4 7 Charleston SC L.Tabor (L, 0-2)
1936-05-06 9 9 Columbia SC F.Ellis (W, 1-1)
1938-04-09 8 2 Columbia SC C.McCravy (W) Bessinger (L)
1938-04-13 6 2 Charleston SC C.McCravy (W) Gamble (L)
1939-04-11 10 4 Columbia SC L.Henson (W, 1-0) Thrash (L)
1940-04-04 7 2 Columbia SC G.Crawford (W, 2-0) J.Thrash (L)
1940-04-18 18 7 Charleston SC J.Grugan (W, 3-0) Thrash (L)
1947-04-19 21 4 Charleston SC C.Szakasci (W)
1947-05-16 5 8 Columbia SC
1949-04-29 13 5 Charleston SC B.Camp (W, 6-2) Hochreich (L)
1949-04-30 7 4 Charleston SC F.Sherer (W, 4-2) Davis (L)
1949-05-02 7 6 Columbia SC B.Camp (W, 7-2) Davis (L)
1949-05-03 15 2 Columbia SC C.Szakacsi (W, 1-1) R.Haltiwanger (L)
1950-04-18 3 1 Columbia SC
1950-04-18 10 3 Columbia SC
1950-04-25 9 3 Charleston SC G.Faircloth (W) L.Guiney (L)
1950-04-26 21 7 Charleston SC G.Faircloth (W) L.Guiney (L)
1951-04-28 2 0 Charleston SC G.Faircloth (W) T.Bedenbaugh (L)
1951-04-28 17 4 Charleston SC B.Camp (W) Tyler (L)
1951-05-15 8 11 Columbia SC G.Faircloth (L) Bedenbaugh (W)
1951-05-15 6 13 Columbia SC O.Rawl (L) Chapman (W)
1952-04-30 5 8 Orangeburg SC
1952-04-30 3 0 Orangeburg SC J.Gramling (W, 1-0)
1952-05-06 4 3 Darlington SC
1952-05-06 3 4 Darlington SC
1953-04-03 4 11 St. George SC J.Godwin (L) P.Chapman (W)
1953-04-04 2 4 Charleston SC O.Rawl (L) B.Williams (W)
1953-04-24 8 5 Columbia SC O.Rawl (W)
1953-04-25 9 6 Columbia SC Ho.Tunstall (W) Chapman (L)
1954-05-06 4 5 Columbia SC J.Cooley (L, 2-2) B.Williams (R)
1954-05-07 4 3 Columbia SC He.Tunstall (W, 1-4) Guiney (L)
1955-05-13 15 7 Charleston SC
1956-04-07 9 6 Columbia SC J.Cooley (W, 5-1) White (L)
1956-04-07 9 3 Columbia SC B.Frierson (W, 1-0) Pritchard (L)
1957-04-24 3 2 Columbia SC
1957-04-29 9 13 Charleston SC L.Norton (L) O.Fox (W)
1958-04-30 3 1 Columbia SC C.Jones (W) D.Almes (L)
1958-05-07 4 5 Charleston SC C.Jones (L) E.Colby (W)
1959-04-09 5 6 Charleston SC
1959-04-09 3 0 Charleston SC R.Brown (W)
1960-04-26 3 10 Columbia SC E.Newman (L) K.Layton (W)
1960-05-04 5 8 Charleston SC G.Epps (L) P.Domek (W)
1961-04-26 2 13 Charleston SC P.Ellisor (L) C.Devens (W)
1961-05-09 2 3 Columbia SC B.Swygert (L, 2-3) D.Almes (W, 4-3)
1962-03-28 0 2 Charleston SC G.Epps (L) J.Walkendach (W)
1962-05-15 3 2 Columbia SC F.Knox (W) K.Layton (L)
1963-04-03 7 3 Charleston SC J.Coleman (W) Zito (L)
1963-04-09 4 12 Columbia SC R.Grich (L) J.Machereck (W)
1964-05-05 7 1 Charleston SC L.McMichael (W) J.Cito (L)
1965-05-11 9 3 Columbia SC L.McMichael (W, 6) Zito (L)
1966-05-11 4 3 Charleston SC B.Bryant (W) S.Holland (L)
1967-04-24 12 5 Columbia SC R.Evans (W, 5-0) Scott (L, 1-5)
1967-05-10 4 5 Charleston SC
1968-04-23 5 1 Columbia SC J.Smith (W) D.Pounder (L)
1969-03-29 3 4 Charleston SC
1970-05-07 2 0 Columbia SC
1971-04-28 0 2 Charleston SC E.Bolton (L, 1-2) R.Yeoman (W)
1972-03-29 11 0 Columbia SC
1972-04-25 6 0 Charleston SC
1973-04-03 3 4 Columbia SC G.Ward (L, 2-2) Mazzucco (W, 1-1)
1973-04-12 5 2 Charleston SC
1974-04-18 6 1 Columbia SC
1974-04-23 4 2 Charleston SC T.Lewis (W, 9-1) Dotson (L, 0-1) A.Johnson
1975-04-07 4 2 Columbia SC R.Lavigne (W) Ange (L)
1975-04-28 8 5 Columbia SC E.Bass (W, 12-0) H.Welch (L, 5-1)
1975-05-23 11 3 Columbia SC E.Bass (W, 15-0) R.Wieters (L, 5-3)
1976-04-06 15 5 Columbia SC Lewis (W, 6-2) Davis (L, 2-2)
1976-04-15 13 0 Charleston SC H.Hutchens (W, 3-0) Galloway (L, 4-2)
1977-04-19 3 4 Charleston SC J.Lewis (L, 7-4) Galloway (W, 4-1)
1977-04-26 10 4 Columbia SC
1978-04-18 7 1 Columbia SC A.Scott (W, 6-1) D.Gordon (L, 4-3)
1978-04-26 2 3 Charleston SC A.Scott (L, 7-2) Rivera (W, 8-1)
1979-04-28 3 2 Columbia SC J.Twitty (W, 5-1) F.Galloway (L, 9-2)
1980-04-17 5 2 Columbia SC M.Calvert (W, 3-0) M.Rivera (L, 3-3)
1980-05-01 6 8 Charleston SC J.Kucharski (L, 1-1) McElwee (W, 3-2)
1981-04-01 8 6 Columbia SC E.Leopard (W, 3-0) Pendleton (L, 2-2)
1981-04-22 7 4 Charleston SC D.Gordon (W, 6-1)
1982-04-26 1 0 Charleston SC D.Gordon (W, 8-2) Barkley (L, 7-3)
1982-04-28 8 4 Columbia SC D.Lubert (W, 7-3) F.Wodoslawsky (L, 6-1)
1982-05-28 6 4 Columbia SC D.Gordon (W, 10-3) Cherry (L, 8-2) J.Babel
1982-05-30 11 2 Columbia SC
1983-04-14 5 1 Columbia SC G.Parmenter (W, 7-0) D.Mills (L, 4-1)
1983-04-20 8 0 Charleston SC G.Parmenter (W, 7-0) Collins (L, 3-1)
1984-04-17 5 3 Columbia SC L.Price (W, 6-3) Prosser (L, 1-1)
1984-04-23 3 4 Charleston SC R.Coker (L, 3-2) Collins (W, 2-3)
1985-04-08 8 12 Charleston SC L.Price (L, 3-3) Jones (W, 3-1)
1985-04-11 10 2 Columbia SC M.Cook (W, 9-1) Prosser (L, 2-4)
1986-04-17 25 10 Charleston SC L.Whatley (W, 4-4) Blanton (L, 5-2)
1986-04-22 4 5 Columbia SC S.Boley (L, 4-1) Arnold (W, 4-2)
1987-04-01 8 3 Charleston SC R.Richey (W, 7-0) Farr (L, 1-2)
1987-04-27 8 5 Columbia SC R.Richey (W, 9-1) L.Whatley (6)
1988-04-19 9 8 Charleston SC B.Williams (W, 1-1) Stowell (L, 2-1)
1988-04-26 15 4 Columbia SC B.Rountree (W, 5-2) Webb (L, 1-2)
1989-04-03 17 7 Columbia SC B.Beatson (W, 1-0) Stowell (L)
1989-04-24 5 6 Charleston SC C.Young (L, 3-4) Blanton (W, 1-3)
1990-04-03 13 12 Columbia SC T.Stokes (W, 2-0) Glaze (L, 2-2)
1990-04-10 5 3 Columbia SC R,Pratt (W, 3-2) Stowell (L)
1991-04-09 11 6 Charleston SC S.Hardwick (W, 7-1) J.Cribb (L, 0-4)
1991-04-22 1 3 Columbia SC J.Baker (L, 8-3) Shuller (W, 3-2)
1992-04-02 32 5 Columbia SC J.Stoops (W, 3-0)
1992-04-09 1 0 Charleston SC J.Stoops (W, 4-0) Shuler (L, 4-2) R.Mosser
1993-03-09 5 12 Columbia SC W.Maynard (L, 0-1) D.Morillo (W, 2-0)
1993-03-16 7 0 Charleston SC M.Threehouse (W, 4-0) Cribb (L, 1-1)
1994-02-16 8 0 Charleston SC J.Haynie (W, 1-0) Reames (L, 0-1)
1994-02-22 15 2 Columbia SC J.Haynie (W, 2-0) Morillo (L, 1-1)
1994-03-23 2 3 Charleston SC J.Stoops (L, 1-3) S.Mullen (W, 1-3)
1994-03-30 9 8 Columbia SC C.Ross (W, 3-0) Morillo (L, 2-5)
1995-02-12 5 9 Charleston SC J.Pearsall (L, 0-1)
1995-02-21 7 3 Columbia SC C.Ross (W, 1-0) Price (L, 0-1)
1995-03-07 3 1 Charleston SC J.Stoops (W, 2-2) Callahan (L, 2-2) C.Ross (1)
1995-03-22 10 4 Columbia SC
1996-03-13 13 5 Columbia SC O.Harwas (W, 3-0) Callahan (L, 0-3)
1996-03-20 4 1 Charleston SC O.Harwas (W, 5-0) B.Wiley (L, 2-4)
1997-02-16 4 3 Charleston SC T.Speer (W, 2-0) T.Martin (L, 0-1)
1997-03-26 3 5 Columbia SC C.Hoshour (L, 4-1) B.Rogers (W, 5-2)
1998-02-15 8 3 Charleston SC B.Kondro (W, 1-0) B.Rogers (L, 0-1)
1998-04-14 4 8 Columbia SC S.Barber (L, 1-2) R.Hancock (W, 5-2)
1999-02-21 9 4 Charleston SC R.Hadden (W, 1-0) D.McPherson (L, 0-2)
1999-04-07 5 4 Columbia SC J.Pomar (W, 1-1) J.Morgan (L, 1-3)
2000-02-13 4 2 Charleston SC L.Gronkewicz (W, 1-0) K.Bunn (L, 0-1)
2000-04-05 6 5 Columbia SC J.Wesley (W, 1-1) J.Morgan (L, 1-2)
2001-04-10 12 7 Charleston SC B.Price (W, 1-0) P.Williams (L, 0-3) L.Gronkiewicz (8)
2001-04-11 4 2 Columbia SC B.Taylor (W, 2-0) T.Mincey (L, 4-2) L.Gronkiewicz (9)
2001-05-25 16 0 Columbia SC K.Bouknight (W, 10-3) E.Talbert (L, 8-3)
2002-03-27 1 5 Charleston SC R.Evans (L, 0-1) P.Williams (W, 1-3)
2002-04-10 2 0 Columbia SC C.Spigner (W, 3-0) P.Williams (L, 2-4) B.Taylor (8)
2003-02-19 7 5 Charleston SC A.Rawl (W, 3-0) R.Owens (L, 0-1) Ma.Campbell (1)
2003-05-14 4 7 Columbia SC Z.Reeves (L, 0-1) M.Hamer (W, 5-1)
2004-04-21 5 2 Columbia SC C.Donald (W, 1-0) J.Maxwel (L, 1-2) C.Blackwell (9)
2004-05-12 6 1 Charleston SC C.Blackwell (W, 3-3) R.Owens (L, 0-1)
2004-06-04 12 4 Columbia SC A.Rawl (W, 12-4) K.Egleton (L, 8-3)
2005-03-30 4 2 Charleston SC C.Donald (W, 1-0) G.Beckham (L, 1-4) B.Marsh (5)
2005-04-06 9 4 Columbia SC A.Lambert (W, 3-0) M.McLaurin (L, 0-1)
2006-04-19 11 2 Columbia SC W.Atwood (W, 3-0) Z.Brown (L, 1-4)
2006-05-09 12 3 Charleston SC H.Honeycutt (W, 4-0) K.Egleton (L, 0-3)
2007-02-18 6 7 Charleston SC W.Pelzer (L, 0-1) R.Copenhaver (W, 1-0)
2007-05-09 12 3 Columbia SC M.Cisco (W, 4-2) C.McGuiness (L, 2-2)
2008-04-01 7 4 Charleston SC P.Bangs (W, 2-0) R.Copenhaver (L, 1-2)
2008-05-13 10 2 Columbia SC S.Dyson (W, 7-0) M.Talley (L, 1-4)
2009-03-31 5 12 Charleston SC M.Price (L, 1-1) M.Talley (W, 4-0)
2009-04-15 3 5 Columbia SC P.Bangs (L, 1-2) M.Reifsnider (W, 1-1)
2010-03-30 10 1 Columbia SC C.Holmes (W, 1-0) T.Clarkson (L, 1-2)
2010-04-14 10 4 Charleston SC J.Taylor (W, 2-1) A.Pritcher (L, 2-2)
2010-06-05 9 4 Columbia SC B.Cooper (W, 11-1) A.Wojciehowski (L, 12-3) M.Price (8)
2011-03-30 6 4 Columbia SC J.Taylor (W, 2-0) L.Cribb (L, 0-1) M.Price (6)
2011-04-12 0 2 Charleston SC S.Neff (L, 2-1) L.Cribb (W, 1-1)
2012-03-27 7 3 Charleston SC Jordan Montgomery (W, 1-0) Brett Tompkins (L, 0-1)
2012-04-10 8 0 Columbia SC Nolan Belcher (W, 2-1) TJ Clarkson (L, 1-3)
2013-03-19 9 5 Charleston SC J.Wynkoop (W, 4-0) L.Cribb (L, 1-2) T.Webb (8)
2013-04-09 6 5 Columbia SC C.Britt (W, 2-0) D.Riveral (L, 4-1)
2014-04-16 8 10 Charleston SC M.Vogel (L, 0-1) A.Livingston (W, 2-4)
2014-05-13 10 1 Columbia SC R.Scott (W, 2-0) N.Brecklin (L, 0-1)
2015-03-31 2 0 Charleston SC C.Mincey (W, 1-1) T.Byelick (L, 0-1) T.Widener (7)
2015-04-08 4 2 Columbia SC V.Fiori (W, 3-0) J.Watcher (L, 0-1) T.Widener (8)
2016-03-01 6 3 Charleston SC A.Hill (W, 2-0) J.Watcher (L, 1-1) J.Reagan (3)
2016-05-17 16 4 Columbia SC B.Murray (W, 2-0) N.Brecklin (L, 0-1)
2017-03-07 12 5 Columbia SC G.Lawson (W, 1-0) A.Bialakis (L, 0-1)
2017-03-28 15 1 Charleston SC C.Morris (W, 1-0) Z.Taglieri (L, 0-2)
2018-03-20 3 4 Columbia SC P.Coyne (L, 1-1) J.Buster (W, 3-1)
2018-04-10 12 1 Charleston SC C.Mlodzinski (W, 1-3) J.Sabo (L, 0-1)
2019-03-05 9 0 Columbia SC T.Shook (W, 2-0) C.Reeves (L, 0-1)
2019-03-12 10 9 Charleston SC D.Lloyd (W, 2-0) J.Flanders (L, 0-2) G.Hinson (1)
2020-03-10 10 1 Columbia SC J.Bosnic (W, 2-0) Z.Taglieri (L, 2-1)