GamecockArchives.com
Games vs https://fonts.googleapis.com/css?family=Finlandica
DateUSCOppCityStSC DecisionOpp DecisionSC Save
1899-05-12 8 21 Charleston SC
1900-05-12 4 5 Columbia SC
1901-05-11 4 12 Columbia SC
1902-04-26 1 3 Columbia SC
1907-03-30 2 4 Clemson SC
1907-04-29 6 2 Columbia SC
1908-04-09 4 2 Clemson SC L.Smith (W)
1909-05-07 3 0 Columbia SC
1909-05-09 2 4 Columbia SC
1916-05-12 4 0 Anderson SC M.Adams (W) Anderson (L)
1916-05-13 5 7 Anderson SC F.Newton (L) Long (W)
1917-04-02 2 1 Columbia SC C.Waring (W) Long (L)
1917-04-03 2 18 Columbia SC C.Toney (L) RIchards (W)
1917-04-16 2 4 Clemson SC C.Waring (L) Long (W)
1917-04-17 3 6 Clemson SC C.Toney (L) Richards (W)
1918-05-17 2 3 Columbia SC C.Waring (L) Atkinson (W)
1918-05-18 3 2 Columbia SC
1919-04-25 2 1 Clemson SC R.Skinner (W) Garrison (L)
1919-04-26 2 8 Clemson SC C.Waring (L) Thrower (W)
1919-05-16 0 4 Columbia SC
1919-05-17 0 1 Columbia SC C.Waring (L) Thrower (W)
1920-04-16 9 14 Columbia SC Wallace (L) F.Owens (W)
1920-04-17 5 14 Columbia SC A.Blount (L) Swedenburg (W)
1920-05-11 3 5 Clemson SC Skinner (L) Boozer (W)
1920-05-12 8 5 Clemson SC Skinner (W) J.Owens (L)
1921-05-05 0 5 Clemson SC C.Wallace (L) Boozer (W)
1922-04-26 1 3 Clemson SC P.Peters (L) Swedenburg (W)
1922-05-13 8 4 Columbia SC P.Peters (W) Rhem (L)
1924-04-17 0 6 Clemson SC J.Parler (L) L.Smith (W)
1924-05-10 7 8 Columbia SC
1925-04-24 2 6 Clemson SC H.Reaves (L) Smith (W)
1925-05-02 8 7 Columbia SC H.Reaves (W) G.Smith (L)
1926-04-17 3 0 Columbia SC S.Scott (W) Bryan (L)
1927-04-07 3 4 Clemson SC GIbson (W)
1927-04-13 9 8 Columbia SC S.Scott (W)
1928-04-13 0 6 Clemson SC S.Scott (L) Mahaffey (W)
1928-04-18 3 3 Columbia SC
1929-04-01 2 0 Clemson SC Stoddard (W) Mahaffey (L)
1929-05-09 8 6 Columbia SC H.Stoddard (W) Query (L)
1930-04-19 1 4 Clemson SC B.Brigham (L, 2-1) Hoffman (W)
1930-04-19 9 2 Clemson SC H.Stoddard (W, 3-2) Nimmer (L)
1930-04-28 18 2 Columbia SC H.Stoddard (W. 5-2) Hoffman (L)
1930-04-29 5 3 Columbia SC B.Brigham (W, 5-1) NIvens (L)
1931-05-02 10 1 Columbia SC B.Brigham (W, 6-0) Decker (L)
1931-05-13 4 5 Clemson SC B.Brigham (L, 7-1) J.Decker (W)
1931-05-14 5 1 Clemson SC B.Ouzts (W, 7-1) Davis (L)
1932-04-15 4 0 Columbia SC G.Wolf (W, 5-0) Burgess (L)
1932-04-16 4 10 Columbia SC B.Ouzts (L, 1-2) Rivers (W)
1932-04-26 9 13 Clemson SC G.Wolf (L, 6-1) Burgess (W)
1932-04-26 5 2 Clemson SC B.Ouzts (W, 2-3) Rivers (L)
1932-05-12 9 10 Clemson SC B.Ouzts (L, 3-4) Burgess (W)
1932-05-13 5 6 Clemson SC G.Wolf (L, 10-2) Clark (W)
1933-03-30 5 4 Columbia SC B.Ouzts (W, 1-0) Burgess (L)
1933-03-31 6 0 Columbia SC G.Wolf (W, 1-0) J.H. Davis (L)
1933-04-17 4 3 Clemson SC G.Wolf (W, 3-0) Burgess (L)
1934-04-12 8 1 Clemson SC G.Wolf (W, 2-1) Heap (L)
1934-05-02 5 4 Columbia SC J.Kneece (W, 5-1) Heap (L)
1935-04-16 4 5 Clemson SC J.Kneece (L, 1-2) Croxton (W)
1935-05-09 2 0 Columbia SC J.Kneece (W, 5-4) A.Swalls (L)
1936-04-24 1 7 Columbia SC J.Kneece (L, 3-3)
1936-05-05 6 5 Clemson SC J.Kneece (W, 4-5) Heap (L)
1937-04-27 4 3 Columbia SC C.McCravy (W, 2-2) E.Heap (L)
1937-05-08 8 5 Clemson SC
1938-05-03 12 3 Clemson SC C.McCravy (W) Brodie (L)
1938-05-10 3 0 Columbia SC L.Tabor (W) Brodie (L)
1939-04-27 7 9 Clemson SC J.Grugan (L, 3-3) Coker (W)
1939-05-01 5 7 Columbia SC J.Grugan (L, 3-4) Coker (W)
1940-04-11 6 7 Columbia SC G.Crawford (L, 2-1) Holliday (W)
1940-04-26 1 7 Clemson SC G.Crawford (L, 3-3) Holliday (W)
1941-04-25 1 3 Clemson SC J.Grugan (L) Blalock (W)
1941-05-08 5 3 Columbia SC J.Grugan (W) Blalock (L)
1942-04-24 5 6 Clemson SC W.Hyman (L, 1-3) Rentz (W)
1942-05-08 5 9 Columbia SC R.Player (L, 5-5) J.Blalock (W)
1945-04-27 4 6 Clemson SC R.Kite (L) Riley (W)
1945-05-04 11 7 Columbia SC C.Rudolph (W)
1945-05-05 4 0 Columbia SC T.Adams (W, 1)
1946-04-02 2 1 Columbia SC J.Pinkerton (W, 1-1) Landrum (L)
1946-05-18 2 12 Clemson SC J.Pinkerton (L) J.Landrum (W, 10-2)
1947-04-11 1 4 Columbia SC C.Szakacsi (W) Rentz (L)
1947-04-12 8 17 Columbia SC S.Byrd (L)
1947-05-23 3 17 Clemson SC
1947-05-24 8 10 Clemson SC E.Driver (L) J.Hazle (W)
1948-04-16 7 4 Clemson SC B.Camp (W) Fleming (L)
1948-04-17 2 11 Clemson SC B.Hagan (L) Griffith (W)
1948-05-21 2 7 Columbia SC J.Pinkerton (L) R.Flemming (W)
1948-05-22 5 6 Columbia SC
1949-05-06 5 6 Clemson SC B.Camp (L, 7-3) Kea (W)
1949-05-20 4 2 Columbia SC B.Hagan (W, 2-0) Kea (L)
1949-05-21 7 6 Columbia SC B.Camp (W) Stroud (L)
1950-05-05 5 14 Columbia SC B.Camp (L)
1950-05-06 10 2 Columbia SC G.Faircloth (W) N.Griffith (L)
1950-05-15 7 8 Clemson SC B.Camp (L) Hughes (W)
1950-05-16 9 18 Clemson SC F.Sherer (L) H.Kea (W)
1951-04-09 6 8 Clemson SC G.Faircloth (L, 1-3) Hughes (W)
1951-04-10 1 11 Clemson SC B.Camp (L, 0-3) N.Griffith (W)
1951-05-11 4 12 Orangeburg SC G.Faircloth (L) Baker (W)
1951-05-12 5 16 Columbia SC O.Rawl (L) Hughes (W)
1952-04-04 2 5 Orangeburg SC He.Tunstall (L, 0-2) B.O'Dell (W)
1952-04-05 6 4 Columbia SC O.Rawl (W, 2-0) R.Baker (L)
1952-05-09 1 3 Clemson SC
1953-04-13 4 13 Clemson SC O.Rawl (L) B.O'Dell (W)
1953-04-14 9 7 Clemson SC C.Hall (L) O.Rawl
1953-05-08 0 2 Columbia SC He.Tunstall (L) B.O'Dell (W)
1953-05-09 12 4 Columbia SC O.Rawl (W, 4-5) N.Bates (L)
1954-04-13 1 10 Columbia SC G.Molnar (L, 3-1) B.O'Dell (W)
1954-05-04 0 2 Clemson SC He.Tunstall (L. 0-4) B.O'Dell (W)
1955-04-30 4 3 Columbia SC He.Tunstall (W) G.Compton (L)
1955-05-11 9 2 Columbia SC He.Tunstall (W, 4-4) Humphries (L)
1956-04-27 1 5 Columbia SC J.Cooley (L, 6-3) J.Drake (W)
1956-05-11 12 3 Clemson SC J.Cooley (W, 7-5) J.Drake (L)
1957-04-27 4 3 Columbia SC M.Lemmon (W, 1-1) Shealy (L) J.Craig
1957-05-14 6 10 Clemson SC B.Ramsey (L, 0-1) H.Stowe (W, 3-5)
1958-04-21 3 5 Clemson SC L.Norton (L, 0-2) R.Stone (W, 7-0)
1958-05-09 2 9 Columbia SC J.Craig (L, 2-2) E.Lakey (W)
1959-04-03 0 11 Columbia SC E.Newman (L) T.Cline (W)
1959-05-08 1 10 Clemson SC R.Groves (L) Hendley (W)
1960-04-23 10 12 Clemson SC G.Epps (L, 0-1) B.Hendley (W, 2-3)
1960-05-05 2 1 Columbia SC J.Craig (W)
1961-04-18 5 21 Clemson SC B.Swygert (L, 2-2) Vincent (W, 3-1)
1961-04-25 1 3 Columbia SC G.Epps (L, 0-2) Vincent (W, 4-1)
1962-04-24 4 5 Columbia SC J.Coleman (L, 2-2) Lyon (W)
1962-05-08 17 27 Clemson SC E.Holler (L) Vincent (W, 2-2)
1963-04-23 2 9 Clemson SC J.Coleman (L) D.Wrenn (W)
1963-05-14 1 5 Columbia SC J.Jones (L, 2-2) T.Chapman (W, 2-2)
1964-04-28 2 4 Columbia SC J.Coleman (L) D.Smith (W)
1964-05-12 3 5 Clemson SC J.Coleman (L, 3-4) T.Chapman (W, 6-3)
1965-05-04 1 18 Clemson SC B.Bryant (L, 3-3) Chapman (W, 3-2)
1965-05-13 3 9 Clemson SC E.Chester (L, 2-2) D.Smith (W, 4-1)
1966-04-26 6 11 Clemson SC B.Bryant (L, 4-1) C.Watson (W, 6-1)
1966-05-19 2 8 Columbia SC B.Bryant (L, 6-2) Myers (W, 2-1)
1967-04-11 4 1 Columbia SC B.Bryant (W, 5-0) Myers (L)
1967-04-18 1 8 Clemson SC B.Bryant (L, 5-1) Myers (W, 3-2)
1968-04-16 5 6 Clemson SC J.Smith (L, 2-1) N.Gibson (W, 5-1)
1968-05-07 0 1 Columbia SC J.Smith (L) Curtis (W)
1968-05-07 4 3 Columbia SC W.Medlin (W) Hudgins (L)
1969-04-16 4 4 Columbia SC
1969-05-07 2 1 Clemson SC
1969-05-07 3 7 Clemson SC
1970-04-14 2 1 Columbia SC A.Hilliard (W, 2-1) Gerhardt (L, 6-2)
1970-04-14 1 2 Columbia SC G.Beam (L, 0-2) Bevis (W, 4-1)
1970-05-05 0 4 Clemson SC G.Beam (L, 2-3) R.Gerhardt (W, 7-3)
1971-04-25 2 8 Clemson SC G.Beam (L, 2-3) Gerhardt (W, 8-2)
1971-05-04 4 8 Columbia SC A.Hilliard (L, 1-3) Gerhardt (W, 9-2)
1972-04-04 0 8 Columbia SC G.Ward (L, 1-2) L.Graham (W, 3-3)
1972-04-05 2 1 Columbia SC E.Bass (W, 4-1) R.Gephardt (L, 4-2)
1972-04-21 2 5 Sumter SC L.Erbaugh (L, 5-5) Gerhardt (W, 7-2)
1973-04-04 2 4 Columbia SC A.Hilliard (L, 4-1) S.Cline (W, 2-1)
1973-04-10 3 1 Clemson SC G.Ward (W, 3-2) L.Graham (L, 3-2)
1973-04-28 5 9 Spartanburg SC T.Luckstone (L) Graham (W)
1974-03-28 3 0 Clemson SC T.Lewis (W, 5-1) J.Murr (L, 2-3)
1975-04-16 6 2 Columbia SC E.Bass (W, 9-0) B.Mahony (L)
1976-04-02 6 10 Clemson SC J.Lewis (L, 4-3) C.Porter (W, 6-0)
1976-04-13 4 3 Clemson SC J.Lewis (W, 6-3) B.Mahony (L, 3-4)
1976-05-22 4 10 Columbia SC J.Lewis (8-5) Musselman (8-3)
1977-03-28 2 1 Clemson SC R.Martz (W, 4-0) B.Snyder (L, 3-1)
1977-04-12 7 6 Columbia SC J.Lewis (W, 6-3) Matthews (L, 2-1)
1977-04-12 7 2 Columbia SC R.Martz (W, 7-0) Woessner (L, 4-1)
1978-04-01 2 10 Columbia SC J.Twitty (L, 3-3) B.Snyder (W, 3-1)
1978-04-02 10 6 Columbia SC A.Scott (W, 4-1) M.Brown (L, 6-1)
1978-04-30 4 11 Clemson SC A.Scott (L, 7-3) Snyder (W, 7-1)
1979-03-24 1 3 Columbia SC
1979-03-25 7 6 Columbia SC
1979-04-14 0 1 Clemson SC A.Scott (L, 4-2) Snyder (W, 5-1)
1979-04-15 3 6 Clemson SC M.Kish (L, 3-1) Sullivan (W, 7-0)
1980-04-15 3 9 Clemson SC B.Kish (L, 3-2) Trapp (W, 3-2)
1980-04-16 3 4 Clemson SC D.Lubert (L, 5-1) L.Bradley (W, 3-2)
1980-05-10 6 1 Columbia SC B.Landrum (W, 9-2) Bradley (L, 4-3)
1980-05-11 4 1 Columbia SC D.Lubert (W, 6-1) J.Key (L, 6-4) B.Kish (7)
1980-05-24 2 6 Clemson SC D.Lubert (L, 6-2) J.Key (W, 7-4)
1980-05-25 12 17 Clemson SC J.Kucharski (L, 4-2) Brown (W, 9-2)
1981-04-03 6 2 Columbia SC D.Lubert (W, 4-1) B.Duke (L, 2-4)
1981-04-04 12 7 Columbia SC J.Babel (W, 1-1) Armour (L, 3-3)
1981-04-13 4 5 Clemson SC B.Kish (L, 1-2) Gilbert (W, 7-1)
1981-04-14 12 2 Clemson SC D.Lubert (W, 6-1) T.Mallon (L, 2-2)
1982-04-11 1 4 Clemson SC D.Gordon (L, 6-1) J.Key (W, 6-1)
1982-04-12 5 4 Clemson SC M.Werner (W, 3-2) L.Martin (L, 0-1)
1982-05-16 11 5 Columbia SC D.Gordon (W, 9-3) Gilbert (L, 9-2)
1982-05-17 4 1 Columbia SC J.Kucharski (W, 10-2) J.Key (L, 9-3)
1983-03-04 0 8 Clemson SC M.Calvert (L, 1-1) J.PawlowskI (W, 1-2)
1983-04-26 8 3 Clemson SC M.Werner (W) T.Rice (L)
1983-04-30 1 8 Columbia SC M.Cook (L, 7-1) GIlbert (W, 4-0)
1983-05-01 4 3 Columbia SC M.Werner (W, 6-0) T.Rice (L, 6-4)
1985-04-26 14 2 Columbia SC M.Cook (W, 12-1) Santivasci (L, 3-3)
1985-04-27 11 6 Columbia SC G.Jenkins (W, 5-2) O.Whitaker (L, 4-6) B.Taylor (1)
1985-04-28 6 5 Columbia SC C.Sawyer (W, 2-1) Stone (L, 9-4)
1985-05-14 12 6 Clemson SC S.Boley (W, 3-1) Whitaker (L, 4-7) C.Sawyer (5)
1985-05-15 8 6 Clemson SC C.Reed (W, 2-5) Stone (L, 9-9) G.Jenkins (1)
1985-05-16 8 3 Clemson SC M.Cook (W, 14-2) Pawlowski (L, 9-3)
1986-04-25 5 16 Clemson SC B.Currie (L, 5-2) Whitaker (W, 5-1)
1986-04-26 5 9 Clemson SC R.Richey (L, 5-2) Lowery (W)
1986-04-27 9 4 Clemson SC L.Whatley (W, 5-4) C.Baldwin (L, 3)
1986-05-03 11 14 Columbia SC C.Sawyer (L, 3-3) Botkin (W, 5-2)
1986-05-04 5 0 Columbia SC R.Richey (W, 6-2) Whitaker (L, 5-2)
1986-05-05 6 7 Columbia SC S.Boley (L, 5-2) Baldwin (W, 3-3)
1987-04-20 3 5 Clemson SC D.Menhart (L, 5-2) B.Barnes (W, 9-1)
1987-04-21 3 7 Clemson SC R.Brainard (L, 5-1) Whitaker (W, 8-2)
1987-05-02 3 5 Columbia SC R.Richey (L, 9-2) B.Barnes (W, 10-2)
1987-05-03 7 8 Columbia SC B.Currie (L, 2-3) Marchal (W, 2-0)
1988-04-22 6 7 Clemson SC B.Rountree (L, 4-2) B.Barnes (W, 9-0)
1988-04-23 11 7 Clemson SC J.Cardwell (W, 7-1) Botkin (L, 3-2) T.Spires (2)
1988-04-24 5 8 Clemson SC W.Lewis (L, 2-1) B.Barnes (W, 10-0)
1988-04-30 2 5 Columbia SC B.Rountree (L, 5-3) B.Barnes (W, 11-0)
1988-05-01 7 6 Columbia SC J.Cardwell (W, 9-1) Frazier (L, 4-2) B.Beatson
1989-03-31 1 7 Clemson SC J.Cardwell (L, 3-2) B.Barnes (W, 9-0)
1989-04-01 6 12 Clemson SC B.Williams (L, 1-1) Santivasci (W, 3-0)
1989-04-02 6 9 Clemson SC B.Rountree (L, 4-4)
1989-04-20 3 5 Columbia SC B.Cromer (L, 3-1) B.Barnes (W)
1989-04-21 8 3 Columbia SC J.Cardwell (W, 5-2) Botkin (L, 5-4)
1989-04-22 7 1 Columbia SC B.Williams (W, 3-2) J.Pawlowski (L, 4-1)
1990-03-31 0 6 Greenville SC B.Williams (L, 3-3) T.Parker (W, 4-1)
1990-04-01 5 6 Clemson SC A.Stein (L, 2-2) Kendall (W, 2-0)
1990-04-02 0 9 Clemson SC S.Hardwick (L, 1-1)
1990-04-12 21 2 Columbia SC B.Williams (W, 5-3) Parker (L, 4-2)
1990-05-06 5 4 Columbia SC W.Lewis (W, 4-3) Kimbrell (L, 1-1)
1990-05-06 7 3 Columbia SC C.Young (W, 6-1) Frazier (L, 6-1)
1991-03-22 12 4 Columbia SC J.Baker (W, 5-1)
1991-03-23 11 10 Columbia SC S.Hardwick (W, 6-0)
1991-03-24 3 5 Columbia SC R.Pratt (L, 3-1)
1991-03-28 5 7 Clemson SC J.Baker (L, 5-2)
1991-04-04 1 10 Clemson SC S.Hardwick (L, 6-1)
1991-04-25 6 7 Clemson SC J.Baker (L, 8-4) Peele (W, 2-0)
1992-03-26 8 6 Columbia SC S.Pace (W, 3-1)
1992-04-08 3 5 Clemson SC W.Maynard (L, 3-1)
1992-04-21 9 10 Clemson SC S.Kolbert (L, 1-2) S.Miller (W, 8-1)
1993-04-06 3 17 Clemson SC W.Maynard (L, 0-2) A.Taulbee (W, 5-2)
1993-04-07 8 9 Clemson SC S.Pace (L, 1-2) Phillips (W, 9-0)
1993-04-21 7 8 Clemson SC R.Mosser (L) Winchester (W)
1993-05-12 8 5 Columbia SC S.Pace (W) Dawsey (L)
1994-03-16 7 4 Clemson SC S.Pace (W, 7-0) Taulbee (L, 5-2)
1994-04-06 2 7 Columbia SC J.Haynie (L, 6-3) J.Dawsey (W, 4-1)
1994-04-13 5 4 Columbia SC J.Pearsall (W, 2-3) Eggleston (L, 0-1)
1994-04-20 4 3 Clemson SC J.Haynie (W, 8-4) B.Koch (L, 3-1)
1995-03-28 4 2 Columbia SC J.Haynie (W, 1-0) K.Benson (L, 5-1) J.Stoops (1)
1995-04-04 2 7 Clemson SC J.Haynie (L, 1-1) Dawsey (W, 6-1)
1995-04-12 1 11 Clemson SC J.Pearsall (L, 6-3) B.Koch (W, 4-1)
1995-04-26 6 18 Columbia SC J.Stoops (L, 3-5) Eggleston (W, 5-0)
1996-04-03 2 4 Columbia SC J.Haynie (L, 4-3) K.Benson (W, 8-0)
1996-04-10 0 11 Clemson SC J.Pomar (L, 1-2) B.Koch (W, 6-2)
1996-04-17 0 8 Clemson SC B.Moore (L, 2-3) K.Vining (W, 8-2)
1996-04-23 5 7 Columbia SC R.Watson (L, 0-1) B.Koch (W, 7-3)
1997-04-02 11 3 Clemson SC J.Whitfield (W, 4-3) S.Browning (L, 4-3)
1997-04-09 1 15 Columbia SC J.Pomar (L, 3-4) M.White (W, 1-0)
1997-04-16 9 12 Clemson SC T.Speer (L, 2-4) M.Additon (W, 3-0)
1997-04-23 38 16 Columbia SC J.Poston (W, 3-1) S.Hauser (L, 4-3)
1998-04-01 4 6 Columbia SC J.Pomar (L, 4-2) S.Clackum (W, 4-0)
1999-04-14 7 8 Columbia SC B.Price (L, 0-1) B.Adams (W, 4-5)
1999-04-21 4 5 Clemson SC S.Barber (L, 4-5) C.Heck (W, 1-0)
2000-04-12 6 3 Clemson SC K.Bouknight (W, 10-0) S.Berney (L, 7-3) S.Barber (8)
2000-04-19 9 8 Columbia SC S.Barber (W, 6-1) N.Glaser (L, 0-1)
2001-03-03 21 8 Clemson SC K.Bouknight (W, 4-0) J.Schmidt (L, 1-2) B.Taylor (1)
2001-03-04 4 7 Clemson SC G.Bell (L, 4-1) N.Glaser (W, 1-0)
2001-04-18 9 3 Columbia SC G.Bell (W, 7-4) M.Henrie (L, 4-2) K.Bouknight (1)
2001-04-25 2 1 Clemson SC B.Taylor (W, 3-2) S.Reba (L, 8-2) L.Gronkiewicz (11)
2002-03-02 7 9 Columbia SC D.Marchbanks (L, 3-1) S.Reba (W, 2-0)
2002-03-03 10 11 Columbia SC M.Campbell (L, 0-1) J.Schmidt (W, 2-0)
2002-04-17 8 6 Clemson SC A.Rawl (W, 1-1) S.Reba (L, 8-1) B.Taylor (9)
2002-04-24 1 4 Columbia SC S.Bondurant (L, 5-2) M.Henrie (W, 9-1)
2002-06-19 12 4 Omaha NE M.Campbell (W, 4-2) S.Reba (L, 13-4)
2002-06-21 10 2 Omaha NE S.Bondurant (W, 7-4) M.Henrie (L, 13-5)
2003-03-01 0 8 Clemson SC Ma.Campbell (L, 1-1) T.Lumsden (W, 2-0)
2003-04-02 2 4 Columbia SC Ma.Campbell (L, 1-2) P.Hogan (W, 1-1)
2003-04-09 2 4 Clemson SC C.Hernandez (L, 2-2) J.Berken (W, 4-1)
2004-03-06 5 2 Columbia SC B.Buckner (W, 3-0) J.Berken (L, 1-1) C.Blackwell (5)
2004-03-07 8 7 Columbia SC C.Blackwell (W, 1-0) C.Mahoney (L, 0-1)
2004-04-07 4 9 Clemson SC A.Rawl (L, 6-2) J.Cribb (W, 2-0)
2004-04-14 5 13 Columbia SC J.Fletcher (L, 4-1) S.Jackson (W, 1-1)
2005-03-12 6 3 Clemson SC A.Rawl (W, 4-1) J.Cribb (L, 1-1) J.Fletcher (1)
2005-03-13 6 5 Clemson SC A.Cruse (W, 3-0) D.Fiorenza (L, 1-1) B.Marsh (4)
2005-04-13 2 12 Clemson SC A.Cruse (L, 3-1) S.Faris (W, 3-1)
2005-04-20 5 7 Columbia SC B.Marsh (L, 1-1) J.Cribb (W, 3-4)
2006-03-04 6 2 Columbia SC A.Cruse (W, 2-0) J.Berken (L, 2-1)
2006-03-05 4 6 Clemson SC A.Lambert (L, 2-1) J.Cribb (W, 3-0)
2006-04-05 2 3 Columbia SC C.Lalor (L, 0-1) D.Moskos (W, 2-4)
2006-04-12 5 10 Clemson SC A.Cruse (L, 3-1) D.Kopp (W, 2-0)
2007-03-03 12 0 Clemson SC H.Honeycutt (W) Kopp (L)
2007-03-04 3 2 Columbia SC W.Atwood (W, 1-0) Moskos (L, 2-1)
2007-04-18 4 2 Columbia SC M.Cisco (W, 3-2) M.Zoltak (L, 1-3) W.Atwood (1)
2007-04-25 5 14 Clemson SC B.Cooper (L, 5-1) D.Mitchell (W, 2-0)
2008-03-01 10 1 Columbia SC M.Cisco (W, 2-0) R.Hinson (L, 1-1)
2008-03-02 5 1 Clemson SC B.Cooper (W, 1-1) D.Mitchell (L, 1-1) C.Johnson (1)
2008-04-09 7 1 Columbia SC N.Godwin (W, 3-2) C.Gullickson (L, 3-2)
2008-04-16 6 0 Clemson SC N.Godwin (W, 4-2) J.Sarratt (L, 1-2)
2009-02-28 3 1 Clemson SC A.Farotto (W, 1-0) G.Stoneburner (L, 0-1)
2009-04-07 7 6 Columbia SC C.Johnson (W, 2-0) C.Harman (L, 3-2)
2009-04-08 5 7 Clemson SC W.Casey (L, 0-1) M.Vaughn (W, 2-1)
2009-04-22 2 12 Columbia SC A.Westmoreland (L, 3-2) M.Vaughn (W, 3-1)
2010-03-05 3 4 Clemson SC M.Roth (L, 0-1) D.Haselden (W, 2-0)
2010-03-06 7 5 Greenville SC M.Price (W, 1-0) T.Cruz (L, 1-1) M.Roth (1)
2010-03-07 6 19 Columbia SC T.Webb (L, 0-1) S.Weismann (W, 2-0)
2010-06-25 5 1 Omaha NE M.Roth (W, 2-1) D.Leone (L, 3-2)
2010-06-26 4 3 Omaha NE M.Price (W, 4-1) C.Harman (L, 8-4)
2011-03-04 6 3 Columbia SC M.Roth (W, 3-0) S.Weismann (L, 2-1) M.Price (3)
2011-03-06 5 10 Clemson SC M.Price (L, 0-1) J.Moorefield (W, 1-0)
2011-03-08 5 4 Greenville SC F.Koumas (W, 1-0) A.Frederick (L, 0-1) M.Price (4)
2012-03-02 3 2 Charleston SC Forrest Koumas (W, 1-0) Daniel Gossett (L, 0-1) Nolan Belcher (1)
2012-03-03 9 6 Columbia SC Evan Beal (W, 1-0) Dominic Leone (L, 2-1) Nolan Belcher (2)
2012-03-04 5 6 Clemson SC Forrest Koumas (L, 1-1) Scott Firth (W, 1-0)
2012-06-02 5 4 Columbia SC Evan Beal (W, 4-4) Kevin Brady (L, 1-3)
2012-06-04 4 3 Columbia SC Jordan Montgomery (W, 5-1) Daniel Haselden (L, 4-2) Tyler Webb (3)
2013-03-01 6 0 Clemson SC J.Montgomery (W, 3-0) D.Gossett (L, 1-1)
2013-03-02 3 6 Greenville SC C.Holmes (L, 1-1) C.Schmidt (W, 2-0)
2013-03-03 8 0 Columbia SC N.Belcher (W, 2-1) S.Firth (L, 2-1)
2014-02-28 9 6 Columbia SC C.Mincey (W, 1-0) C.Bates (L, 0-1) J.Seddon (2)
2014-03-01 10 2 Greenville SC J.Wynkoop (W, 3-0) M.Crownover (L, 2-1) J.Seddon (3)
2014-03-02 5 3 Clemson SC C.Mincey (W, 2-0) C.Schmidt (L, 1-2)
2015-02-27 4 11 Clemson SC W.Crowe (L, 1-1) M.Crownover (W, 2-0)
2015-02-28 4 1 Greenville SC J.Wynkoop (W, 2-1) Z.Erwin (L, 1-1) T.Widener (3)
2015-03-02 0 7 Columbia SC J.Reagan (L, 0-1) B.Koener (W, 2-1)
2016-03-04 8 1 Columbia SC C.Schmidt (W, 3-0) C.Barnes (L, 1-1)
2016-03-05 0 5 Greenville SC B.Webb (L, 2-1) C.Schmidt (W, 3-0)
2016-03-06 1 4 Clemson SC T.Widener (L, 0-1) A.Eubanks (W, 2-1)
2017-03-03 2 0 Clemson SC C.Schmidt (W, 2-0) C.Barnes (L, 0-1) T.Johnson (4)
2017-03-04 7 8 Greenville SC R.Scott (L, 0-1) R.Gilliam (W, 1-0)
2017-03-05 3 5 Columbia SC B.Murray (L, 0-1) A.Schnell (W, 1-0)
2018-03-02 3 2 Columbia SC E.Demurias (W, 1-0) R.Gilliam (L, 1-1)
2018-03-03 1 5 Greenville SC C.Morris (L, 2-1) M.Clark (W, 2-0)
2018-03-04 7 8 Clemson SC C.Mlodzinski (L, 0-2) R.GIlliam (W, 2-1)
2019-03-01 5 4 Clemson SC W.Sweatt (W, 1-0) B.Crawford (L, 0-1) B.Kerry (2)
2019-03-02 5 11 Greenville SC D.Harley (L, 0-1) S.Weatherly (W, 2-0)
2019-03-03 14 3 Columbia SC R.Morgan (W, 2-0) J.Wrobleski (L, 0-2)
2020-02-28 1 7 Columbia SC C.Mlodzinski (L, 1-1) S.Weatherly (W, 2-0)
2020-02-29 8 5 Columbia SC T.Farr (W, 2-0) D.Sharpe (L, 1-1) B.Kerry (1)
2020-03-01 2 5 Clemson SC D.Lloyd (L, 0-2) M.Clark (W, 2-0)