GamecockArchives.com
Games vs https://fonts.googleapis.com/css?family=Finlandica
DateUSCOppCityStSC DecisionOpp DecisionSC Save
1896-05-02 10 11 Columbia SC
1902-04-15 6 4 Columbia SC
1910-04-27 3 4 Columbia SC
1910-04-28 0 1 Columbia SC
1928-04-23 9 10 Columbia SC
1928-04-24 3 5 Columbia SC
1929-03-29 6 10 Athens GA
1929-03-30 3 8 Athens GA
1932-03-26 1 4 Columbia SC B.Ouzts (L, 0-1) Chandler (W)
1932-03-28 7 3 Columbia SC G.Wolf (W, 1-0) Hamilton (L)
1939-04-07 11 1 Athens GA J.Grugan (W, 1-2) Clifton (L)
1939-04-08 1 10 Athens GA D.Baxter (L, 1-1) Smith (W)
1939-04-25 13 6 Columbia SC
1946-04-09 3 19 Athens GA J.Pinkerton (L) M.Smith (W)
1946-05-07 8 12 Columbia SC E.Driver (L)
1949-04-06 4 3 Athens GA B.Camp (W, 2-1)
1950-04-05 3 8 Athens GA F.Sherer (L)
1950-04-29 3 5 Columbia SC B.Camp (L) B.Callahan (W)
1954-04-28 4 3 Columbia SC J.Cooley (W, 2-1) Satterfield (L)
1954-04-29 1 9 Columbia SC G.Molnar (L, 4-1) Foster (W)
1955-04-04 5 4 Athens GA R.Hughes (W) Powell (L)
1955-04-04 1 3 Athens GA H.Lewis (L) Foster (W)
1967-03-27 5 0 Athens GA B.Reitmeier (W)
1968-04-30 3 2 Columbia SC J.Smith (W, 4-1)
1969-04-29 1 5 Athens GA J.Smith (L, 1-1) C.Westbrook (W, 1-1)
1970-05-12 2 3 Columbia SC L.Erbaugh (L)
1975-03-28 2 1 Athens GA E.Bass (W, 5-0) Register (L, 2-1)
1975-03-29 6 0 Athens GA T.Lewis (W, 5-2) M.Keepers (L, 0-2)
1976-04-23 7 6 Columbia SC T.Lewis (W, 9-2) GIlbert (L, 0-2)
1976-04-24 4 0 Columbia SC J.Lewis (W, 8-3) M.Keepers (L, 1-3)
1977-05-05 8 2 Athens GA R.Martz (W, 11-0) K.Rabun (L, 0-1)
1985-04-10 0 7 Athens GA B.Currie (L, 5-1) D.Lilliquist (W, 4-3)
1985-04-17 3 1 Columbia SC M.Cook (W, 10-1) Lyons (L, 2-2)
1988-04-20 1 5 Athens GA B.Underwood (L, 2-1)
1988-04-27 11 1 Columbia SC J.Cardwell (W, 8-1)
1989-04-12 6 1 Columbia SC J.Cardwell (W, 4-2) Kelly (L, 3-5)
1991-03-04 3 7 Athens GA J.Baker (L, 3-1) Hill (W)
1991-03-26 1 0 Columbia SC M.Threehouse (W, 4-2)
1992-04-11 4 5 Columbia SC J.Baker (L, 1-4) Butler (W, 3-2)
1992-04-11 8 3 Columbia SC M.Threehouse (W, 5-4) Musselwhite (L, 3-3) R.Mosser (5)
1992-04-12 16 12 Columbia SC R.Pratt (W, 7-1) Hill (L, 5-2)
1993-04-17 2 5 Athens GA J.Haynie (L) Musselwhite (W)
1993-04-17 4 1 Athens GA R.Pratt (W) Ciaccia (L) R.Mosser
1993-04-18 8 0 Athens GA M.Threehouse (W, 6-1) Hill (L, 4-5) J.Pearsall
1993-05-20 1 3 Columbia SC R.Pratt (L) Musselwhite (W)
1994-04-15 7 8 Columbia SC J.Haynie (L, 7-4) Hill (W, 4-3)
1994-04-16 24 12 Columbia SC T.Rose (W, 2-0) Ciaccia (L, 6-3)
1994-04-17 4 8 Columbia SC S.Pace (L, 8-2) B.Powell (W, 3-6)
1995-04-14 0 7 Athens GA J.Haynie (L, 2-2) B.Powell (W, 5-2)
1995-04-15 8 2 Athens GA W.Maynard (W, 5-1) Gandy (L, 3-5)
1995-04-16 8 9 Athens GA J.Stoops (L, 3-4) Salmon (W, 4-2)
1996-04-12 11 1 Columbia SC J.Haynie (W, 6-3) Gandy (L, 4-5)
1996-04-13 2 7 Columbia SC C.Hoshour (L, 3-4) Frachiseur (W, 6-2)
1996-04-14 15 14 Columbia SC J.Pomar (W, 2-2) Crawford (L, 0-1)
1997-04-11 14 10 Athens GA B.Jodie (W, 7-0) T.Jerue (L, 1-4)
1997-04-12 5 17 Athens GA J.Whitfield (L, 4-4) J.Gandy (W, 5-5)
1997-04-13 6 4 Athens GA J.Poston (W, 2-0) Z.Frachiseur (L, 5-6) T.Speer (2)
1998-04-10 14 4 Columbia SC K.Bouknight (W, 8-0) C.Brand (L, 4-3)
1998-04-11 1 3 Columbia SC B.Jodie (L, 4-4) K.Goodson (W, 1-1)
1998-04-12 8 2 Columbia SC B.Kondro (W, 4-0) Z.Frachiseur (L, 4-4)
1999-04-09 1 8 Athens GA K.Bouknight (L, 5-2) C.Brand (W, 3-3)
1999-04-10 5 10 Athens GA R.Hadden (L, 5-2) B.Fowler (W, 4-2)
1999-04-11 9 7 Athens GA J.Pomar (W, 2-1) R.Moravek (L, 3-2)
2000-04-28 9 5 Columbia SC K.Bouknight (W, 13-0) C.Clark (L, 6-3) S.Barber (11)
2000-04-29 7 5 Columbia SC P.Bauer (W, 9-0) J.Carswell (L, 4-4) S.Barber (12)
2000-04-30 9 7 Columbia SC C.Collins (W, 3-1) J.Carswell (L, 4-5)
2001-04-20 4 9 Athens GA C.Spigner (L, 6-3) J.Brown (W, 5-2)
2001-04-21 4 5 Athens GA L.Gronkiewicz (L, 1-1) B.Sharpton (W, 4-1)
2001-04-22 6 0 Athens GA G.Bell (W, 8-4) R.Moravek (L, 1-4)
2001-05-18 10 2 Hoover AL C.Spigner (W, 7-4) S.Murphy (L, 5-2)
2002-05-17 11 9 Athens GA A.Rawl (W, 4-1) M.Westphal (L, 5-4) B.Taylor (17)
2002-05-18 12 4 Athens GA D.Marchbanks (W, 8-3) B.Sharpton (L, 6-5)
2002-05-19 4 2 Athens GA B.Taylor (W, 5-0) M.Woods (L, 2-2)
2003-05-16 5 2 Columbia SC S.Bondurant (W, 5-3) M.Hyle (L, 6-1) A.Rawl (5)
2003-05-17 14 2 Columbia SC D.Marchbanks (W, 12-2) W.Startup (L, 3-4)
2003-05-18 5 2 Columbia SC Ma.Campbell (W, 5-3) B.Moorhead (L, 1-1)
2004-05-21 1 5 Athens GA Ma.Campbell (L, 8-4) S.Ruthven (W, 7-1)
2004-05-22 4 6 Athens GA A.Rawl (L, 10-4) M.Hyle (W, 7-1)
2004-05-23 8 2 Athens GA B.Buckner (W, 5-2) P.Lubrano (L, 5-4) C.Blackwell (12)
2005-04-01 7 5 Columbia SC J.Fletcher (W, 3-1) T.Boggs (L, 2-3)
2005-04-02 17 2 Columbia SC Z.McCamie (W, 6-1) M.Hyle (L, 1-2)
2005-04-03 6 1 Columbia SC J.Jeffords (W, 1-0) S.Ruthven (L, 1-2) A.Cruse (1)
2006-05-05 4 8 Athens GA W.Pelzer (L, 4-2) M.Westphal (W, 5-0)
2006-05-06 5 7 Athens GA M.Cisco (L, 5-2) B.Brown (W, 5-3)
2006-05-07 4 7 Athens GA W.Atwood (L, 3-1) N.Moreau (W, 6-1)
2006-05-26 10 16 Hoover AL W.Pelzer (L, 4-4) T.Holder (W, 3-3)
2006-06-10 15 6 Athens GA H.Honeycutt (W) M.Westphal (L)
2006-06-11 5 11 Athens GA M.Cisco (L, 7-5) B.Brown (W, 8-4)
2006-06-12 6 11 Athens GA W.Pelzer (L, 5-3) T.Holder (W, 5-3)
2007-05-17 13 3 Columbia SC M.Cisco (W, 5-2) S.Dodson (L, 4-6)
2007-05-18 4 6 Columbia SC A.Hempy (L, 5-2) N.Moreau (W, 6-2)
2007-05-19 14 13 Columbia SC W.Atwood (W, 2-1) J.Earls (L, 2-4) H.Honeycutt (1)
2008-04-05 0 1 Athens GA P.Bangs (L, 2-1) J.Fields (W, 1-1)
2008-04-05 3 5 Athens GA W.Atwood (L, 3-1) A.McRee (W, 5-1)
2008-04-06 2 4 Athens GA B.Cooper (L, 3-3) J.Earls (W, 1-1)
2009-05-14 7 2 Columbia SC S.Dyson (W, 8-4) T.Holder (L, 7-4)
2009-05-15 7 4 Columbia SC N.Belcher (W, 4-3) A.McRee (L, 4-3)
2009-05-16 6 1 Columbia SC B.Cooper (W, 8-4) J.Grimm (L, 2-4)
2010-04-23 11 4 Athens GA B.Cooper (W, 8-0) J.Grimm (L, 2-6)
2010-04-25 5 0 Athens GA S.Dyson (W, 4-2) J.Walters (L, 1-4)
2010-04-25 8 7 Athens GA E.Carter (W, 2-0) C.Moseley (L, 0-2)
2011-03-18 2 4 Columbia SC M.Roth (L, 4-1) A.Wood (W, 2-2)
2011-03-19 2 1 Columbia SC M.Price (W, 1-1) P.Boling (L, 0-1)
2011-03-20 8 3 Columbia SC F.Koumas (W, 2-0) J.Herman (L, 1-2) M.Price (5)
2011-05-27 2 4 Hoover AL C.Holmes (L, 6-3) B.Dieterich (W, 3-3)
2012-05-11 3 0 Athens GA Michael Roth (W, 5-0) Alex Wood (L, 6-2) Matt Price (8)
2012-05-12 5 6 Athens GA Matt Price (L, 4-4) Pete Nagel (W, 1-1)
2013-05-10 7 2 Columbia SC N.Belcher (W, 7-5) S.McLaughlin (L, 4-6)
2013-05-11 7 1 Columbia SC J.Montgomery (W, 4-1) B.Dieterich (L, 2-3)
2013-05-12 8 3 Columbia SC J.Wynkoop (W, 7-2) J.Walsh (L, 2-4)
2014-05-02 1 3 Athens GA J.Montgomery (L, 6-4) R.Lawlor (W, 4-4)
2014-05-03 5 2 Athens GA J.Wynkoop (W, 6-3) R.Ripple (L, 2-1) J.Seddon (13)
2014-05-04 3 5 Athens GA W.Crowe (L, 6-3) D.Sosebee (W, 1-3)
2015-03-27 5 6 Columbia SC J.Wynkoop (L, 4-2) J.Cheek (W, 2-1)
2015-03-28 3 4 Columbia SC R.Scott (L, 0-1) S.McLaughlin (W, 3-1)
2015-03-29 8 5 Columbia SC B.Murray (W, 3-0) C.Jones (L, 0-2) J.Wynkoop (1)
2016-04-15 3 1 Athens GA C.Schmidt (W, 8-1) R.Tyler (L, 3-3)
2016-04-16 4 13 Athens GA B.Webb (L, 7-2) C.Jones (W, 5-2)
2016-04-17 3 5 Athens GA J.Reagan (L, 1-1) D.Moody (W, 1-3)
2017-05-18 3 6 Columbia SC W.Crowe (L, 5-5) A.Gist (W, 3-4)
2017-05-19 4 5 Columbia SC A.Hill (L, 3-6) K.Smith (W, 5-5)
2017-05-20 10 0 Columbia SC C,Bowers (W, 5-1) T.Locey (L, 2-4)
2018-03-23 5 7 Athens GA G.Lawson (L, 0-1) T.Locey (W, 4-0)
2018-03-24 3 12 Athens GA C.Morris (L, 4-2) E.Hancock (W, 3-1)
2018-03-25 0 3 Athens GA R.Chapman (L, 1-3) R.Webb (W, 1-1)
2019-03-15 1 6 Columbia SC W.Sweatt (L, 1-1) E.Hancock (W, 5-0)
2019-03-16 7 8 Columbia SC D.Lloyd (L, 2-1) W.Proctor (W, 3-0)
2019-03-17 2 4 Columbia SC B.Kerry (L, 2-1) Z.Kristofak (W, 3-0)