GamecockArchives.com
Games vs https://fonts.googleapis.com/css?family=Finlandica
DateUSCOppCityStSC DecisionOpp DecisionSC Save
1992-04-18 7 5 Nashville TN S.Kolbert (W, 1-1) McGill (L, 3-3)
1992-04-18 21 1 Nashville TN J.Baker (W, 2-4) Davnic (L, 3-1)
1992-04-19 18 7 Nashville TN M.Threehouse (W, 6-4) Newell (L, 2-6)
1992-05-14 14 1 New Orleans LA M.Threehouse (W, 10-4) McGill (L, 4-4)
1993-04-24 4 0 Columbia SC R.Pratt (W, 9-1) McGill (L, 2-5)
1993-04-24 6 1 Columbia SC M.Threehouse (W, 7-1) Elliott (L, 2-3)
1993-04-25 7 8 Columbia SC J.Pearsall (L, 1-1) McDonnough (W, 6-3)
1993-05-21 7 11 Columbia SC R.Mosser (L) McDonnough (W)
1994-04-23 16 6 Nashville TN W.Maynard (W, 4-0) Giannola (L)
1994-04-23 8 6 Nashville TN S.Pace (W, 9-2) B.Elliott (L, 3-3) C.Ross (9)
1994-04-24 9 7 Nashville TN C.Ross (W, 4-0) B.Elliott (L, 3-4)
1995-04-21 4 3 Columbia SC W.Maynard (W, 6-1) Haigler (L, 1-6) J.Stoops (3)
1995-04-22 9 2 Columbia SC J.Pearsall (W, 7-3) R.Giannola (L, 2-2)
1995-04-23 0 3 Columbia SC J.Haynie (L, 3-3) P.Seybt (W, 4-6)
1996-04-19 6 10 Nashville TN J.Haynie (L, 6-4) Giannola (W, 4-4)
1996-04-20 10 16 Nashville TN J.Pomar (L, 2-3) Haigler (W, 3-4)
1996-04-21 8 7 Nashville TN P.Sexton (W, 2-0) Ortiz (L, 3-5)
1997-04-18 9 15 Columbia SC J.Poston (L, 2-1) R.Colley (W, 6-4)
1997-04-19 7 5 Columbia SC B.Jodie (W, 8-0) Snow (L, 6-6)
1997-04-20 10 9 Columbia SC J.Pomar (W, 5-4) C.Johnston (L, 1-1)
1998-04-24 20 4 Nashville TN K.Bouknight (W, 9-1) M.Kata (L, 1-1)
1998-04-25 4 3 Nashville TN B.Jodie (W, 6-4) B.Snow (L, 4-6)
1998-04-26 14 5 Nashville TN J.Poston (W, 3-0) A.Beal (L, 2-5)
1999-03-26 15 8 Columbia SC R.Hadden (W, 5-0) C.Maultsby (L, 1-4)
1999-03-27 12 2 Columbia SC K.Bouknight (W, 5-1) M.Prior (L, 3-3)
1999-03-28 3 2 Columbia SC S.Barber (W, 4-3) M.Byrd (L, 2-3) J.Pomar (4)
2000-04-14 14 5 Nashville TN P.Bauer (W, 7-0) A.Beal (L, 2-7)
2000-04-15 2 1 Nashville TN S.Barber (W, 5-1) C.Maultsby (L, 1-3)
2000-04-16 7 3 Nashville TN K.Bouknight (W, 11-0) D.Yee (L, 5-3)
2001-03-23 4 1 Columbia SC K.Bouknight (W, 6-0) C.Maultsby (L, 4-3) L.Gronkiewicz (5)
2001-03-24 7 1 Columbia SC G.Bell (W, 6-2) J.Little (L, 3-2)
2001-03-25 13 1 Columbia SC C.Spigner (W, 5-1) S.Faulkner (L, 3-1)
2002-04-12 7 5 Nashville TN G.Bell (W, 6-2) J.Sowers (L, 3-4) A.Rawl (1)
2002-04-13 10 1 Nashville TN S.Bondurant (W, 5-0) J.Little (L, 4-4)
2002-04-14 20 13 Nashville TN C.Spigner (W, 4-0) C.Maultsby (L, 0-2)
2003-03-28 2 0 Columbia SC S.Bondurant (W, 3-1) J.Sowers (L, 0-4)
2003-03-29 11 7 Columbia SC C.Hernandez (W, 2-1) J.Lewis (L, 2-4)
2003-03-30 8 3 Columbia SC D.Marchbanks (W, 5-2) R.Mullins (L, 1-4)
2003-05-23 3 2 Hoover AL D.Marchbanks (W, 13-2) R.Mullins (L, 3-8) A.Rawl (6)
2004-04-02 2 6 Nashville TN B.Buckner (L, 4-1) J.Sowers (W, 5-1)
2004-04-03 6 3 Nashville TN A.Rawl (W, 6-1) J.Lewis (L, 4-1) C.Blackwell (7)
2004-04-04 10 4 Nashville TN C.Blackwell (W, 2-1) R.Mullins (L, 3-2)
2004-05-30 3 2 Birmingham AL Z.McCamie (W, 6-0) J.Sues (L, 4-1) C.Blackwell (15)
2005-04-15 3 11 Columbia SC J.Fletcher (L, 4-2) J.Lewis (W, 6-1)
2005-04-16 1 2 Columbia SC Z.McCamie (L, 7-2) R.Mullins (W, 4-0)
2005-04-17 7 4 Columbia SC A.Rawl (W, 7-2) D.Price (L, 2-2) B.Marsh (8)
2006-05-18 7 8 Nashville TN M.Cisco (L, 5-4) C.Weather (W, 1-1)
2006-05-19 6 10 Nashville TN W.Atwood (L, 4-2) D.Price (W, 8-4)
2006-05-20 6 3 Nashville TN H.Honeycutt (W, 5-0) T.Davis (L, 5-5) A.Cruse (2)
2006-05-25 1 11 Hoover AL J.Jeffords (L, 0-1) D.Price (W, 9-4)
2007-03-30 3 4 Columbia SC W.Atwood (L, 1-1) C.Weathers (W, 4-1)
2007-03-31 1 12 Columbia SC M.Cisco (L, 2-2) M.Minor (W, 4-0)
2007-04-01 8 2 Columbia SC B.Cooper (W, 4-0) N.Christiani (L, 5-2)
2008-03-14 3 4 Nashville TN B.Todd (L, 0-1) R.Brewer (W, 2-0)
2008-03-15 16 7 Nashville TN W.Atwood (W, 1-0) N.Christiani (L, 1-1)
2008-03-16 4 10 Nashville TN B.Cooper (L, 1-2) C.Cotham (W, 3-0)
2008-05-23 5 7 Hoover AL B.Cooper (L, 5-6) N.Christiani (W, 6-4)
2009-05-01 8 5 Columbia SC S.Dyson (W, 7-3) M.Minor (L, 4-4) A.Farotto (6)
2009-05-02 14 5 Columbia SC N.Belcher (W, 3-3) D.Hayes (L, 4-3)
2009-05-03 11 3 Columbia SC B.Cooper (W, 6-4) C.Cotham (L, 5-5)
2009-05-21 4 5 Hoover AL M.Roth (L, 1-1) R.Goodenow (W, 1-1)
2010-04-09 3 2 Nashville TN B.Cooper (W, 6-0) S.Gray (L, 4-4) M.Price (3)
2010-04-10 2 8 Nashville TN S.Dyson (L, 2-2) J.Armstrong (W, 5-0)
2010-04-11 2 0 Nashville TN J.Brown (W, 2-0) T.Hill (L, 3-3) M.Price (4)
2011-04-15 3 1 Columbia SC M.Roth (W, 8-1) S.Gray (L, 7-2) M.Price (11)
2011-04-16 4 6 Columbia SC C.Holmes (L, 3-1) G.Garvin (W, 7-1)
2011-04-17 5 3 Columbia SC M.Price (W, 4-2) W.Clinard (L, 1-1)
2011-05-26 2 7 Hoover AL F.Koumas (L, 6-1) S.Gray (W, 10-3)
2012-03-30 8 3 Nashville TN Michael Roth (W, 3-0) Kevin Ziomek (L, 2-4) Matt Price (1)
2012-03-31 4 12 Nashville TN Evan Beal (L, 1-3) Tyler Beede (W, 1-3)
2012-04-01 6 4 Nashville TN Jordan Montgomery (W, 2-0) Phillip Pfeifer (L, 0-1)
2012-05-23 2 3 Hoover AL Tyler Webb (L, 5-1) Kevin Ziomek (W, 5-6)
2013-05-03 2 3 Columbia SC N.Belcher (L, 6-5) K.Ziomek (W, 9-2)
2013-05-04 5 2 Columbia SC J.Montgomery (L, 3-1) T.Beede (W, 12-0)
2013-05-23 3 4 Hoover AL A.Westmoreland (L, 7-3) C.Fulmer (W, 2-0)
2014-05-15 4 3 Nashville TN J.Seddon (W, 3-1) B.Miller (L, 1-1)
2014-05-16 3 9 Nashville TN J.Wynkoop (L, 7-4) C.Fulmer (W, 5-1)
2014-05-17 6 3 Nashville TN W.Crowe (W, 7-3) A.Ravenelle (L, 3-1) J.Seddon (15)
2015-04-16 0 12 Columbia SC V.Fiori (L, 3-1) C.Fulmer (W, 7-1)
2015-04-17 5 2 Columbia SC J.Wynkoop (W, 5-4) W.Buehler (L, 3-1)
2015-04-18 3 2 Columbia SC C.Mincey (W, 2-2) J.Kilchowski (L, 2-2) T.Widener (9)
2016-03-31 3 6 Nashville TN C.Schmidt (L, 6-1) J.Sheffield (W, 4-1)
2016-04-01 4 0 Nashville TN B.Webb (W, 6-1) K.Wright (L, 4-1)
2016-04-02 6 10 Nashville TN T.Johnson (L, 0-1) M.Ruppenthal (W, 2-1)
2017-04-06 6 7 Columbia SC W.Crowe (L, 3-2) P.Raby (W, 5-3)
2017-04-07 3 5 Columbia SC R.Scott (L, 1-2) M.Ruppenthal (W, 1-1)
2017-04-08 6 1 Columbia SC A.Hill (W, 2-3) D.Fellows (L, 3-1) J.Reagan (2)
2017-05-23 7 4 Hoover AL T.Johnson (W, 1-2) R.Hayes (L, 0-2)
2018-04-27 8 7 Nashville TN T.Shook (W, 2-0) T.Brown (L, 1-3) S.Bridges (3)
2018-04-28 1 8 Nashville TN A.Hill (L, 4-5) P.Raby (W, 3-4)
2018-04-29 10 9 Nashville TN G.Lawson (W, 1-1) C.Day (L, 1-1)
2019-05-03 11 22 Columbia SC D.Harley (L, 2-3) E.Smith (W, 4-0)
2019-05-05 3 9 Columbia SC R.Morgan (L, 3-5) K.Rocker (W, 6-4)
2019-05-05 2 6 Columbia SC C.Tringali (L, 2-3) P.Raby (W, 8-1)