GamecockArchives.com
Season Innings Pitched
RankPlayerYearGmSIPIP/G
1 Jim Lewis 1977 17 149 . 0 8.76
2 Earl Bass 1975 21 148 . 0 7.05
3 Michael Roth 2011 21 145 . 0 6.90
4 Kip Bouknight 2000 19 144 . 0 7.58
5 Mike Cook 1985 19 141 . 0 7.42
6 Blake Cooper 2010 20 137 . 0 6.85
7 Michael Roth 2012 20 137 . 0 6.85
8 David Marchbanks 2003 21 135 . 1 6.44
9 Randy Martz 1977 16 131 . 2 8.23
10 Peter Bauer 2000 19 124 . 1 6.54
11 Kip Bouknight 2001 23 124 . 0 5.39
12 Matt Campbell 2004 22 124 . 0 5.64
13 Brian Rountree 1988 19 123 . 2 6.51
14 Jared Baker 1991 22 122 . 2 5.58
15 Aaron Rawl 2004 20 122 . 0 6.10
16 Greg Ward 1975 18 119 . 1 6.63
17 Kip Bouknight 1999 18 119 . 0 6.61
18 Dennis Lubert 1981 16 117 . 2 7.35
19 Nolan Belcher 2013 17 117 . 0 6.88
20 Zac McCamie 2005 18 115 . 2 6.43
21 Aaron Rawl 2005 18 115 . 1 6.41
22 Rich Pratt 1993 18 114 . 1 6.35
23 Joe Kucharski 1982 15 112 . 0 7.47
24 Clarke Schmidt 2016 18 111 . 1 6.19
25 Steven Bondurant 2003 21 110 . 2 5.27
26 Don Gordon 1981 16 110 . 2 6.92
27 Gary Bell 2002 21 110 . 0 5.24
28 Tim Lewis 1976 16 108 . 0 6.75
29 Jason Haynie 1996 17 107 . 2 6.33
30 Brett Jodie 1997 15 107 . 1 7.16
31 Jared Baker 1992 19 106 . 1 5.60
32 Scott Barber 2000 32 106 . 1 3.32
33 Scott Pace 1994 19 106 . 1 5.60
34 Earl Bass 1974 15 106 . 0 7.07
35 Brett Jodie 1998 17 106 . 0 6.24
36 Aaron Scott 1979 16 105 . 0 6.56
37 Jack Wynkoop 2015 16 104 . 2 6.54
38 J.J. Pearsall 1995 17 104 . 0 6.12
39 Greg Ward 1974 15 103 . 2 6.91
40 Sam Dyson 2010 18 103 . 0 5.72
41 Sam Dyson 2009 16 102 . 0 6.38
42 Don Gordon 1982 16 102 . 0 6.38
43 Braden Webb 2016 18 102 . 0 5.67
44 Gary Bell 2001 20 101 . 1 5.07
45 Matt Threehouse 1992 17 100 . 1 5.90
46 Jordan Montgomery 2014 16 100 . 0 6.25
47 Randy Hadden 1999 17 99 . 2 5.86
48 David Marchbanks 2002 19 99 . 1 5.23
49 Bret Baynham 1981 15 98 . 2 6.58
50 Steven Bondurant 2002 21 96 . 1 4.59
51 Harris Honeycutt 2007 17 96 . 0 5.65
52 Bill Landrum 1980 15 96 . 0 6.40
53 Kip Bouknight 1998 21 95 . 0 4.52
54 Jim Lewis 1976 16 95 . 0 5.94
55 Tim Lewis 1975 14 94 . 0 6.71
56 Dennis Lubert 1982 15 94 . 0 6.27
57 Blake Cooper 2008 15 93 . 2 6.24
58 Rodney Richey 1987 14 93 . 0 6.64
59 Larry Erbaugh 1972 14 92 . 1 6.60
60 Casey Reed 1986 15 92 . 1 6.16
61 Wil Crowe 2017 15 92 . 1 6.16
62 Jason Haynie 1994 17 92 . 0 5.41
63 Grady Faircloth 1951 10 92 . 0 9.20
64 Nick Godwin 2008 15 91 . 2 6.11
65 Wil Crowe 2014 15 91 . 2 6.11
66 Mike Cook 1984 14 91 . 0 6.50
67 Aaron Scott 1978 13 90 . 1 6.95
68 Chris Spigner 2001 17 90 . 1 5.31
69 Glenn Jenkins 1985 22 90 . 0 4.09
70 Casey Reed 1984 13 90 . 0 6.92
71 Grayson Wolf 1932 14 90 . 0 6.43
72 Bill Camp 1950 15 90 . 0 6.00
73 Mike Cisco 2006 18 88 . 2 4.93
74 Brian Rountree 1989 16 88 . 2 5.54
75 Joe Cardwell 1988 17 88 . 0 5.18
76 Matt Threehouse 1991 15 88 . 0 5.87
77 Jack Wynkoop 2014 17 88 . 0 5.18
78 Rich Pratt 1991 16 87 . 2 5.48
79 Gary Parmenter 1983 14 87 . 1 6.24
80 Bobby Bryant 1967 0 87 . 0
81 Larry Price 1984 13 87 . 0 6.69
82 Mike Cisco 2007 16 86 . 2 5.42
83 Bret Baynham 1979 13 86 . 0 6.62
84 Blake Cooper 2009 17 86 . 0 5.06
85 Rich Pratt 1992 18 85 . 2 4.76
86 Blake Taylor 2002 37 85 . 2 2.32
87 Colby Holmes 2011 18 85 . 0 4.72
88 Jason Haynie 1995 16 84 . 1 5.27
89 Billy Buckner 2004 15 84 . 0 5.60
90 Chris Hernandez 2003 25 84 . 0 3.36
91 J.J. (Country) Kneece 1936 9 84 . 0 9.33
92 Cody Morris 2018 16 83 . 1 5.21
93 Adam Hill 2018 16 83 . 0 5.19
94 Nolan Belcher 2009 16 82 . 2 5.17
95 Matt Campbell 2003 21 82 . 2 3.94
96 Will Atwood 2008 16 82 . 1 5.15
97 Rodney Richey 1986 13 82 . 1 6.33
98 Charlie Young 1990 16 82 . 1 5.15
99 J.J. (Country) Kneece 1935 10 82 . 1 8.23
100 Mike Cook 1983 15 81 . 2 5.44
101 Bill Landrum 1978 13 81 . 0 6.23
102 Wynn Pelzer 2006 20 80 . 1 4.02
103 Wally Maynard 1995 16 79 . 2 4.98
104 Chris Spigner 2002 26 79 . 2 3.06
105 Colby Holmes 2012 16 79 . 2 4.98
106 Jordan Montgomery 2013 13 79 . 0 6.08
107 Loveard McMichael 1964 0 78 . 2
108 Matt Threehouse 1993 14 78 . 2 5.62
109 Sean Hardwick 1991 16 78 . 1 4.90
110 Matt Price 2012 28 77 . 2 2.77
111 Jason Haynie 1993 18 77 . 1 4.30
112 Adam Hill 2017 14 77 . 0 5.50
113 Allen Hilliard 1973 11 76 . 2 6.97
114 Brett Kondro 1998 16 76 . 2 4.79
115 Bobby Bryant 1966 0 76 . 0
116 Billy Reitmeier 1967 76 . 0
117 Larry Erbaugh 1971 13 75 . 2 5.82
118 Jimbo Smith 1969 0 75 . 1
119 Tim Lewis 1974 14 74 . 2 5.33
120 Jim Stoops 1995 24 74 . 2 3.11
121 Matt Threehouse 1989 13 74 . 2 5.74
122 Jordan Montgomery 2012 15 74 . 2 4.98
123 Greg Ward 1973 13 74 . 0 5.69
124 Allen Johnson 1974 22 73 . 1 3.33
125 Forrest Koumas 2011 19 73 . 0 3.84
126 Jake Whitfield 1997 17 72 . 2 4.27
127 Aaron Rawl 2002 28 71 . 2 2.56
128 Jim Stoops 1994 18 71 . 2 3.98
129 Jason Pomar 1997 18 71 . 1 3.96
130 John Taylor 2011 50 71 . 1 1.43
131 Jeff Twitty 1978 11 71 . 1 6.48
132 Mike Cisco 2008 16 71 . 0 4.44
133 Otis Rawl 1953 11 71 . 0 6.45
134 Bill Ouzts 1933 71 . 0
135 John Coleman 1963 0 70 . 2
136 Dave Menhart 1986 14 70 . 2 5.05
137 Brian Currie 1986 11 70 . 0 6.36
138 Joe Cardwell 1989 12 69 . 1 5.78
139 Peter Bauer 1999 17 69 . 0 4.06
140 Ed Lynch 1976 16 68 . 1 4.27
141 Mark Calvert 1982 12 68 . 0 5.67
142 Peter Bauer 1998 14 67 . 2 4.83
143 Harris Honeycutt 2006 16 67 . 2 4.23
144 Jim Stoops 1992 18 67 . 1 3.74
145 Grayson Wolf 1933 67 . 0
146 John Coleman 1964 0 66 . 2
147 Ray Lavigne 1975 12 66 . 2 5.56
148 Dennis Lubert 1979 10 66 . 2 6.67
149 Cam Tringali 2019 23 66 . 2 2.90
150 Brian Currie 1985 16 66 . 1 4.15
151 Adam Hill 2016 14 66 . 1 4.74
152 John Coleman 1962 0 66 . 0
153 Grady Faircloth 1950 10 66 . 0 6.60
154 Adam Westmoreland 2013 29 66 . 0 2.28
155 Earl Bass 1972 9 65 . 2 7.30
156 Mark Calvert 1983 12 65 . 2 5.47
157 Arik Hempy 2007 13 65 . 1 5.03
158 Mike Werner 1983 23 65 . 0 2.83
159 Brent Moore 1996 17 64 . 2 3.80
160 Charlie Young 1989 15 64 . 2 4.31
161 Heyward Tunstall 1955 10 64 . 2 6.47
162 Eddy Demurias 2018 31 64 . 2 2.09
163 Jack Wynkoop 2013 17 64 . 0 3.76
164 Casey Reed 1985 17 63 . 1 3.73
165 Chad Blackwell 2004 37 63 . 0 1.70
166 Jason Fletcher 2005 18 63 . 0 3.50
167 Glenn Jenkins 1984 25 63 . 0 2.52
168 Forrest Beverly 2006 17 62 . 2 3.69
169 Craig Ross 1994 36 62 . 2 1.74
170 Blake Taylor 2001 27 62 . 2 2.32
171 Will Lewis 1990 18 62 . 1 3.46
172 Dennis Lubert 1980 9 62 . 0 6.89
173 Ed Lynch 1977 10 62 . 0 6.20
174 Bill Ouzts 1932 11 62 . 0 5.64
175 Grayson Wolf 1934 8 62 . 0 7.75
176 Lee Gronkiewicz 2001 36 61 . 2 1.71
177 Bret Baynham 1980 10 61 . 1 6.13
178 Steve Boley 1985 21 61 . 1 2.92
179 Chad Hoshour 1996 21 61 . 1 2.92
180 Allen Hilliard 1970 12 61 . 0 5.08
181 Aaron Rawl 2003 21 61 . 0 2.90
182 Blake Cooper 2007 17 60 . 1 3.55
183 Clarke Schmidt 2017 9 60 . 1 6.70
184 Logan Chapman 2018 16 60 . 0 3.75
185 Hal Hutchens 1976 13 59 . 2 4.59
186 Allen Johnson 1973 14 59 . 2 4.26
187 J.J. Pearsall 1994 20 59 . 1 2.97
188 Otis Rawl 1952 9 59 . 1 6.59
189 Matt Price 2011 36 59 . 0 1.64
190 Joe Kucharski 1981 10 58 . 1 5.83
191 Zac McCamie 2004 21 58 . 0 2.76
192 Chuck McLean 1976 11 58 . 0 5.27
193 Loveard McMichael 1966 0 58 . 0
194 Clarke Schmidt 2015 18 58 . 0 3.22
195 Tyler Webb 2012 39 57 . 2 1.48
196 Hal Hutchens 1977 12 57 . 1 4.78
197 David Marchbanks 2001 15 57 . 0 3.80
198 Steve Boley 1986 14 56 . 2 4.05
199 Allen Hilliard 1972 8 56 . 1 7.04
200 Tim Lewis 1973 10 56 . 1 5.63
201 Rich Pratt 1990 12 56 . 1 4.69
202 Josh Reagan 2016 29 56 . 1 1.94
203 Josh Reagan 2017 27 56 . 1 2.09
204 Bobby Kish 1980 26 56 . 0 2.15
205 Jason Fletcher 2004 18 55 . 2 3.09
206 Dave Menhart 1987 11 55 . 2 5.06
207 Bo Robinson 1973 11 55 . 2 5.06
208 Taylor Widener 2016 17 55 . 2 3.27
209 Will Atwood 2007 25 55 . 0 2.20
210 Dave Menhart 1988 14 55 . 0 3.93
211 Matt Price 2010 31 55 . 0 1.77
212 Colby Holmes 2013 19 55 . 0 2.89
213 George Beam 1972 12 54 . 2 4.56
214 Andrew Cruse 2006 20 54 . 2 2.73
215 Clint Sawyer 1986 31 54 . 2 1.76
216 Oliver Harwas 1996 20 54 . 1 2.72
217 Wally Maynard 1994 20 53 . 0 2.65
218 Reed Scott 2017 24 53 . 0 2.21
219 Jamie Poston 1997 18 52 . 2 2.93
220 Arik Hempy 2004 25 52 . 1 2.09
221 Mike Werner 1982 18 52 . 1 2.91
222 Bobby Kish 1981 23 52 . 0 2.26
223 Evan Beal 2012 28 52 . 0 1.86
224 Tyler Johnson 2016 29 52 . 0 1.79
225 Wil Crowe 2015 9 51 . 1 5.70
226 Scott Pace 1993 19 51 . 0 2.68
227 Jimbo Smith 1968 0 51 . 0
228 Sam Dyson 2008 12 50 . 2 4.22
229 Bo Taylor 1983 17 50 . 2 2.98
230 Reed Scott 2015 22 50 . 2 2.30
231 Eddie Bolton 1970 10 50 . 0 5.00
232 Jay Brown 2010 17 50 . 0 2.94
233 Robby Coker 1984 26 50 . 0 1.92
234 Pete Meade 1986 13 50 . 0 3.85
235 Patrick Sexton 1996 24 50 . 0 2.08
236 Gene Molnar 1954 8 50 . 0 6.25
237 Roger Brainard 1987 11 49 . 2 4.52
238 Joe Land 1968 0 49 . 2
239 Larry Price 1985 14 49 . 2 3.55
240 Will Atwood 2006 14 49 . 1 3.52
241 George Beam 1971 9 49 . 0 5.44
242 Jeff Jeffords 2007 24 49 . 0 2.04
243 Rex Perozo 1984 10 49 . 0 4.90
244 Jim Craig 1957 9 49 . 0 5.44
245 Jay Brown 2009 12 48 . 1 4.03
246 Bill Camp 1951 15 48 . 1 3.22
247 Lee Whatley 1986 22 48 . 0 2.18
248 Joel Seddon 2014 31 48 . 0 1.55
249 Heyward Tunstall 1953 12 48 . 0 4.00
250 Steve Boley 1984 13 47 . 2 3.67
251 Wally Maynard 1992 21 47 . 2 2.27
252 Jeff Twitty 1979 28 47 . 2 1.70
253 Josh Reagan 2015 15 47 . 2 3.18
254 Mark Calvert 1980 8 47 . 0 5.88
255 Ray Lavigne 1974 10 47 . 0 4.70
256 George Beam 1970 9 46 . 2 5.19
257 Allen Hilliard 1971 9 46 . 2 5.19
258 Scott Thomas 1977 13 46 . 2 3.59
259 Adam Westmoreland 2009 13 46 . 2 3.59
260 Adam Westmoreland 2010 13 46 . 2 3.59
261 Sean Hardwick 1990 11 46 . 1 4.21
262 John Jones 1963 0 46 . 0
263 Otis Rawl 1951 12 46 . 0 3.83
264 Brett Jodie 1996 10 45 . 2 4.57
265 Reed Scott 2016 29 45 . 2 1.57
266 Carmen Mlodzinski 2018 19 45 . 2 2.40
267 Brent Moore 1995 14 45 . 1 3.24
268 Jose Mata 2010 33 45 . 0 1.36
269 Tyler Speer 1997 22 45 . 0 2.05
270 Scott Barber 1999 25 44 . 1 1.77
271 Brian Beatson 1990 26 44 . 1 1.71
272 Jamie Poston 1998 28 44 . 1 1.58
273 John Gilreath 2022 23 44 . 1 1.93
274 Bo Robinson 1971 9 43 . 1 4.81
275 Greg Ward 1972 8 43 . 1 5.42
276 Brian Currie 1987 10 43 . 0 4.30
277 Tyler Webb 2013 32 43 . 0 1.34
278 Curtis Johnson 2007 31 42 . 2 1.38
279 Lee Whatley 1987 27 42 . 2 1.58
280 Wally Maynard 1993 17 42 . 1 2.49
281 Craig Ross 1995 23 42 . 1 1.84
282 Chris Spigner 1999 13 42 . 1 3.26
283 George Epps 1962 0 42 . 0
284 Reed Scott 2014 14 41 . 2 2.98
285 Colie Bowers 2017 25 41 . 1 1.65
286 Bill Camp 1948 41 . 0
287 Cliff Donald 2004 22 40 . 2 1.85
288 Chris Norman 1984 9 40 . 2 4.52
289 Connor Lalor 2003 12 40 . 1 3.36
290 Clint Collins 1998 11 40 . 0 3.64
291 Michael Roth 2010 37 40 . 0 1.08
292 John Gilreath 2018 24 40 . 0 1.67
293 Wynn Pelzer 2007 25 39 . 2 1.59
294 Taylor Widener 2014 20 39 . 2 1.98
295 Cody Morris 2017 10 39 . 1 3.93
296 Eddie Bolton 1971 8 38 . 2 4.83
297 Clint Sawyer 1985 22 38 . 2 1.76
298 Andy Stein 1991 13 38 . 2 2.97
299 Heyward Tunstall 1954 6 38 . 2 6.44
300 Jason Pomar 1998 28 38 . 1 1.37
301 Bo Taylor 1985 19 38 . 1 2.02
302 Ridge Chapman 2018 16 38 . 1 2.40
303 T.J. Shook 2019 14 38 . 1 2.74
304 Jeb Babel 1982 26 38 . 0 1.46
305 Brian Beatson 1988 27 38 . 0 1.41
306 Eddie Hoff 1997 14 37 . 2 2.69
307 Patrick Sexton 1998 29 37 . 1 1.29
308 Matt Campbell 2002 21 37 . 0 1.76
309 Rob Mosser 1992 28 36 . 2 1.31
310 Steven Neff 2011 12 36 . 2 3.06
311 Mark Kish 1979 9 36 . 1 4.04
312 Tyler Webb 2010 17 36 . 1 2.14
313 Tyler Webb 2011 22 36 . 0 1.64
314 Jeb Babel 1981 19 35 . 2 1.88
315 Rob Mosser 1991 25 35 . 1 1.41
316 Martin Small 1980 19 35 . 1 1.86
317 Jason Pomar 1999 26 35 . 0 1.35
318 Cody Mincey 2014 29 34 . 2 1.20
319 Lee Gronkiewicz 1999 22 34 . 1 1.56
320 Adam Westmoreland 2011 11 34 . 1 3.12
321 Arik Hempy 2006 7 34 . 0 4.86
322 Rob Mosser 1993 29 34 . 0 1.17
323 Jared Baker 1990 9 33 . 2 3.74
324 Parker Bangs 2009 15 33 . 2 2.24
325 Chuck McLean 1975 16 33 . 2 2.10
326 Jason Pomar 1996 15 33 . 2 2.24
327 Scott Barber 1998 13 33 . 1 2.56
328 Craig Goddard 1988 19 33 . 1 1.75
329 Sean Hardwick 1992 9 33 . 1 3.70
330 Scott Pace 1992 16 33 . 1 2.08
331 Sawyer Bridges 2018 21 33 . 1 1.59
332 J.J. Pearsall 1993 21 33 . 0 1.57
333 Brandon Murray 2015 20 33 . 0 1.65
334 Alex Farotto 2009 20 32 . 2 1.63
335 Doug Lynch 1987 9 32 . 2 3.63
336 Martin Small 1979 9 32 . 2 3.63
337 Mark Kish 1978 9 32 . 1 3.59
338 Will Lewis 1988 19 32 . 1 1.70
339 Will Lewis 1991 16 32 . 1 2.02
340 Pete Meade 1987 15 32 . 1 2.16
341 Michael Roth 2009 16 32 . 0 2.00
342 Evan Beal 2013 13 32 . 0 2.46
343 Taylor Widener 2015 19 32 . 0 1.68
344 Curtis Johnson 2009 20 31 . 2 1.58
345 Craig Ross 1993 15 31 . 2 2.11
346 Bobby Underwood 1988 10 31 . 2 3.17
347 Brent Marsh 2005 28 31 . 1 1.12
348 Jamie Poston 2000 25 31 . 1 1.25
349 Mike Siopes 1987 11 31 . 1 2.85
350 Vince Fiori 2015 25 31 . 1 1.25
351 Alex Farotto 2007 18 31 . 0 1.72
352 Joey Hardee 1987 17 31 . 0 1.82
353 Jarred Hunt 1999 10 31 . 0 3.10
354 Andy Lambert 2005 15 31 . 0 2.07
355 Robby Coker 1983 20 30 . 2 1.53
356 Jose Mata 2011 23 30 . 2 1.33
357 Mike Toalson 1978 10 30 . 2 3.07
358 Jim Stoops 1993 4 29 . 2 7.42
359 Scott Thomas 1976 12 29 . 2 2.47
360 Nolan Belcher 2012 19 29 . 2 1.56
361 Larry Erbaugh 1970 12 29 . 1 2.44
362 John Taylor 2010 28 29 . 1 1.05
363 Frank Sherer 1950 7 29 . 1 4.19
364 Nolan Belcher 2010 11 29 . 0 2.64
365 Wynn Pelzer 2005 18 29 . 0 1.61
366 Matt Wilson 2000 12 29 . 0 2.42
367 Leon Norton 1957 4 29 . 0 7.25
368 Ethan Carter 2010 24 28 . 0 1.17
369 Andrew Cruse 2005 14 28 . 0 2.00
370 Rob Watson 1995 15 28 . 0 1.87
371 Forrest Koumas 2012 18 28 . 0 1.56
372 Cody Mincey 2015 18 28 . 0 1.56
373 Jeff Jeffords 2005 17 27 . 2 1.63
374 Colby Lee 2017 13 27 . 2 2.13
375 Parker Bangs 2008 18 27 . 1 1.52
376 Arik Hempy 2005 11 27 . 1 2.48
377 Greg Rushing 1994 11 27 . 1 2.48
378 Graham Lawson 2018 22 27 . 1 1.24
379 Mike Cromer 1975 16 27 . 0 1.69
380 Colby Holmes 2010 11 27 . 0 2.45
381 Joe Kucharski 1980 7 27 . 0 3.86
382 Connor Lalor 2005 14 27 . 0 1.93
383 Tom Luckstone 1974 13 27 . 0 2.08
384 Craig Thomas 2008 21 27 . 0 1.29
385 Howard Tunstall 1953 6 27 . 0 4.50
386 T.J. Shook 2018 21 27 . 0 1.29
387 John Gilreath 2019 16 27 . 0 1.69
388 Brian Kirby 1997 10 26 . 2 2.67
389 Bo Robinson 1972 9 26 . 2 2.96
390 Mike Cromer 1974 12 26 . 1 2.19
391 Eddie Leopard 1981 9 26 . 1 2.93
392 Howard Tunstall 1952 6 26 . 1 4.39
393 Tyler Johnson 2017 19 26 . 1 1.39
394 Mark Calvert 1981 6 26 . 0 4.33
395 Hal Gaalema 1978 15 26 . 0 1.73
396 Brent Moore 1997 17 26 . 0 1.53
397 Rob Watson 1996 17 26 . 0 1.53
398 Dana Henderson 1935 4 26 . 0 6.50
399 Will Lewis 1989 17 25 . 2 1.51
400 Larry Price 1983 7 25 . 2 3.67
401 Parker Coyne 2019 16 25 . 2 1.60
402 Andy Lambert 2006 14 25 . 1 1.81
403 Chris Spigner 2000 7 25 . 1 3.62
404 Patrick Sullivan 2013 19 25 . 1 1.33
405 Josh Reagan 2014 14 25 . 1 1.81
406 Howard Tunstall 1955 6 25 . 1 4.22
407 John Parke 2017 14 25 . 1 1.81
408 Carmen Mlodzinski 2020 4 25 . 1 6.33
409 Tony Adler 2001 19 25 . 0 1.32
410 Brian Beatson 1989 19 25 . 0 1.32
411 Connor Lalor 2006 19 25 . 0 1.32
412 Brandon Todd 2008 19 25 . 0 1.32
413 Sean Wideberg 2008 11 25 . 0 2.27
414 Charlie Young 1991 9 25 . 0 2.78
415 Phil Houston 1970 8 24 . 2 3.08
416 Hal Hutchens 1978 4 24 . 2 6.17
417 Mike Siopes 1988 10 24 . 2 2.47
418 Forrest Beverly 2005 16 24 . 0 1.50
419 Brandon Murray 2016 20 24 . 0 1.20
420 Bret Baynham 1978 5 23 . 2 4.73
421 Hal Gaalema 1979 9 23 . 2 2.63
422 Chad Hoshour 1997 15 23 . 2 1.58
423 Heyward Tunstall 1952 7 23 . 2 3.38
424 Jeff Jeffords 2006 18 23 . 1 1.30
425 Bo Robinson 1970 6 23 . 1 3.89
426 Ted Rose 1994 10 23 . 1 2.33
427 Ernie Bascuas 2000 14 23 . 0 1.64
428 Ross Bledsoe 1980 7 23 . 0 3.29
429 Loveard McMichael 1965 23 . 0
430 Patrick Sullivan 2012 13 23 . 0 1.77
431 Curt Britt 2014 8 23 . 0 2.88
432 Graham Lawson 2017 13 23 . 0 1.77
433 Rocky Evans 2002 11 22 . 2 2.06
434 Rex Perozo 1985 6 22 . 2 3.78
435 Parker Coyne 2018 19 22 . 2 1.19
436 Cliff Donald 2003 17 22 . 1 1.31
437 Larry Price 1982 11 22 . 1 2.03
438 Jimbo Smith 1970 7 22 . 1 3.19
439 Adam Westmoreland 2012 7 22 . 0 3.14
440 R.O. Hughes 1955 5 22 . 0 4.40
441 Phil Houston 1971 15 21 . 2 1.44
442 Steve Kolbert 1992 21 21 . 2 1.03
443 Clint Collins 2000 11 21 . 0 1.91
444 Don Gordon 1980 9 21 . 0 2.33
445 Chris Hernandez 2002 13 21 . 0 1.62
446 Greg Rushing 1995 15 21 . 0 1.40
447 Tony Spires 1988 15 21 . 0 1.40
448 Andy Stein 1990 12 21 . 0 1.75
449 Johnny Gramling 1952 4 21 . 0 5.25
450 Vince Fiori 2013 14 20 . 2 1.48
451 Fred Ellis 1936 3 20 . 2 6.89
452 Alex Farotto 2008 17 20 . 1 1.20
453 John Wesley 2000 16 20 . 1 1.27
454 Tyler Haswell 2016 11 20 . 1 1.85
455 Jamie Poston 1999 14 20 . 0 1.43
456 Matt Price 2009 7 20 . 0 2.86
457 Zach Reeves 2003 15 20 . 0 1.33
458 Patrick Sullivan 2011 10 20 . 0 2.00
459 Roger Brainard 1988 3 19 . 2 6.56
460 Curtis Johnson 2008 0 19 . 2
461 Vince Fiori 2014 17 19 . 2 1.16
462 Jay Brown 2007 4 19 . 1 4.83
463 Mike Toalson 1977 8 19 . 1 2.42
464 Curt Britt 2013 11 19 . 1 1.76
465 Martin Small 1981 8 19 . 0 2.38
466 J.J. (Country) Kneece 1934 5 19 . 0 3.80
467 Hunter Lomas 2018 15 19 . 0 1.27
468 David Brooks 1996 12 18 . 2 1.56
469 Cliff Donald 2005 9 18 . 2 2.07
470 Steven Whetstone 2000 8 18 . 2 2.33
471 Matt Wilson 2001 11 18 . 2 1.70
472 Sawyer Bridges 2019 15 18 . 2 1.24
473 Forrest Koumas 2013 10 18 . 1 1.83
474 Bobby Bryant 1965 18 . 0
475 Bryan Harper 2011 22 18 . 0 0.82
476 Joel Seddon 2013 11 18 . 0 1.64
477 Steven Bray 1997 20 17 . 2 0.88
478 Chase Tucker 2006 20 17 . 2 0.88
479 John Wesley 2002 11 17 . 2 1.61
480 Jamie Chakales 1978 5 17 . 1 3.47
481 Harris Honeycutt 2004 10 17 . 1 1.73
482 Steve Kolbert 1993 10 17 . 1 1.73
483 Carroll Norrell 1957 4 17 . 1 4.33
484 Jay Reames 1994 12 17 . 0 1.42
485 Matthew Vogel 2015 11 17 . 0 1.55
486 Joel Seddon 2012 9 16 . 1 1.81
487 Dempsey Jones 1950 3 16 . 1 5.44
488 Ty Welch 1989 10 15 . 2 1.57
489 Cam Tringali 2022 13 15 . 2 1.21
490 Steven Neff 2010 17 15 . 1 0.90
491 Chuck Brown 1935 2 15 . 1 7.67
492 Rob Watson 1997 13 15 . 0 1.15
493 Preston Johnson 2015 9 15 . 0 1.67
494 Scott Bailey 1987 9 14 . 2 1.63
495 Brian Beatson 1987 8 14 . 2 1.83
496 Forrest Beverly 2003 6 14 . 2 2.44
497 T. Hall 1986 4 14 . 2 3.67
498 Tom Luckstone 1973 9 14 . 2 1.63
499 Bobby Underwood 1987 6 14 . 2 2.44
500 Jerry Donald 1957 4 14 . 2 3.67
501 Scott Bailey 1986 5 14 . 1 2.87
502 Matthew Vogel 2014 8 14 . 1 1.79
503 John Cooley 1955 5 14 . 1 2.87
504 Tony Adler 2002 8 14 . 0 1.75
505 Bobby Kish 1979 4 14 . 0 3.50
506 Dan Luczak 2006 9 14 . 0 1.56
507 Scott Thomas 1974 7 14 . 0 2.00
508 Murphy Lemmon 1957 4 14 . 0 3.50
509 Parker Bangs 2010 14 13 . 2 0.98
510 Hal Hutchens 1979 3 13 . 2 4.56
511 Mark Ridgik 1982 7 13 . 2 1.95
512 Evan Beal 2014 5 13 . 2 2.73
513 Gene Molnar 1953 4 13 . 2 3.42
514 John Cooley 1954 5 13 . 2 2.73
515 Doug Lynch 1986 7 13 . 1 1.90
516 Colie Bowers 2016 7 13 . 1 1.90
517 Jimmy Revan 2010 9 13 . 0 1.44
518 Charlie Young 1988 8 13 . 0 1.63
519 Gage Hinson 2019 16 13 . 0 0.81
520 Tommy MacLane 2001 9 12 . 2 1.41
521 Charlie Seoane 1988 5 12 . 2 2.53
522 Jordan Costner 2007 10 12 . 1 1.23
523 Canaan Cropper 2015 10 12 . 1 1.23
524 Tom Stokes 1990 5 12 . 0 2.40
525 Eddie Chester 1965 12 . 0
526 Bo Hagan 1950 3 12 . 0 4.00
527 Alex Farotto 2006 12 12 . 0 1.00
528 Burke Cromer 1989 11 11 . 2 1.06
529 Brandon Todd 2006 10 11 . 2 1.17
530 Steven Bondurant 2001 9 11 . 1 1.26
531 Derrick Mack 1989 7 11 . 1 1.62
532 Tom Stokes 1991 13 11 . 1 0.87
533 Shawn Valdes-Fauli 2006 12 11 . 1 0.94
534 Rich Grich 1965 4 11 . 1 2.83
535 Scott Bailey 1985 6 11 . 0 1.83
536 Mark Kish 1977 5 11 . 0 2.20
537 Damarious Turner 1995 8 11 . 0 1.38
538 Sawyer Bridges 2017 8 11 . 0 1.38
539 Carmen Mlodzinski 2019 3 10 . 2 3.56
540 Cam Tringali 2020 6 10 . 2 1.78
541 George Beam 1973 8 10 . 1 1.29
542 Sean Wideberg 2007 9 10 . 1 1.15
543 Hunter Privette 2014 10 10 . 1 1.03
544 Ethan Carter 2012 5 10 . 0 2.00
545 Joe Land 1970 4 9 . 2 2.42
546 Ted Rose 1993 9 9 . 2 1.07
547 Hunter Privette 2012 15 9 . 2 0.64
548 Bill Frierson 1954 4 9 . 2 2.42
549 Will Casey 2009 6 9 . 1 1.56
550 Phil Houston 1972 10 9 . 1 0.93
551 Ty Welch 1990 4 9 . 1 2.33
552 Steve Ravan 1965 5 9 . 1 1.87
553 John Parke 2015 11 9 . 1 0.85
554 Kyle Brown 2006 10 9 . 0 0.90
555 Chris Gilray 1988 7 9 . 0 1.29
556 Matt Threehouse 1990 2 9 . 0 4.50
