GamecockArchives.com
Single Game Hits Allowed - Starting Pitchers
RankPlayerDateOpponentIPHERKBBDec
1 Ray Lavigne 1975-03-26 George Mason 9.0 0 0 7 4 W
2 Billy Reitmeier 1967-03-27 Georgia 9.0 0 0 6 4 W
3 Frank Sherer 1948-05-03 Presbyterian 9.0 0 0 1 W
4 Grayson Wolf 1932-05-03 Presbyterian 9.0 0 9 3 W
5 Adam Hill 2018-02-23 Charleston Southern 7.0 0 0 14 0 W
6 Michael Roth 2012-02-24 Elon 7.0 0 0 7 3 W
7 Tim Lewis 1975-03-25 Old Dominion 7.0 0 0 10 4 W
8 Tim Lewis 1975-03-25 Old Dominion 7.0 0 0 10 4 W
9 Wil Crowe 2014-02-16 Bucknell 6.1 0 0 5 1 W
10 Adam Hill 2017-04-08 Vanderbilt 6.0 0 1 11 5 W
11 Colby Holmes 2013-02-24 Albany 6.0 0 0 3 1 W
12 Colby Holmes 2013-02-24 Albany 6.0 0 0 3 1 W
13 Adam Hill 2018-03-29 Tennessee 5.0 0 0 4 4 W
14 Matt Price 2012-02-18 VMI 5.0 0 2 7 3
15 Matt Price 2012-02-18 VMI 5.0 0 2 7 3
16 Nolan Belcher 2010-05-11 Wofford 5.0 0 0 4 4 W
17 Jake Whitfield 1997-02-12 Davidson 5.0 0 0 6 0 W
18 Jason Haynie 1993-03-15 Yale 5.0 0 0 4 3 W
19 Evan Beal 2014-03-26 Coastal Carolina 4.0 0 0 3 1
20 Sam Dyson 2010-02-20 Duquesne 3.2 0 0 6 1 W
21 Tony Adler 2002-03-13 Davidson 3.2 0 0 5 0 W
22 Walker Anderson 1949-04-16 North Carolina 3.2 0 0 3
23 T.J. Shook 2018-04-27 Vanderbilt 3.1 0 0 5 2 W
24 Arik Hempy 2005-05-10 Wofford 3.0 0 0 2 3 W
25 Tommy MacLane 2001-03-13 Davidson 3.0 0 0 2 3 W
26 Colie Bowers 2016-03-16 Davidson 2.0 0 0 1 4
27 Arik Hempy 2006-02-17 Radford 2.0 0 0 5 1
28 Matt Campbell 2002-03-20 Wofford 2.0 0 0 5 4 W
29 Jim. Godwin 1952-04-16 Furman 1.2 0 1 4
30 Jim. Godwin 1952-04-16 Furman 1.2 0 1 4
31 Arik Hempy 2005-03-23 Davidson 1.1 0 0 1 3
32 Steven Bondurant 2002-03-09 Seton Hall 1.1 0 0 0 0 SV
33 Steven Neff 2011-03-16 Wofford 1.0 0 0 1 0
34 Brent Moore 1994-03-12 Charlotte 1.0 0 0 2 0 2
35 Dana Henderson 1935-04-15 Furman 1.0 0 2 0
36 Grayson Wolf 1932-04-26 Clemson 0.0 0 0 1
37 Grayson Wolf 1932-04-26 Clemson 0.0 0 0 1
38 Bill Landrum 1978-05-02 Erskine 9.0 1 0 16 1 W
39 Billy Reitmeier 1969-04-01 Buffalo 9.0 1 0 9 2 W
40 Billy Reitmeier 1967-04-04 Belmont Abbey 9.0 1 0 8 2 W
41 Loveard McMichael 1966-04-01 Duke 9.0 1 0 4 2 W
42 Joe Grugan 1939-04-18 Newberry 9.0 1 0 10 2 W
43 Chris Hernandez 2002-05-15 Furman 8.1 1 0 4 1 W
44 Jason Pomar 1997-04-21 Wofford 8.1 1 1 8 3 W
45 Colby Holmes 2012-06-01 Manhattan 8.0 1 0 9 0 W
46 Matt Campbell 2003-02-23 Duquesne 8.0 1 0 9 1 W
47 Steven Bondurant 2003-03-21 Tennessee 7.2 1 2 8 3 L
48 Adam Hill 2017-02-19 Greensboro 7.0 1 0 7 2 L
49 Clarke Schmidt 2016-02-26 Penn State 7.0 1 0 8 1 W
50 Wil Crowe 2015-03-13 Kentucky 7.0 1 0 10 3 W
51 Matt Campbell 2004-03-14 Delaware State 7.0 1 0 11 0 W
52 Kip Bouknight 2001-02-16 Delaware State 7.0 1 0 6 1 W
53 Peter Bauer 2000-02-05 Charleston Southern 7.0 1 1 5 2 W
54 Brett Jodie 1998-02-25 Charleston Southern 7.0 1 2 9 3 W
55 Jamie Poston 1997-05-06 Furman 7.0 1 0 6 1 W
56 Brett Jodie 1996-03-02 Charleston Southern 7.0 1 2 8 4 L
57 Wally Maynard 1995-03-11 Duquesne 7.0 1 0 6 1 W
58 Wally Maynard 1995-03-11 Duquesne 7.0 1 0 6 1 W
59 Jim Stoops 1993-02-19 Charleston Southern 7.0 1 1 8 0 W
60 Allen Hilliard 1973-03-28 Eastern Michigan 7.0 1 0 6 2 W
61 Allen Hilliard 1973-03-28 Eastern Michigan 7.0 1 0 6 2 W
62 George Beam 1972-04-10 Western Carolina 7.0 1 0 5 8 W
63 George Beam 1971-04-06 Taylor 7.0 1 0 W
64 George Beam 1971-04-06 Taylor 7.0 1 0 W
65 Josh Reagan 2015-03-10 Penn State 6.2 1 0 4 3 W
66 Casey Reed 1986-02-22 Baptist 6.2 1 2 5 1
67 T.J. Shook 2019-03-05 The Citadel 6.1 1 0 12 3 W
68 Wynn Pelzer 2005-03-09 Charleston Southern 6.0 1 0 3 2 W
69 Matt Campbell 2004-03-09 Yale 6.0 1 0 11 0 W
70 Steven Bondurant 2002-03-12 Purdue 6.0 1 0 6 2 W
71 David Marchbanks 2002-02-08 Charleston Southern 6.0 1 0 11 2 W
72 Kip Bouknight 2000-02-18 Delaware State 6.0 1 0 11 1 W
73 Jim Stoops 1995-02-19 College of Charleston 6.0 1 0 5 1
74 Tyler Webb 2010-03-21 Tennessee 5.2 1 0 6 3 W
75 Brent Moore 1996-02-17 Jacksonville 5.2 1 4 6 9 L
76 Peter Bauer 1999-03-23 Winthrop 5.1 1 2 6 3 W
77 Ridge Chapman 2018-02-18 VMI 5.0 1 0 6 4 W
78 Adam Hill 2017-04-29 Kentucky 5.0 1 1 5 3 W
79 Braden Webb 2016-02-20 Albany 5.0 1 2 5 3 W
80 Taylor Widener 2015-05-02 Auburn 5.0 1 0 7 2
81 Colby Holmes 2012-06-11 Oklahoma 5.0 1 0 3 2
82 Matt Price 2012-02-25 Elon 5.0 1 0 8 1 W
83 Colby Holmes 2012-02-18 VMI 5.0 1 0 6 0 W
84 Colby Holmes 2012-02-18 VMI 5.0 1 0 6 0 W
85 Nolan Belcher 2010-03-03 Presbyterian 5.0 1 0 7 1 W
86 Sam Dyson 2009-02-21 Duquesne 5.0 1 0 6 2 W
87 Matt Campbell 2002-05-19 Georgia 5.0 1 1 2 7
88 Matt Threehouse 1993-04-18 Georgia 5.0 1 0 6 1 W
89 Rodney Richey 1986-03-05 Virginia Tech 5.0 1 2 5 5 W
90 Rodney Richey 1986-03-05 Virginia Tech 5.0 1 2 5 5 W
91 Ross Bledsoe 1980-04-19 Wofford 5.0 1 0 4 W
92 Ridge Chapman 2018-03-25 Georgia 4.1 1 2 1 5 L
93 T.J. Shook 2019-03-17 Georgia 4.0 1 0 6 3
94 Logan Chapman 2018-03-20 The Citadel 4.0 1 2 2 4
95 John Gilreath 2018-02-20 North Florida 4.0 1 0 4 1
96 Cody Morris 2017-05-03 Wofford 4.0 1 2 8 3
97 Tyler Haswell 2015-03-31 The Citadel 4.0 1 0 3 3
98 Reed Scott 2015-03-11 Penn State 4.0 1 0 4 2
99 Jimmy Revan 2010-03-10 Valparaiso 4.0 1 2 7 2
100 Will Atwood 2008-03-08 Duquesne 4.0 1 1 5 4
101 Brett Kondro 1998-02-21 Cleveland State 4.0 1 2 2 2
102 Bud Swygert 1959-03-26 Kentucky 4.0 1 1 2 2
103 Colby Lee 2017-05-20 Georgia 3.2 1 0 3 2
104 Taylor Widener 2016-04-13 North Carolina 3.2 1 3 4 3 L
105 Matthew Vogel 2015-03-04 High Point 3.2 1 1 4 3
106 Taylor Widener 2014-03-11 Furman 3.1 1 0 0 2 W
107 Cody Morris 2017-03-07 The Citadel 3.0 1 0 6 1
108 Taylor Widener 2014-03-25 College of Charleston 3.0 1 0 2 1
109 Jackie Brown 2010-05-18 Furman 3.0 1 0 2 1
110 Blake Cooper 2009-03-03 Georgia State 3.0 1 0 5 1
111 Arik Hempy 2007-03-21 Wofford 3.0 1 0 3 1 W
112 Mike Cisco 2006-02-24 Duquesne 3.0 1 0 3 1
113 Andy Lambert 2005-03-02 Wofford 3.0 1 0 3 0 W
114 Jason Fletcher 2004-03-16 Davidson 3.0 1 0 5 1 W
115 Jason Haynie 1993-03-24 Winthrop 3.0 1 0 4 2 W
116 George Beam 1972-03-09 West Virginia 2.1 1 0 4 1
117 T.J. Shook 2019-04-09 Charlotte 2.0 1 0 2 1
118 Blake Cooper 2009-05-16 Georgia 2.0 1 0 1 1 W
119 Wynn Pelzer 2005-05-04 Furman 2.0 1 2 7 2 L
120 Jim Stoops 1994-03-30 The Citadel 2.0 1 0 2 0
121 George Beam 1973-04-20 High Point 2.0 1 2 2 2
122 Pat Laing 1968-04-09 Furman 2.0 1 2 1 5
123 Clarke Schmidt 2015-03-22 Missouri 1.2 1 0 1 4
124 Matthew Vogel 2014-04-23 USC-Upstate 1.2 1 0 1 4
125 Nolan Belcher 2010-03-09 Valparaiso 1.2 1 1 4 2
126 Brian Currie 1985-04-27 Clemson 1.2 1 1 1 3
127 Tyler Webb 2010-03-07 Clemson 1.1 1 4 1 4 L
128 Bobby Bryant 1965-05-04 Clemson 1.1 1 4 1 6 L
129 Adam Westmoreland 2011-03-20 Georgia 1.0 1 2 2 1
130 Matt Campbell 2003-03-23 Tennessee 1.0 1 4 2 4
131 Steven Whetstone 1999-03-10 Radford 1.0 1 2 1 1
132 Otis Rawl 1951-05-12 Clemson 1.0 1 0 3 L
133 . Cunningham 1996-02-17 Florida International 0.2 1 3 1 5 L
134 George Beam 1973-03-19 Miami (Ohio) 0.2 1 1 0 1 L
135 Joel Seddon 2014-05-03 Georgia 0.1 1 0 0 0 SV
136 Jason Pomar 1997-04-09 Clemson 0.1 1 5 0 4 L
137 Bobby Underwood 1988-04-24 Clemson 0.1 1 2 0 3
138 George Beam 1973-04-05 Baptist 0.0 1 1 0 2
139 Everett Newman 1961-04-08 Duke 0.0 1 3 0 4 L
140 Michael Roth 2012-06-21 Kent State 9.0 2 1 8 0 W
141 Aaron Rawl 2004-05-15 Tennessee 9.0 2 0 7 1 W
142 Sean Hardwick 1990-04-14 Virginia Tech 9.0 2 0 6 6 W
143 Rodney Richey 1987-03-05 Old Dominion 9.0 2 1 0 1 W
144 Mike Cook 1985-04-26 Clemson 9.0 2 2 14 2 W
145 Hal Hutchens 1977-04-18 Pfeiffer 9.0 2 W
146 Earl Bass 1975-05-09 Jacksonville 9.0 2 0 12 0 W
147 Ray Lavigne 1974-05-25 Georgia Southern 9.0 2 0 5 4 W
148 Greg Ward 1973-04-17 Old Dominion 9.0 2 0 9 0 W
149 Greg Ward 1973-04-17 Old Dominion 9.0 2 0 9 0 W
150 Tim Lewis 1973-04-02 Western Carolina 9.0 2 0 14 8 W
151 Earl Bass 1972-04-05 Clemson 9.0 2 0 14 2 W
152 Bobby Bryant 1966-03-30 Furman 9.0 2 0 5 5 W
153 John Coleman 1962-04-02 Washington & Lee 9.0 2 0 8 3 W
154 Heyward Tunstall 1953-03-28 Furman 9.0 2 7 3 W
155 Otis Rawl 1952-03-28 Michigan State 9.0 2 0 W
156 Joe Grugan 1940-04-02 Ohio 9.0 2 0 5 2 W
157 Capers McCravy 1938-04-09 The Citadel 9.0 2 6 4 W
158 J.J. (Country) Kneece 1935-04-09 Wofford 9.0 2 0 11 2 W
159 Grayson Wolf 1934-04-12 Clemson 9.0 2 1 8 4 W
160 Hugh Stoddard 1930-03-28 Erskine 9.0 2 6 0 W
161 Nick Godwin 2008-03-18 College of Charleston 8.0 2 1 6 2 W
162 Kip Bouknight 2001-03-16 Tennessee 8.0 2 0 7 4 W
163 Allen Hilliard 1972-03-06 Louisville 8.0 2 0 7 4
164 Roger Groves 1959-04-14 Virginia 8.0 2 0 5 6 L
165 Allen Hilliard 1972-04-18 Appalachian State 7.2 2 3 9 6 W
166 Blake Cooper 2010-04-09 Vanderbilt 7.1 2 1 3 4 W
167 Mike Cisco 2006-03-18 Auburn 7.1 2 3 8 2 W
168 Rodney Richey 1986-05-09 Memphis 7.1 2 2 5 2
169 Adam Hill 2018-03-02 Clemson 7.0 2 2 14 2
170 Jordan Montgomery 2013-05-11 Georgia 7.0 2 1 2 3 W
171 Michael Roth 2011-06-03 Georgia Southern 7.0 2 0 4 2 W
172 Sam Dyson 2009-03-20 LSU 7.0 2 1 5 6 W
173 Parker Bangs 2009-03-17 Davidson 7.0 2 0 7 2 W
174 Harris Honeycutt 2007-03-03 Clemson 7.0 2 0 7 4 W
175 Zac McCamie 2005-04-02 Georgia 7.0 2 1 9 3 W
176 Zac McCamie 2004-02-15 Charleston Southern 7.0 2 0 10 1 W
177 Matt Campbell 2003-05-18 Georgia 7.0 2 1 13 4 W
178 Peter Bauer 2000-03-04 Radford 7.0 2 1 4 3 W
179 Scott Pace 1993-05-12 Clemson 7.0 2 0 4 3 W
180 Matt Threehouse 1991-03-05 Coastal Carolina 7.0 2 0 5 2 W
181 Joe Cardwell 1988-04-16 Virginia Tech 7.0 2 0 10 4 W
182 Joe Cardwell 1988-04-16 Virginia Tech 7.0 2 0 10 4 W
183 Ray Lavigne 1975-04-01 Howard 7.0 2 0 W
184 Larry Erbaugh 1972-05-10 Furman 7.0 2 0 4 2 W
185 Larry Erbaugh 1972-05-10 Furman 7.0 2 0 4 2 W
186 Jimbo Smith 1968-05-11 Wake Forest 7.0 2 0 W
187 Jimbo Smith 1968-05-11 Wake Forest 7.0 2 0 W
188 Logan Chapman 2018-04-20 LSU 6.2 2 0 6 2 W
189 Sam Dyson 2008-05-21 LSU 6.2 2 0 6 3
190 Arik Hempy 2007-04-14 Auburn 6.2 2 0 5 4 W
191 Forrest Koumas 2011-04-03 Kentucky 6.1 2 0 3 1 W
192 Jackie Brown 2010-04-11 Vanderbilt 6.1 2 0 2 0 W
193 Sam Dyson 2009-02-28 Clemson 6.1 2 1 5 1
194 Brian Rountree 1988-03-01 Campbell 6.1 2 0 5 4
195 Adam Hill 2016-02-23 Appalachian State 6.0 2 0 11 0 W
196 Jack Wynkoop 2013-03-05 Ball State 6.0 2 0 5 0 W
197 Forrest Koumas 2011-03-26 Florida 6.0 2 0 5 2
198 Blake Cooper 2010-03-13 Brown 6.0 2 2 6 4 W
199 Blake Cooper 2010-03-13 Brown 6.0 2 2 6 4 W
200 Blake Cooper 2009-03-18 Furman 6.0 2 0 7 1 W
201 Blake Cooper 2009-02-23 Duquesne 6.0 2 0 7 0 W
202 Sam Dyson 2008-04-23 Wofford 6.0 2 0 6 3 W
203 Nick Godwin 2008-02-27 UNC-Asheville 6.0 2 0 4 0 W
204 Arik Hempy 2007-05-04 Kentucky 6.0 2 0 10 2 W
205 Mike Cisco 2007-03-10 Brown 6.0 2 0 8 1 W
206 Arik Hempy 2006-02-11 Elon 6.0 2 0 5 0 L
207 Brett Jodie 1997-02-09 College of Charleston 6.0 2 0 6 0 W
208 Jason Haynie 1996-03-01 Charleston Southern 6.0 2 0 7 3 W
209 J.J. Pearsall 1995-03-20 Ohio 6.0 2 0 W
210 Matt Threehouse 1993-02-13 Charleston Southern 6.0 2 2 10 4
211 Brian Currie 1986-04-12 Louisville 6.0 2 0 8 5 W
212 Brian Currie 1986-04-12 Louisville 6.0 2 0 8 5 W
213 Greg Ward 1975-06-08 Eastern Michigan 6.0 2 0 6 1 W
214 Tim Lewis 1974-05-11 Georgia Tech 6.0 2 W
215 Tim Lewis 1974-05-11 Georgia Tech 6.0 2 W
216 J.J. (Country) Kneece 1934-04-18 Wofford 6.0 2 0 6 0 W
217 Cody Morris 2018-02-17 VMI 5.2 2 2 6 2 W
218 Adam Westmoreland 2009-04-22 Clemson 5.2 2 1 6 2 L
219 Sean Wideberg 2008-04-02 Davidson 5.2 2 2 9 4 W
220 Craig Thomas 2008-03-10 Presbyterian 5.2 2 1 2 1
221 Blake Cooper 2007-03-18 LSU 5.2 2 0 4 1 W
222 Vince Fiori 2015-04-16 Vanderbilt 5.1 2 1 5 3 L
223 Evan Beal 2014-04-01 Appalachian State 5.1 2 0 3 0
224 Adam Westmoreland 2012-04-04 College of Charleston 5.1 2 0 3 1 W
225 Chris Spigner 2001-02-04 Wofford 5.1 2 0 7 4 W
226 Jason Haynie 1993-04-10 Auburn 5.1 2 2 5 7
227 Jason Haynie 1993-04-10 Auburn 5.1 2 2 5 7
228 Sean Hardwick 1990-05-10 Georgia Tech 5.1 2 2 7 2 W
229 Sean Hardwick 1990-05-10 Georgia Tech 5.1 2 2 7 2 W
230 Carmen Mlodzinski 2018-04-10 The Citadel 5.0 2 0 5 1 W
231 Adam Hill 2018-03-09 Princeton 5.0 2 1 9 2 W
232 Cody Morris 2017-03-28 The Citadel 5.0 2 1 8 0 W
233 Graham Lawson 2017-03-22 Charleston Southern 5.0 2 0 2 0 W
234 Adam Hill 2016-05-08 Kentucky 5.0 2 3 6 3
235 Taylor Widener 2016-04-05 Coastal Carolina 5.0 2 1 5 1 W
236 Taylor Widener 2016-02-21 Albany 5.0 2 0 6 0
237 Jordan Montgomery 2012-05-23 Vanderbilt 5.0 2 1 5 2
238 Joel Seddon 2012-03-07 UNC-Asheville 5.0 2 0 3 2 W
239 Patrick Sullivan 2011-04-05 USC-Upstate 5.0 2 1 6 2 W
240 Arik Hempy 2007-04-04 Furman 5.0 2 0 5 2 W
241 Harris Honeycutt 2006-03-14 Davidson 5.0 2 0 8 3 W
242 Billy Buckner 2004-02-28 Duquesne 5.0 2 1 5 1 W
243 Gary Bell 2002-02-09 Charleston Southern 5.0 2 1 6 1 W
244 Chris Spigner 2000-04-18 Davidson 5.0 2 0 8 2 W
245 Ernie Bascuas 2000-02-19 Delaware State 5.0 2 1 7 2 W
246 Kip Bouknight 1999-02-13 Davidson 5.0 2 0 1 3 W
247 Peter Bauer 1998-04-08 Furman 5.0 2 0 6 1 W
248 Jason Haynie 1994-02-16 The Citadel 5.0 2 0 3 2 W
249 Jason Haynie 1993-04-04 Arkansas 5.0 2 1 5 5 W
250 Pete Meade 1987-03-06 Pfeiffer 5.0 2 0 4 3 W
251 Bud Swygert 1961-03-24 Georgia Southern 5.0 2 W
252 Clarke Schmidt 2015-03-08 Miami (Ohio) 4.2 2 0 4 2
253 Logan Chapman 2018-05-11 Missouri 4.1 2 2 5 3 L
254 Forrest Beverly 2003-03-26 Furman 4.1 2 2 1 3 L
255 Jim Stoops 1994-04-09 Mississippi State 4.1 2 3 1 6
256 Matt Threehouse 1989-04-21 Clemson 4.1 2 2 5 5
257 Bo Hagan 1948-04-24 Furman 4.1 2 4 5 L
258 Adam Hill 2018-06-09 Arkansas 4.0 2 3 3 5
259 Reed Scott 2014-05-07 Wofford 4.0 2 0 4 2
260 Joel Seddon 2013-03-13 Davidson 4.0 2 0 6 2
261 Steven Neff 2011-03-01 Furman 4.0 2 0 7 1 W
262 Sam Dyson 2010-02-27 East Carolina 4.0 2 2 5 1
263 Nolan Belcher 2009-02-22 Duquesne 4.0 2 1 4 4
264 Harris Honeycutt 2006-03-28 Wofford 4.0 2 1 5 3
265 Wynn Pelzer 2006-02-26 Duquesne 4.0 2 1 4 2
266 Wynn Pelzer 2006-02-26 Duquesne 4.0 2 1 4 2
267 Jason Fletcher 2004-03-03 Furman 4.0 2 0 3 0 W
268 Steven Bondurant 2002-03-05 UNC-Asheville 4.0 2 0 2 3
269 David Marchbanks 2001-04-04 Furman 4.0 2 1 1 2 W
270 Ernie Bascuas 2000-02-27 College of Charleston 4.0 2 1 4 2
271 Chris Spigner 1999-03-21 Mississippi State 4.0 2 2 4 3
272 Peter Bauer 1999-03-17 Elon 4.0 2 1 3 1
273 Tyler Speer 1997-04-02 Clemson 4.0 2 2 3 6
274 Jim Stoops 1994-02-13 UNC-Wilmington 4.0 2 0 3 1
275 Wally Maynard 1992-03-02 Campbell 4.0 2 0 4 4
276 Doug Lynch 1986-03-28 Cincinnati 4.0 2 2 4 2
277 Ridge Chapman 2018-03-31 Tennessee 3.2 2 3 4 4
278 Clint Collins 1998-02-22 Cleveland State 3.2 2 0 4 0
279 Reed Scott 2017-05-23 Vanderbilt 3.1 2 3 0 5
280 Steven Neff 2011-04-12 The Citadel 3.1 2 2 0 1 L
281 Wynn Pelzer 2005-03-20 Arkansas 3.1 2 3 5 2 L
282 Brett Jodie 1998-03-25 Georgia State 3.1 2 0 6 0 W
283 Braden Webb 2016-06-04 Duke 3.0 2 0 5 2
284 Reed Scott 2015-03-17 Winthrop 3.0 2 1 1 2
285 Nolan Belcher 2010-05-26 Mississippi 3.0 2 2 3 2 L
286 Adam Westmoreland 2009-03-15 Mississippi State 3.0 2 3 4 7
287 Adam Westmoreland 2009-03-15 Mississippi State 3.0 2 3 4 7
288 Brett Kondro 1998-05-03 Mississippi State 3.0 2 0 0 7
289 Jason Haynie 1996-04-23 Clemson 3.0 2 0 5 1
290 Oliver Harwas 1996-03-13 The Citadel 3.0 2 0 0 2 W
291 Charlie Young 1991-05-08 Jacksonville 3.0 2 1 4 0
292 George Beam 1973-04-25 Appalachian State 3.0 2 2 6 4
293 Sean Wideberg 2007-03-20 UNC-Asheville 2.2 2 1 5 5
294 Peter Bauer 2000-02-12 East Carolina 2.2 2 0 3 0
295 Billy Buckner 2004-05-19 Wofford 2.1 2 1 4 0
296 Rocky Evans 2002-03-27 The Citadel 2.1 2 1 4 2 L
297 Cody Morris 2018-04-29 Vanderbilt 2.0 2 4 0 1
298 Vince Fiori 2015-04-25 Tennessee 2.0 2 2 0 1
299 Evan Beal 2013-04-06 Tennessee 2.0 2 2 1 4
300 Arik Hempy 2005-03-15 Wofford 2.0 2 1 1 1
301 Connor Lalor 2003-03-19 Wofford 2.0 2 0 2 1 W
302 Tommy MacLane 2001-05-02 Charleston Southern 2.0 2 0 0 2
303 Chris Spigner 2000-05-14 Tennessee 2.0 2 2 1 4
304 Scott Pace 1993-04-21 Clemson 2.0 2 1 1 1
305 Jason Haynie 1993-04-14 Georgia Southern 2.0 2 0 3 0 W
306 Will Lewis 1990-04-08 Cincinnati 2.0 2 3 0 2
307 T. Hall 1986-04-02 Georgia Southern 2.0 2 1 1 3
308 Everett Newman 1959-04-03 Clemson 2.0 2 3 1 4 L
309 David Marchbanks 2001-04-15 Mississippi State 1.2 2 3 5 2
310 Billy DeBruhl 1960-03-26 Rollins 1.2 2 7 0 3 L
311 T.J. Shook 2019-03-31 Auburn 1.1 2 4 1 2 L
312 Hunter Privette 2012-04-10 The Citadel 1.1 2 0 0 2
313 Bobby Underwood 1987-03-21 Baptist 1.1 2 3 1 4 L
314 Bobby Underwood 1987-03-21 Baptist 1.1 2 3 1 4 L
315 Harris Honeycutt 2006-05-16 Furman 1.0 2 0 0 0
316 Brian Currie 1985-06-02 Oklahoma State 1.0 2 3 1 4 L
317 Red Barron 1925-04-16 Maryland 1.0 2 1 1
318 T.J. Shook 2019-04-28 Missouri 0.2 2 2 2 0
319 Kip Bouknight 1998-05-01 Mississippi State 0.2 2 4 0 3 L
320 Clarke Schmidt 2015-04-04 Mississippi State 0.1 2 2 0 2
321 Brian Currie 1985-05-15 Clemson 0.1 2 2 0 2
322 Scotty Scott 1928-04-13 Clemson 0.1 2 3 0 1 L
323 Arik Hempy 2005-06-04 Georgia Tech 0.0 2 3 0 2 L
324 Roxy Snipes 1923-04-23 Newberry 13.0 3 L
325 Matt Campbell 2004-04-25 Alabama 10.0 3 0 10 2 W
326 Joe Grugan 1941-04-05 Newberry 10.0 3 1 4 1 W
327 Nolan Belcher 2013-03-03 Clemson 9.0 3 0 7 0 W
328 Michael Roth 2010-06-25 Clemson 9.0 3 1 4 1 W
329 Aaron Rawl 2005-05-13 Mississippi 9.0 3 0 6 0 W
330 Zac McCamie 2005-04-09 LSU 9.0 3 1 6 5 W
331 Kip Bouknight 2001-05-04 Kentucky 9.0 3 0 6 3 W
332 Kip Bouknight 2000-02-25 College of Charleston 9.0 3 0 6 0 W
333 Kip Bouknight 1999-02-26 George Washington 9.0 3 0 14 1 W
334 J.J. Pearsall 1995-04-22 Vanderbilt 9.0 3 1 8 5 W
335 Rodney Richey 1986-03-21 Northwestern 9.0 3 2 4 3 W
336 Mike Cook 1985-04-11 The Citadel 9.0 3 14 W
337 Joe Kucharski 1982-05-17 Clemson 9.0 3 1 12 0 W
338 Joe Kucharski 1981-04-23 Baptist 9.0 3 2 5 3 W
339 Don Gordon 1981-04-10 Newberry 9.0 3 0 4 0 W
340 Ross Bledsoe 1980-04-24 Baptist 9.0 3 2 W
341 Scott Thomas 1977-04-30 Baptist 9.0 3 0 W
342 Hal Hutchens 1977-04-25 Georgia Southern 9.0 3 1 W
343 Hal Hutchens 1977-04-25 Georgia Southern 9.0 3 1 W
344 Tim Lewis 1976-04-12 Furman 9.0 3 1 14 W
345 Earl Bass 1975-04-25 Georgia Southern 9.0 3 0 13 1 W
346 Earl Bass 1975-04-16 Clemson 9.0 3 2 11 5 W
347 Earl Bass 1975-04-08 Erskine 9.0 3 0 12 0 W
348 Greg Ward 1974-05-24 East Carolina 9.0 3 1 16 2 W
349 Earl Bass 1974-05-08 Furman 9.0 3 0 14 0 W
350 Greg Ward 1974-04-22 Baptist 9.0 3 0 9 1 W
351 Greg Ward 1973-04-10 Clemson 9.0 3 1 6 2 W
352 Greg Ward 1972-04-20 Georgia State 9.0 3 0 5 1 W
353 George Beam 1972-03-04 N.C. State 9.0 3 0 17 4 W
354 Larry Erbaugh 1971-03-27 North Carolina 9.0 3 2 8 7 W
355 Bobby Bryant 1966-04-08 Carson-Newman 9.0 3 0 W
356 John Coleman 1962-04-24 Clemson 9.0 3 3 4 8 L
357 Melvin Quick 1959-04-06 N.C. State 9.0 3 0 W
358 Melvin Quick 1959-04-06 N.C. State 9.0 3 0 W
359 Jim Craig 1957-04-13 N.C. State 9.0 3 0 8 W
360 Grady Faircloth 1951-03-22 Furman 9.0 3 0 7 2 W
361 J.J. (Country) Kneece 1935-05-09 Clemson 9.0 3 10 2 W
362 Grayson Wolf 1934-04-23 Presbyterian 9.0 3 8 1 W
363 Gary Bell 2001-02-24 George Mason 8.2 3 0 4 1 W
364 Jack Wynkoop 2015-03-07 Miami (Ohio) 8.0 3 0 5 1 W
365 Jack Wynkoop 2015-02-21 Northeastern 8.0 3 1 9 1 W
366 Jack Wynkoop 2015-02-21 Northeastern 8.0 3 1 9 1 W
367 Jordan Montgomery 2013-03-01 Clemson 8.0 3 0 9 2 W
368 Jordan Montgomery 2012-06-21 Arkansas 8.0 3 0 6 1 W
369 Jordan Montgomery 2012-04-07 Tennessee 8.0 3 1 7 0
370 Michael Roth 2011-04-01 Kentucky 8.0 3 1 6 1 W
371 Blake Cooper 2010-06-28 UCLA 8.0 3 1 10 1 W
372 Mike Cisco 2006-05-24 Kentucky 8.0 3 1 5 0 W
373 Mike Cisco 2006-04-14 Mississippi 8.0 3 0 9 0 W
374 Zac McCamie 2004-04-28 Wofford 8.0 3 0 4 2 W
375 Jason Haynie 1994-02-27 Illinois 8.0 3 0 11 3 W
376 Rich Pratt 1993-03-17 George Washington 8.0 3 1 8 1 W
377 Rich Pratt 1992-03-17 West Virginia 8.0 3 1 12 1 W
378 Sean Hardwick 1990-05-18 Virginia Tech 8.0 3 0 5 2 L
379 Mike Cook 1985-05-31 Arkansas 8.0 3 0 9 1
380 Allen Hilliard 1973-03-17 Alabama 8.0 3 0 3 3 W
381 Heyward Tunstall 1954-05-04 Clemson 8.0 3 0 7 2 L
382 Michael Roth 2011-04-15 Vanderbilt 7.2 3 1 8 2 W
383 Nick Godwin 2008-04-16 Clemson 7.2 3 0 7 3 W
384 Arik Hempy 2006-03-24 Florida 7.2 3 1 12 2 W
385 Billy Buckner 2004-03-06 Clemson 7.2 3 2 16 1 W
386 Jason Haynie 1996-03-15 Mississippi 7.2 3 1 8 3 W
