GamecockArchives.com
Single Game Runs Allowed - Starting Pitchers
RankPlayerDateOpponentIPHRERKBBDec
1 Bob Stoddard 1929-04-01 Clemson 11.0 4 0 0 12 0 W
2 Matt Campbell 2004-04-25 Alabama 10.0 3 0 0 10 2 W
3 Wil Crowe 2014-06-01 Campbell 9.0 4 0 0 4 0 W
4 Jordan Montgomery 2013-06-09 North Carolina 9.0 4 0 0 3 1 W
5 Nolan Belcher 2013-03-03 Clemson 9.0 3 0 0 7 0 W
6 Sam Dyson 2010-05-15 Arkansas 9.0 6 0 0 8 2 W
7 Blake Cooper 2010-04-16 Mississippi 9.0 4 0 0 10 1 W
8 Aaron Rawl 2005-05-13 Mississippi 9.0 3 0 0 6 0 W
9 Aaron Rawl 2004-05-15 Tennessee 9.0 2 0 0 7 1 W
10 Arik Hempy 2004-05-02 Mississippi 9.0 4 0 0 11 2 W
11 Chris Hernandez 2003-05-30 East Carolina 9.0 5 0 0 7 2 W
12 Steven Bondurant 2003-03-28 Vanderbilt 9.0 5 0 0 7 0 W
13 Kip Bouknight 2001-05-25 The Citadel 9.0 7 0 0 8 0 W
14 Kip Bouknight 2001-05-04 Kentucky 9.0 3 0 0 6 3 W
15 Gary Bell 2001-04-22 Georgia 9.0 5 0 0 4 5 W
16 Kip Bouknight 2000-04-07 Mississippi State 9.0 5 0 0 12 3 W
17 Peter Bauer 2000-04-01 Alabama 9.0 5 0 0 6 0 W
18 Kip Bouknight 2000-02-25 College of Charleston 9.0 3 0 0 6 0 W
19 Kip Bouknight 1999-02-26 George Washington 9.0 3 0 0 14 1 W
20 Peter Bauer 1998-05-06 Charleston Southern 9.0 7 0 0 5 1 W
21 J.J. Pearsall 1995-03-14 Charleston Southern 9.0 4 0 0 10 2 W
22 Wally Maynard 1995-03-06 UNC-Wilmington 9.0 5 0 0 11 1 W
23 Sean Hardwick 1990-04-14 Virginia Tech 9.0 2 0 0 6 6 W
24 Charlie Young 1989-04-05 Furman 9.0 9 0 0 6 1 W
25 Rodney Richey 1986-05-04 Clemson 9.0 4 0 0 3 0 W
26 Steve Boley 1986-04-30 Furman 9.0 4 0 0 7 0 W
27 Brian Currie 1986-04-18 Wingate 9.0 4 0 0 14 0 W
28 Don Gordon 1985-04-26 Clemson 9.0 7 0 0 2 W
29 Joe Kucharski 1982-04-18 Winthrop 9.0 6 0 0 9 0 W
30 Don Gordon 1982-03-28 Pfeiffer 9.0 5 0 0 W
31 Don Gordon 1981-04-10 Newberry 9.0 3 0 0 4 0 W
32 Don Gordon 1981-03-30 Ohio 9.0 4 0 0 8 0 W
33 Aaron Scott 1979-04-01 North Carolina 9.0 9 0 0 2 2 W
34 Bill Landrum 1978-05-02 Erskine 9.0 1 0 0 16 1 W
35 Scott Thomas 1977-04-30 Baptist 9.0 3 0 0 W
36 Jim Lewis 1977-04-28 Furman 9.0 6 0 0 10 3 W
37 Scott Thomas 1977-04-21 Wofford 9.0 4 0 0 9 W
38 Jim Lewis 1976-04-24 Georgia 9.0 6 0 0 W
39 Jim Lewis 1976-04-08 North Carolina 9.0 6 0 0 W
40 Tim Lewis 1976-03-29 Toledo 9.0 6 0 0 W
41 Earl Bass 1975-05-09 Jacksonville 9.0 2 0 0 12 0 W
42 Earl Bass 1975-04-25 Georgia Southern 9.0 3 0 0 13 1 W
43 Earl Bass 1975-04-21 Newberry 9.0 5 0 0 W
44 Earl Bass 1975-04-08 Erskine 9.0 3 0 0 12 0 W
45 Tim Lewis 1975-03-29 Georgia 9.0 5 0 0 5 1 W
46 Ray Lavigne 1975-03-26 George Mason 9.0 0 0 0 7 4 W
47 Ray Lavigne 1974-05-25 Georgia Southern 9.0 2 0 0 5 4 W
48 Earl Bass 1974-05-08 Furman 9.0 3 0 0 14 0 W
49 Tim Lewis 1974-03-28 Clemson 9.0 4 0 0 7 2 W
50 Greg Ward 1973-04-21 Elon 9.0 4 0 0 9 1 W
51 Allen Hilliard 1973-04-18 Furman 9.0 6 0 0 6 5 W
52 Greg Ward 1973-04-17 Old Dominion 9.0 2 0 0 9 0 W
53 Greg Ward 1973-04-17 Old Dominion 9.0 2 0 0 9 0 W
54 Greg Ward 1972-04-20 Georgia State 9.0 3 0 0 5 1 W
55 Larry Erbaugh 1972-04-19 Georgia State 9.0 4 0 0 7 3 W
56 Earl Bass 1972-03-11 Western Carolina 9.0 5 0 0 11 2 W
57 George Beam 1972-03-04 N.C. State 9.0 3 0 0 17 4 W
58 Billy Reitmeier 1969-04-01 Buffalo 9.0 1 0 0 9 2 W
59 Billy Reitmeier 1967-04-04 Belmont Abbey 9.0 1 0 0 8 2 W
60 Billy Reitmeier 1967-03-27 Georgia 9.0 0 0 0 6 4 W
61 Loveard McMichael 1966-05-17 N.C. State 9.0 4 0 0 W
62 Bobby Bryant 1966-04-16 North Carolina 9.0 4 0 0 W
63 Bobby Bryant 1966-04-08 Carson-Newman 9.0 3 0 0 W
64 John Jones 1963-04-26 Duke 9.0 5 0 0 5 0 W
65 Melvin Quick 1959-04-06 N.C. State 9.0 3 0 0 W
66 Melvin Quick 1959-04-06 N.C. State 9.0 3 0 0 W
67 Jim Craig 1957-04-13 N.C. State 9.0 3 0 0 8 W
68 John Cooley 1954-03-25 Wofford 9.0 5 0 0 2 W
69 Grady Faircloth 1951-03-22 Furman 9.0 3 0 0 7 2 W
70 Grady Faircloth 1950-04-22 Furman 9.0 6 0 0 4 1 W
71 Frank Sherer 1948-05-03 Presbyterian 9.0 0 0 0 1 W
72 Bo Hagan 1947-05-05 Newberry 9.0 6 0 0 6 2 W
73 Roy Player 1942-05-05 Wofford 9.0 4 0 0 4 1 W
74 Joe Grugan 1939-04-18 Newberry 9.0 1 0 0 10 2 W
75 Lewis Tabor 1938-04-07 Wofford 9.0 4 0 0 3 0 W
76 J.J. (Country) Kneece 1935-05-09 Clemson 9.0 3 0 10 2 W
77 J.J. (Country) Kneece 1935-04-09 Wofford 9.0 2 0 0 11 2 W
78 J.J. (Country) Kneece 1934-04-27 Wofford 9.0 5 0 0 10 0 W
79 Grayson Wolf 1934-04-23 Presbyterian 9.0 3 0 8 1 W
80 Grayson Wolf 1934-04-19 Erskine 9.0 4 0 5 5 W
81 Grayson Wolf 1933-03-31 Clemson 9.0 6 0 0 9 3 W
82 Grayson Wolf 1932-04-15 Clemson 9.0 7 0 0 6 3 W
83 Scotty Scott 1926-04-17 Clemson 9.0 4 0 0 7 2 W
84 Milton Adams 1916-05-12 Clemson 9.0 4 0 0 12 2 W
85 Gary Bell 2001-05-05 Kentucky 8.2 4 0 0 6 2 W
86 Gary Bell 2001-02-24 George Mason 8.2 3 0 0 4 1 W
87 Jack Wynkoop 2015-04-24 Tennessee 8.1 7 0 0 5 1 W
88 Nolan Belcher 2013-03-16 Missouri 8.1 5 0 0 6 0 W
89 Nolan Belcher 2013-03-16 Missouri 8.1 5 0 0 6 0 W
90 Chris Hernandez 2002-05-15 Furman 8.1 1 0 0 4 1 W
91 Matt Threehouse 1993-03-16 The Citadel 8.1 5 0 0 16 4 W
92 Clarke Schmidt 2017-04-01 Auburn 8.0 5 0 0 10 3 W
93 Clarke Schmidt 2016-03-04 Clemson 8.0 5 0 0 9 0 W
94 Jack Wynkoop 2015-03-07 Miami (Ohio) 8.0 3 0 0 5 1 W
95 Wil Crowe 2014-03-09 Brown 8.0 4 0 0 9 1 W
96 Jack Wynkoop 2014-03-08 Brown 8.0 4 0 0 5 0 W
97 Jack Wynkoop 2014-03-08 Brown 8.0 4 0 0 5 0 W
98 Jordan Montgomery 2013-03-01 Clemson 8.0 3 0 0 9 2 W
99 Jordan Montgomery 2012-06-21 Arkansas 8.0 3 0 0 6 1 W
100 Colby Holmes 2012-06-01 Manhattan 8.0 1 0 0 9 0 W
101 Mike Cisco 2008-04-05 Georgia 8.0 6 0 0 3 3
102 Mike Cisco 2008-04-05 Georgia 8.0 6 0 0 3 3
103 Mike Cisco 2006-04-14 Mississippi 8.0 3 0 0 9 0 W
104 Zac McCamie 2004-04-28 Wofford 8.0 3 0 0 4 2 W
105 Aaron Rawl 2004-03-13 Delaware State 8.0 5 0 0 7 0 W
106 Matt Campbell 2004-02-29 George Mason 8.0 5 0 0 11 0 W
107 Matt Campbell 2003-02-23 Duquesne 8.0 1 0 0 9 1 W
108 Kip Bouknight 2001-03-16 Tennessee 8.0 2 0 0 7 4 W
109 Jason Haynie 1996-04-07 LSU 8.0 4 0 0 3 3 W
110 Jason Haynie 1996-04-07 LSU 8.0 4 0 0 3 3 W
111 Jason Haynie 1994-03-26 Alabama 8.0 5 0 0 5 2 W
112 Jason Haynie 1994-02-27 Illinois 8.0 3 0 0 11 3 W
113 Mike Cook 1985-05-31 Arkansas 8.0 3 0 0 9 1
114 Joe Kucharski 1982-05-27 West Virginia 8.0 7 0 0 10 2 W
115 Greg Ward 1975-05-24 Temple 8.0 4 0 0 2 3 W
116 Allen Hilliard 1973-03-17 Alabama 8.0 3 0 0 3 3 W
117 Michael Roth 2012-06-09 Oklahoma 7.2 6 0 0 3 2 W
118 Michael Roth 2011-04-07 Tennessee 7.2 6 0 0 4 1 W
119 Nick Godwin 2008-04-16 Clemson 7.2 3 0 0 7 3 W
120 Clarke Schmidt 2016-03-11 Charleston Southern 7.1 4 0 0 9 0 W
121 Wil Crowe 2014-03-30 Tennessee 7.1 8 0 0 3 0 W
122 Jack Wynkoop 2014-02-22 Eastern Kentucky 7.1 3 0 0 10 1 W
123 Tyler Webb 2011-02-26 Southern Illinois 7.1 4 0 0 7 1 W
124 Scott Pace 1994-04-08 Mississippi State 7.1 4 0 0 5 6 W
125 Carmen Mlodzinski 2020-02-14 Holy Cross 7.0 6 0 0 3 1 W
126 Cody Morris 2018-05-13 Missouri 7.0 3 0 0 10 4
127 Adam Hill 2018-05-12 Missouri 7.0 4 0 0 8 2 W
128 Adam Hill 2018-02-23 Charleston Southern 7.0 0 0 0 14 0 W
129 Clarke Schmidt 2016-02-26 Penn State 7.0 1 0 0 8 1 W
130 Wil Crowe 2015-03-06 Miami (Ohio) 7.0 5 0 0 8 3 W
131 Jordan Montgomery 2014-02-21 Eastern Kentucky 7.0 5 0 0 4 2 W
132 Jordan Montgomery 2013-06-01 Liberty 7.0 3 0 0 11 0 W
133 Jack Wynkoop 2013-04-28 LSU 7.0 5 0 0 1 0 W
134 Michael Roth 2012-05-11 Georgia 7.0 3 0 0 6 5 W
135 Michael Roth 2012-04-27 Alabama 7.0 4 0 0 2 3
136 Michael Roth 2012-04-27 Alabama 7.0 4 0 0 2 3
137 Michael Roth 2012-02-24 Elon 7.0 0 0 0 7 3 W
138 Colby Holmes 2011-04-08 Tennessee 7.0 3 0 0 7 0 W
139 Sam Dyson 2010-04-25 Georgia 7.0 3 0 0 5 0 W
140 Sam Dyson 2010-04-25 Georgia 7.0 3 0 0 5 0 W
141 Sam Dyson 2010-03-27 Auburn 7.0 10 0 0 9 0 W
142 Parker Bangs 2009-03-17 Davidson 7.0 2 0 0 7 2 W
143 Harris Honeycutt 2007-03-16 LSU 7.0 3 0 0 9 2 W
144 Harris Honeycutt 2007-03-03 Clemson 7.0 2 0 0 7 4 W
145 Harris Honeycutt 2007-02-23 Eastern Michigan 7.0 3 0 0 9 1 W
146 Aaron Rawl 2005-03-25 Florida 7.0 5 0 0 9 2 W
147 Matt Campbell 2004-03-14 Delaware State 7.0 1 0 0 11 0 W
148 Zac McCamie 2004-02-15 Charleston Southern 7.0 2 0 0 10 1 W
149 Chris Spigner 2002-04-10 The Citadel 7.0 3 0 0 10 1 W
150 Kip Bouknight 2001-02-16 Delaware State 7.0 1 0 0 6 1 W
151 Kip Bouknight 2000-02-11 Old Dominion 7.0 5 0 0 7 0 W
152 Kip Bouknight 1999-02-19 Old Dominion 7.0 5 0 0 9 2
153 Peter Bauer 1998-02-18 Western Carolina 7.0 5 0 0 11 1 W
154 Jamie Poston 1997-05-06 Furman 7.0 1 0 0 6 1 W
155 Eddie Hoff 1997-02-15 East Tennessee State 7.0 4 0 0 7 2 W
156 Jason Haynie 1995-04-19 Georgia Southern 7.0 4 0 0 7 4 W
157 Wally Maynard 1995-03-11 Duquesne 7.0 1 0 0 6 1 W
158 Wally Maynard 1995-03-11 Duquesne 7.0 1 0 0 6 1 W
159 Rich Pratt 1993-04-24 Vanderbilt 7.0 6 0 0 11 0 W
160 Rich Pratt 1993-04-24 Vanderbilt 7.0 6 0 0 11 0 W
161 Jim Stoops 1992-04-09 The Citadel 7.0 5 0 0 6 2 W
162 Matt Threehouse 1991-03-05 Coastal Carolina 7.0 2 0 0 5 2 W
163 Matt Threehouse 1989-05-06 Memphis 7.0 3 0 0 10 4 W
164 Matt Threehouse 1989-05-06 Memphis 7.0 3 0 0 10 4 W
165 Charlie Young 1989-04-11 Mercer 7.0 3 0 0 7 0 W
166 Charlie Young 1989-04-11 Mercer 7.0 3 0 0 7 0 W
167 Joe Cardwell 1988-04-16 Virginia Tech 7.0 2 0 0 10 4 W
168 Joe Cardwell 1988-04-16 Virginia Tech 7.0 2 0 0 10 4 W
169 Casey Reed 1986-03-18 Louisville 7.0 7 0 0 4 2 W
170 Casey Reed 1986-03-18 Louisville 7.0 7 0 0 4 2 W
171 Mike Cook 1985-02-23 Baptist 7.0 4 0 0 7 2 W
172 Dennis Lubert 1980-05-11 Clemson 7.0 3 0 0 2 3 W
173 Ray Lavigne 1975-04-01 Howard 7.0 2 0 0 W
174 Tim Lewis 1975-03-25 Old Dominion 7.0 0 0 0 10 4 W
175 Tim Lewis 1975-03-25 Old Dominion 7.0 0 0 0 10 4 W
176 Earl Bass 1974-03-26 Florida State 7.0 5 0 0 7 1 W
177 Earl Bass 1974-03-26 Florida State 7.0 5 0 0 7 1 W
178 Greg Ward 1973-05-12 Georgia Tech 7.0 5 0 0 6 1 W
179 Greg Ward 1973-05-12 Georgia Tech 7.0 5 0 0 6 1 W
180 Allen Hilliard 1973-03-28 Eastern Michigan 7.0 1 0 0 6 2 W
181 Allen Hilliard 1973-03-28 Eastern Michigan 7.0 1 0 0 6 2 W
182 George Beam 1972-04-17 Appalachian State 7.0 3 0 0 6 7 W
183 George Beam 1972-04-10 Western Carolina 7.0 1 0 0 5 8 W
184 George Beam 1971-04-06 Taylor 7.0 1 0 0 W
185 George Beam 1971-04-06 Taylor 7.0 1 0 0 W
186 Jimbo Smith 1968-05-11 Wake Forest 7.0 2 0 0 W
187 Jimbo Smith 1968-05-11 Wake Forest 7.0 2 0 0 W
188 Tiger Adams 1945-05-19 Wofford 7.0 4 0 0 3 3 W
189 Logan Chapman 2018-04-20 LSU 6.2 2 0 0 6 2 W
190 Josh Reagan 2015-03-10 Penn State 6.2 1 0 0 4 3 W
191 Jackie Brown 2009-04-01 Furman 6.2 4 0 0 5 4 W
192 Sam Dyson 2008-05-21 LSU 6.2 2 0 0 6 3
193 Arik Hempy 2007-04-14 Auburn 6.2 2 0 0 5 4 W
194 T.J. Shook 2019-03-05 The Citadel 6.1 1 0 0 12 3 W
195 Adam Hill 2016-04-24 Missouri 6.1 4 0 0 8 1 W
196 Wil Crowe 2014-02-23 Eastern Kentucky 6.1 4 0 0 5 1 W
197 Wil Crowe 2014-02-16 Bucknell 6.1 0 0 0 5 1 W
198 Forrest Koumas 2011-04-03 Kentucky 6.1 2 0 0 3 1 W
199 Jackie Brown 2010-04-11 Vanderbilt 6.1 2 0 0 2 0 W
200 J.J. Pearsall 1995-05-12 Kentucky 6.1 4 0 0 4 6
201 Adam Hill 2018-04-21 LSU 6.0 4 0 0 7 4 W
202 Adam Hill 2016-03-26 Mississippi 6.0 4 0 0 4 3 W
203 Adam Hill 2016-02-23 Appalachian State 6.0 2 0 0 11 0 W
204 Jack Wynkoop 2013-03-05 Ball State 6.0 2 0 0 5 0 W
205 Jordan Montgomery 2013-02-15 Liberty 6.0 5 0 0 5 2 W
206 Nolan Belcher 2010-03-16 Furman 6.0 4 0 0 6 1 W
207 Blake Cooper 2009-03-18 Furman 6.0 2 0 0 7 1 W
208 Blake Cooper 2009-02-23 Duquesne 6.0 2 0 0 7 0 W
209 Sam Dyson 2008-04-23 Wofford 6.0 2 0 0 6 3 W
210 Blake Cooper 2008-03-09 Duquesne 6.0 3 0 0 6 0 W
211 Nick Godwin 2008-02-27 UNC-Asheville 6.0 2 0 0 4 0 W
212 Harris Honeycutt 2007-04-06 Florida 6.0 7 0 0 11 3 W
213 Mike Cisco 2007-03-10 Brown 6.0 2 0 0 8 1 W
214 Forrest Beverly 2006-02-19 Radford 6.0 3 0 0 6 0 W
215 Wynn Pelzer 2005-03-09 Charleston Southern 6.0 1 0 0 3 2 W
216 Aaron Rawl 2005-02-18 Radford 6.0 6 0 0 5 0 W
217 Billy Buckner 2004-05-29 Arkansas 6.0 6 0 0 5 3 W
218 Matt Campbell 2004-03-09 Yale 6.0 1 0 0 11 0 W
219 Aaron Rawl 2003-05-04 Kentucky 6.0 6 0 0 8 3 W
220 Steven Bondurant 2002-03-12 Purdue 6.0 1 0 0 6 2 W
221 David Marchbanks 2002-02-08 Charleston Southern 6.0 1 0 0 11 2 W
222 David Marchbanks 2001-03-14 Butler 6.0 6 0 0 8 2 W
223 Kip Bouknight 2001-02-03 Wofford 6.0 4 0 0 4 1 W
224 Kip Bouknight 2000-02-18 Delaware State 6.0 1 0 0 11 1 W
225 Peter Bauer 1999-02-07 College of Charleston 6.0 5 0 0 5 0 W
226 Jason Pomar 1997-03-02 West Virginia 6.0 4 0 0 4 1 W
227 Brett Jodie 1997-02-09 College of Charleston 6.0 2 0 0 6 0 W
228 Brent Moore 1996-02-23 Richmond 6.0 3 0 0 3 4 W
229 J.J. Pearsall 1995-03-20 Ohio 6.0 2 0 0 W
230 Jason Haynie 1994-04-20 Clemson 6.0 3 0 0 4 6 W
231 Rodney Richey 1987-02-23 Newberry 6.0 3 0 0 5 2 W
232 Brian Currie 1986-04-12 Louisville 6.0 2 0 0 8 5 W
233 Brian Currie 1986-04-12 Louisville 6.0 2 0 0 8 5 W
234 Ed Lynch 1977-04-01 Mercer 6.0 0 0 W
235 Earl Bass 1974-05-23 N.C. State 6.0 6 0 0 7 2 W
236 Bo Robinson 1972-04-28 Georgia Southern 6.0 3 0 0 2 4 W
237 Bo Robinson 1972-04-28 Georgia Southern 6.0 3 0 0 2 4 W
238 Jimbo Smith 1968-04-06 Duke 6.0 0 0 W
239 Jimbo Smith 1968-04-06 Duke 6.0 0 0 W
240 J.J. (Country) Kneece 1934-04-18 Wofford 6.0 2 0 0 6 0 W
241 Clarke Schmidt 2017-03-03 Clemson 5.2 4 0 0 5 7 W
242 Braden Webb 2016-03-12 Charleston Southern 5.2 3 0 0 4 2 W
243 Nolan Belcher 2012-04-10 The Citadel 5.2 3 0 0 1 7 W
244 Colby Holmes 2012-02-26 Elon 5.2 3 0 0 6 3 W
245 Adam Westmoreland 2011-02-20 Santa Clara 5.2 3 0 0 5 1
246 Tyler Webb 2010-03-21 Tennessee 5.2 1 0 0 6 3 W
247 Blake Cooper 2007-03-18 LSU 5.2 2 0 0 4 1 W
248 Matt Campbell 2004-02-22 UNC-Wilmington 5.2 3 0 0 9 2 W
249 Adam Hill 2016-03-13 Charleston Southern 5.1 4 0 0 8 1 W
250 Evan Beal 2014-04-01 Appalachian State 5.1 2 0 0 3 0
251 Jordan Montgomery 2014-03-08 Brown 5.1 4 0 0 8 0 W
252 Jordan Montgomery 2014-03-08 Brown 5.1 4 0 0 8 0 W
253 Curt Britt 2014-02-18 Presbyterian 5.1 5 0 0 6 3
254 Jack Wynkoop 2013-02-26 Furman 5.1 5 0 0 2 0 W
255 Forrest Koumas 2012-05-06 Arkansas 5.1 5 0 0 2 4
256 Adam Westmoreland 2012-04-04 College of Charleston 5.1 2 0 0 3 1 W
257 Jackie Brown 2007-02-10 Western Kentucky 5.1 4 0 0 5 2 W
258 Chris Spigner 2002-04-03 Wofford 5.1 3 0 0 5 1 W
259 Chris Spigner 2001-02-04 Wofford 5.1 2 0 0 7 4 W
260 Rich Pratt 1991-04-28 Memphis 5.1 5 0 0 2 1 W
261 Rich Pratt 1991-04-28 Memphis 5.1 5 0 0 2 1 W
262 Parker Coyne 2019-05-14 USC-Upstate 5.0 3 0 0 6 0
263 Carmen Mlodzinski 2018-04-10 The Citadel 5.0 2 0 0 5 1 W
264 Adam Hill 2018-03-29 Tennessee 5.0 0 0 0 4 4 W
265 Ridge Chapman 2018-02-18 VMI 5.0 1 0 0 6 4 W
266 Graham Lawson 2017-03-22 Charleston Southern 5.0 2 0 0 2 0 W
267 Wil Crowe 2017-02-18 Greensboro 5.0 3 0 0 7 1 W
268 Adam Hill 2016-03-01 The Citadel 5.0 3 0 0 8 2 W
269 Taylor Widener 2015-05-02 Auburn 5.0 1 0 0 7 2
270 Reed Scott 2015-04-07 Appalachian State 5.0 4 0 0 6 3 W
271 Jordan Montgomery 2014-02-15 Bucknell 5.0 3 0 0 4 1 W
272 Jordan Montgomery 2014-02-15 Bucknell 5.0 3 0 0 4 1 W
273 Colby Holmes 2012-06-11 Oklahoma 5.0 1 0 0 3 2
274 Colby Holmes 2012-03-11 Princeton 5.0 4 0 0 6 1 W
275 Joel Seddon 2012-03-07 UNC-Asheville 5.0 2 0 0 3 2 W
276 Matt Price 2012-02-25 Elon 5.0 1 0 0 8 1 W
277 Colby Holmes 2012-02-18 VMI 5.0 1 0 0 6 0 W
278 Colby Holmes 2012-02-18 VMI 5.0 1 0 0 6 0 W
279 Nolan Belcher 2010-05-11 Wofford 5.0 0 0 0 4 4 W
280 Nolan Belcher 2010-03-03 Presbyterian 5.0 1 0 0 7 1 W
281 Sam Dyson 2009-02-21 Duquesne 5.0 1 0 0 6 2 W
282 Arik Hempy 2007-04-04 Furman 5.0 2 0 0 5 2 W
283 Harris Honeycutt 2006-03-14 Davidson 5.0 2 0 0 8 3 W
284 Mike Cisco 2006-03-11 Quinnipac 5.0 5 0 0 5 0 W
285 Arik Hempy 2005-05-27 Tennessee 5.0 5 0 0 2 1
286 Matt Campbell 2004-06-12 East Carolina 5.0 4 0 0 6 2 W
287 Aaron Rawl 2004-02-28 Radford 5.0 3 0 0 5 0 W
288 Jason Fletcher 2004-02-14 Charleston Southern 5.0 4 0 0 9 0 W
289 Chris Spigner 2000-04-18 Davidson 5.0 2 0 0 8 2 W
290 Chris Spigner 1999-03-03 Wofford 5.0 3 0 0 6 3 W
291 Kip Bouknight 1999-02-13 Davidson 5.0 2 0 0 1 3 W
292 Jake Whitfield 1997-02-12 Davidson 5.0 0 0 0 6 0 W
293 J.J. Pearsall 1994-03-06 Wright State 5.0 5 0 0 3 1
294 Jason Haynie 1994-02-16 The Citadel 5.0 2 0 0 3 2 W
295 Matt Threehouse 1993-04-18 Georgia 5.0 1 0 0 6 1 W
296 Jason Haynie 1993-03-15 Yale 5.0 0 0 0 4 3 W
297 Rich Pratt 1992-02-27 Georgia Southern 5.0 3 0 0 8 0 W
298 Pete Meade 1987-03-06 Pfeiffer 5.0 2 0 0 4 3 W
299 Dave Menhart 1986-04-16 Wofford 5.0 4 0 0 5 4 W
300 Ross Bledsoe 1980-04-19 Wofford 5.0 1 0 0 4 W
301 Bud Swygert 1961-04-28 N.C. State 5.0 4 0 0 1 2
302 Wynn Pelzer 2006-02-18 Radford 4.2 3 0 0 8 1
303 Tyler Webb 2010-02-21 Duquesne 4.1 5 0 0 6 1
304 T.J. Shook 2019-03-17 Georgia 4.0 1 0 0 6 3
305 John Gilreath 2018-02-20 North Florida 4.0 1 0 0 4 1
306 Tyler Haswell 2015-03-31 The Citadel 4.0 1 0 0 3 3
307 Reed Scott 2015-03-11 Penn State 4.0 1 0 0 4 2
308 Wil Crowe 2015-02-21 Northeastern 4.0 4 0 0 7 0
309 Wil Crowe 2015-02-21 Northeastern 4.0 4 0 0 7 0
310 Reed Scott 2014-05-07 Wofford 4.0 2 0 0 4 2
311 Reed Scott 2014-04-22 Davidson 4.0 5 0 0 1 1
312 Evan Beal 2014-03-26 Coastal Carolina 4.0 0 0 0 3 1
313 Jordan Montgomery 2013-04-07 Tennessee 4.0 4 0 0 2 0
314 Joel Seddon 2013-03-13 Davidson 4.0 2 0 0 6 2
315 Steven Neff 2011-03-01 Furman 4.0 2 0 0 7 1 W
316 Tyler Webb 2010-05-12 Charleston Southern 4.0 3 0 0 4 1
317 Harris Honeycutt 2006-03-07 William & Mary 4.0 3 0 0 7 1 W
318 Jason Fletcher 2004-03-03 Furman 4.0 2 0 0 3 0 W
319 Steven Bondurant 2002-03-05 UNC-Asheville 4.0 2 0 0 2 3
320 Jim Stoops 1994-02-13 UNC-Wilmington 4.0 2 0 0 3 1
321 Colby Lee 2017-05-20 Georgia 3.2 1 0 0 3 2
322 Sam Dyson 2010-02-20 Duquesne 3.2 0 0 0 6 1 W
323 Tony Adler 2002-03-13 Davidson 3.2 0 0 0 5 0 W
324 Clint Collins 1998-02-22 Cleveland State 3.2 2 0 0 4 0
325 T.J. Shook 2018-04-27 Vanderbilt 3.1 0 0 0 5 2 W
326 Taylor Widener 2014-03-11 Furman 3.1 1 0 0 0 2 W
327 Brett Jodie 1998-03-25 Georgia State 3.1 2 0 0 6 0 W
328 Cody Morris 2017-03-07 The Citadel 3.0 1 0 0 6 1
329 Canaan Cropper 2015-05-12 USC-Upstate 3.0 3 0 0 3 1
330 Taylor Widener 2014-03-25 College of Charleston 3.0 1 0 0 2 1
331 Jackie Brown 2010-05-18 Furman 3.0 1 0 0 2 1
332 Blake Cooper 2009-03-03 Georgia State 3.0 1 0 0 5 1
333 Arik Hempy 2007-03-21 Wofford 3.0 1 0 0 3 1 W
334 Mike Cisco 2006-02-24 Duquesne 3.0 1 0 0 3 1
335 Arik Hempy 2005-05-10 Wofford 3.0 0 0 0 2 3 W
336 Andy Lambert 2005-03-02 Wofford 3.0 1 0 0 3 0 W
337 Jason Fletcher 2004-03-16 Davidson 3.0 1 0 0 5 1 W
338 Tommy MacLane 2001-03-13 Davidson 3.0 0 0 0 2 3 W
339 Brett Kondro 1998-05-03 Mississippi State 3.0 2 0 0 0 7
340 Jason Haynie 1996-04-23 Clemson 3.0 2 0 0 5 1
341 Jason Haynie 1993-03-24 Winthrop 3.0 1 0 0 4 2 W
342 Rich Pratt 1992-02-22 Charleston Southern 3.0 3 0 0 5 1 W
343 Peter Bauer 2000-02-12 East Carolina 2.2 2 0 0 3 0
344 George Beam 1972-03-09 West Virginia 2.1 1 0 0 4 1
345 T.J. Shook 2019-04-09 Charlotte 2.0 1 0 0 2 1
346 Colie Bowers 2016-03-16 Davidson 2.0 0 0 0 1 4
347 Blake Cooper 2009-05-16 Georgia 2.0 1 0 0 1 1 W
348 Arik Hempy 2006-02-17 Radford 2.0 0 0 0 5 1
349 Connor Lalor 2003-03-19 Wofford 2.0 2 0 0 2 1 W
350 Matt Campbell 2002-03-20 Wofford 2.0 0 0 0 5 4 W
351 Jim Stoops 1994-03-30 The Citadel 2.0 1 0 0 2 0
352 Jason Haynie 1993-04-14 Georgia Southern 2.0 2 0 0 3 0 W
353 Hunter Privette 2012-04-10 The Citadel 1.1 2 0 0 0 2
354 Arik Hempy 2005-03-23 Davidson 1.1 0 0 0 1 3
355 Steven Bondurant 2002-03-09 Seton Hall 1.1 0 0 0 0 0 SV
356 Steven Neff 2011-03-16 Wofford 1.0 0 0 0 1 0
