GamecockArchives.com
Highest Batting Game Score
RankPlayerGame DateOpponentGame ScoreABRH2B3BHRRBISBCSGIDP
1 Charlie Aldrich 1986-04-17 The Citadel 63.0 7 4 5 0 0 3 8 0
2 Michael Campbell 2004-03-23 Wofford 62.0 5 4 5 0 0 3 6 0 0 0
3 Bryon Jeffcoat 2001-03-03 Clemson 61.5 6 3 5 0 0 3 8 0 1 0
4 Jeff Barns 1987-04-07 Louisville 60.0 4 3 4 1 0 3 6 0
5 James Darnell 2008-03-29 Kentucky 59.5 5 4 4 0 0 3 6 0 0 0
6 James Darnell 2008-03-18 College of Charleston 59.5 6 3 5 0 0 3 5 0 0 0
7 Justin Smoak 2008-04-23 Wofford 58.0 5 3 3 0 0 3 8 0 0 0
8 Justin Smoak 2008-04-15 USC-Upstate 57.8 5 3 3 0 0 3 9 0 1 0
9 Jeff Morris 1986-03-05 Virginia Tech 57.5 5 3 4 0 0 3 5 0 0
10 Landon Powell 2004-05-23 Georgia 56.0 3 3 3 0 0 3 3 0 0 0
11 Mark Gugino 1994-03-11 Charlotte 55.0 5 3 3 0 0 3 5 0
12 Rob Rinehart 1985-04-27 Clemson 53.0 5 3 3 0 0 3 3
13 Steve Pearce 2004-02-14 Charleston Southern 40.5 6 5 5 0 0 2 7 0 0 0
14 Ryan Bordenick 1997-02-08 College of Charleston 40.5 6 5 5 0 0 2 8 0 0 0
15 Wes Westbrook 1979-04-07 Georgia Southern 40.5 5 5 4 1 0 2 9 0
16 Jerry Shepherd 1992-03-29 Arkansas 39.5 6 4 5 2 0 2 6 0 0
17 Bryan Triplett 2003-04-30 Wofford 38.5 6 4 5 0 0 2 7 0 0 0
18 Mike Curry 1997-02-09 College of Charleston 37.5 5 4 4 0 1 2 5 0 0 0
19 Brandon Pack 2000-02-04 Charleston Southern 37.3 5 4 4 2 0 2 6 0 0 0
20 Brennan Dees 2001-02-11 Old Dominion 37.0 5 4 5 1 0 2 3 1 0 0
21 Steve Pearce 2005-02-26 Niagra 36.0 5 3 5 0 0 2 5 0 0 0
22 Ryan Bordenick 1998-05-21 Florida International 36.0 5 5 3 1 0 2 6 0 0 0
23 Adam Matthews 2011-03-22 College of Charleston 35.3 6 3 3 1 0 2 8 0 0 0
24 Brian Buscher 2003-06-07 North Carolina 35.3 5 3 4 0 0 2 6 0 0 0
25 Derrick Urquhart 1998-03-18 Wofford 35.0 4 4 4 0 0 2 4 1 1 0
26 Jeff Morris 1986-04-01 Georgia Southern 35.0 6 3 4 1 0 2 6 0
27 Brian Buscher 2003-03-19 Wofford 34.8 5 4 3 1 0 2 6 0 0 0
28 Tim Angiolini 1999-04-23 Florida 34.8 5 3 3 1 0 2 7 0 0 0
29 Justin Dalles 2009-05-30 East Carolina 34.5 5 2 4 0 0 2 7 0 0 0
30 Travis Jones 2007-05-17 Georgia 34.5 4 4 3 0 0 2 6 0 0 0
31 Eric Stanton 1997-03-02 West Virginia 34.5 6 2 3 0 0 2 9 0 0 0
32 Robbie Grinestaff 2006-03-26 Florida 34.3 5 3 4 1 0 2 5 0 0 0
33 Ryan Bordenick 1997-04-11 Georgia 34.3 4 3 3 0 0 2 7 0 0 0
34 Kevin Melillo 2004-02-14 Charleston Southern 33.8 5 3 3 1 0 2 7 0 0 0
35 Mark Taylor 1989-02-26 Western Carolina 33.5 5 2 4 0 0 2 6 0 0
36 Ryan Bordenick 1997-04-23 Clemson 33.3 7 6 6 2 0 1 9 0 0 0
37 Dom Thompson-Williams 2016-05-15 Texas A&M 33.0 3 4 3 0 0 2 3 0 0 0
38 Kyle Martin 2015-05-01 Auburn 33.0 2 2 2 0 0 2 7 0 0 0
39 Phil Disher 2008-02-23 East Carolina 33.0 5 4 3 0 0 2 5 0 0 0
40 Jeff Parnell 1993-03-28 LSU 33.0 5 3 3 0 1 2 4 0 0
41 Dave Hollins 1986-04-29 Baptist 33.0 5 2 3 0 0 2 8 0
42 Robbie Grinestaff 2006-06-10 Georgia 32.5 5 3 4 0 0 2 4 0 0 0
43 Steve Pearce 2005-05-10 Wofford 32.5 4 4 3 0 0 2 5 0 0 0
44 Jim Curl 1981-05-22 Temple 32.5 4 2 3 1 0 2 6 0
45 Travis Jones 2007-04-08 Florida 32.3 5 2 4 0 0 2 5 0 0 0
46 Steve Pearce 2005-06-05 Georgia Tech 32.3 5 3 4 1 0 2 3 0 0 0
47 Landon Powell 2003-05-17 Georgia 32.3 4 2 3 0 0 2 6 0 0 0
48 Alex Destino 2016-02-27 Penn State 32.1 6 2 3 1 0 2 7 0 0 0
49 James Darnell 2008-04-09 Clemson 32.0 4 2 4 0 0 2 5 0 1 0
50 Landon Powell 2003-06-07 North Carolina 32.0 5 3 3 1 0 2 4 0 0 0
51 Brandon Walters 1997-04-23 Clemson 32.0 5 4 3 1 0 2 2 0 0 0
52 Jeff Parnell 1992-02-15 Charleston Southern 32.0 6 3 4 1 0 2 3 0
53 Mike Songini 1987-04-17 Newberry 32.0 6 4 4 1 0 2 2 0
54 Carlos Cortes 2017-05-25 Missouri 31.5 3 2 2 0 0 2 6 0 0 0
55 Whit Merrifield 2010-05-05 Winthrop 31.5 4 4 3 0 0 2 2 2 0 0
56 Kevin Melillo 2003-02-21 Duquesne 31.5 4 3 3 0 0 2 3 0 0 0
57 Eric Stanton 1997-03-12 Georgia Southern 31.5 5 2 4 0 0 2 4 0 0 0
58 Mark Mapes 1995-04-26 Clemson 31.5 4 2 3 0 0 2 6 0
59 Jeff Parnell 1992-05-10 Kentucky 31.5 4 3 3 0 0 2 5 0
60 Travis Jones 2007-04-06 Florida 31.3 4 3 3 0 0 2 5 0 0 0
61 L.B. Dantzler 2013-03-13 Davidson 31.0 3 2 3 0 0 2 6 0 1
62 Justin Smoak 2007-06-01 Wofford 31.0 2 3 2 0 0 2 3 0 0 0
63 Drew Meyer 2001-05-25 The Citadel 31.0 5 3 3 1 0 2 4 0 0 0
64 Brendan Winn 2005-02-26 Niagra 30.9 6 3 3 1 0 2 5 0 0 0
65 T.J. Hopkins 2017-03-07 The Citadel 30.8 5 3 3 0 0 2 4 1 0 0
66 Chris Plummer 2001-03-13 Davidson 30.8 5 3 3 1 0 2 4 0 0 0
67 Ryan Bordenick 1997-03-16 Mississippi 30.8 4 4 2 0 0 2 5 0 0 0
68 T.J. Hopkins 2019-03-19 Furman 30.5 4 3 3 1 0 2 3 0 0 0
69 Nick Ebert 2009-05-14 Georgia 30.5 3 2 2 0 0 2 6 0 0 0
70 Yaron Peters 2002-05-15 Furman 30.5 3 3 2 0 0 2 4 0 0 0
71 Brennan Dees 2000-03-03 Radford 30.5 4 3 3 0 0 2 3 1 0 0
72 Tripp Kelly 2000-02-18 Delaware State 30.5 3 3 2 0 0 2 5 0 0 0
73 Joe Datin 1985-02-23 Baptist 30.5 4 3 3 0 0 2 4 0
74 DeAngelo Mack 2009-05-02 Vanderbilt 30.3 5 3 4 0 0 2 2 0 0 0
75 Marcus McBeth 2001-02-23 George Mason 30.3 5 3 2 0 0 2 6 0 0 0
76 Jacob Olson 2019-03-10 Valparaiso 30.0 5 2 3 0 0 2 5 0 0 0
77 Andrew Crisp 2009-03-28 Kentucky 30.0 6 3 4 0 0 2 2 0 0 0
78 Steve Pearce 2004-06-05 North Carolina 30.0 2 2 2 0 0 2 4 0 0 0
79 Rob Lowery 1981-06-02 Maine 30.0 5 3 3 0 0 2 4 0
80 Greg Keatley 1976-05-21 Virginia Tech 30.0 5 3 3 1 0 2 3 0
81 Tripp Kelly 1998-02-21 Cleveland State 29.8 4 3 2 0 0 2 6 0 0 0
82 Rob Streicher 1997-02-23 Kent State 29.8 5 2 3 0 0 2 5 0 0 0
83 Justin Smoak 2006-04-28 Mississippi State 29.5 4 3 3 0 0 2 2 0 0 0
84 Brendan Winn 2005-02-20 Radford 29.5 3 2 2 0 0 2 5 0 0 0
85 Michael Campbell 2004-03-16 Davidson 29.5 4 3 3 1 0 2 2 0 0 0
86 Brian Buscher 2003-03-14 Arkansas 29.5 4 3 3 0 0 2 3 0 0 0
87 Bryon Jeffcoat 2001-05-26 Central Florida 29.5 4 3 3 1 0 2 2 0 0 0
88 Brandon Pack 2000-04-22 Kentucky 29.5 5 3 2 0 0 2 6 0 0 0
89 Mark Mapes 1996-05-01 Furman 29.5 6 2 3 0 0 2 4 1
90 Adrian Adkins 1988-03-20 Ohio State 29.5 3 2 2 0 0 2 5 0
91 Jeff Barns 1987-03-04 Augusta 29.5 4 2 3 1 0 2 3 0 0
92 Riley Polk 1986-04-29 Baptist 29.5 6 3 3 0 0 2 4 0
93 Fred Hambright 1933-04-21 Furman 29.5 5 4 4 0 0 2 0
94 Roy Blair 1932-05-10 Newberry 29.5 4 3 3 0 1 2 0
95 Ernie Correll 1932-05-03 Presbyterian 29.5 3 3 2 0 1 2 2 0
96 Whit Merrifield 2010-05-16 Arkansas 29.3 4 3 3 0 0 2 3 0 0 0
97 Andrew Crisp 2006-06-10 Georgia 29.0 4 3 2 0 0 2 4 0 0 0
98 Yaron Peters 2002-06-01 North Carolina 29.0 4 3 2 0 0 2 3 0 0
99 Yaron Peters 2002-05-11 Tennessee 29.0 5 2 3 1 0 2 3 0 0 0
100 Nate Janowicz 1999-03-27 Vanderbilt 29.0 5 3 3 0 0 2 3 0 0 0
101 Rob Streicher 1997-03-22 Mississippi State 29.0 5 2 3 0 0 2 4 0 0 0
102 Scott Lambert 1986-04-17 The Citadel 29.0 5 2 3 0 0 2 4 0
103 Angelo Demario 1941-04-01 Erskine 29.0 5 2 3 0 0 2 4 0
104 Jacob Olson 2019-02-16 Liberty 28.8 4 3 2 0 0 2 4 0 0 0
105 Carlos Cortes 2017-04-15 Mississippi State 28.8 5 2 3 0 0 2 4 0 0 0
106 Jackie Bradley, Jr. 2010-05-05 Winthrop 28.8 4 3 2 0 0 2 4 0 0 0
107 Brendan Winn 2004-05-09 Auburn 28.8 5 2 3 0 0 2 4 0 0 0
108 Brian Buscher 2002-04-14 Vanderbilt 28.8 4 3 2 0 0 2 4 0 0 0
109 Adam Poe 1998-02-11 Davidson 28.8 4 3 2 0 0 2 5 0 0
110 Eric Stanton 1997-04-20 Vanderbilt 28.8 4 2 2 0 0 2 5 0 0 0
111 Scott Wingo 2010-04-14 The Citadel 28.5 4 2 3 0 0 2 3 0 0 0
112 DeAngelo Mack 2009-03-07 Long Beach State 28.5 4 2 3 0 0 2 3 0 0 0
113 Steve Pearce 2005-04-23 Alabama 28.5 4 3 3 0 0 2 2 0 0 0
114 Yaron Peters 2002-06-02 North Carolina 28.5 4 2 3 0 0 2 3 0 0 0
115 Nate Janowicz 1999-03-07 Duquesne 28.5 5 3 2 0 0 2 3 1 0 0
116 Adam Everett 1997-04-23 Clemson 28.5 5 6 4 0 1 1 4 1 0 0
117 Jerry Shepherd 1991-03-02 College of Charleston 28.5 3 2 2 0 0 2 5 0 0
118 Steven Neff 2011-05-15 Arkansas 28.3 4 2 3 0 0 2 3 0 0 0
119 Rob Streicher 1997-03-16 Mississippi 28.1 5 2 2 0 0 2 6 0 0 0
120 Brennan Dees 2001-02-04 Wofford 28.0 4 2 2 0 0 2 3 1 0 0
121 Mike McGuire 1993-05-12 Clemson 28.0 4 2 2 0 0 2 5 0
122 Mike Dezenzo 1993-02-19 Charleston Southern 28.0 5 2 3 0 0 2 3 0 0
123 Dave Hollins 1986-03-21 Northwestern 28.0 4 2 2 0 0 2 5 0
124 Rob Rinehart 1985-05-24 St. John's 28.0 5 2 3 0 0 2 3 0
125 Larry Hernandez 1982-04-15 Miami (Fla.) 28.0 4 3 2 0 0 2 4 0 0
126 Wes Westbrook 1978-04-02 Clemson 28.0 4 3 2 0 0 2 4 0
127 Robbie Grinestaff 2006-02-17 Radford 27.8 4 2 2 0 0 2 5 0 0 0
128 Garris Gonce 2002-03-12 Purdue 27.8 4 2 2 0 0 2 5 0 0 0
129 Brian Roberts 1999-03-27 Vanderbilt 27.8 4 3 2 0 0 2 3 0 0 0
130 Grayson Greiner 2012-03-04 Clemson 27.5 3 2 2 0 0 2 4 0 0
131 Jeffery Jones 2010-02-19 Duquesne 27.5 5 2 2 0 0 2 5 0 0 0
132 Justin Smoak 2008-06-01 James Madison 27.5 3 2 2 0 0 2 3 0 0 0
133 Reese Havens 2008-04-05 Georgia 27.5 3 2 2 0 0 2 2 0 0 0
134 Derrick Urquhart 1998-03-22 Alabama 27.5 5 3 2 0 0 2 4 0 0 0
135 Mike Curry 1997-03-19 Western Carolina 27.5 7 3 6 0 0 1 6 3 0 0
136 Craig Dour 1994-04-16 Georgia 27.5 3 2 2 0 0 2 3 0 0
137 Dave Hollins 1987-04-30 Baptist 27.5 3 3 2 0 0 2 3 0
138 Brennan Dees 2000-03-22 Wofford 27.3 6 4 5 2 1 1 5 0 0 0
139 Shane Nelson 1999-04-27 College of Charleston 27.3 3 2 2 0 0 2 4 0 0 0
140 Eric Stanton 1998-05-10 Kentucky 27.3 5 2 2 0 0 2 5 0 0 0
141 Craig Ross 1995-03-25 Alabama 27.0 4 2 2 0 0 2 4 0 0
142 Ray Baksh 1995-02-21 The Citadel 27.0 4 2 2 0 0 2 4 0 0
143 Jeff Barns 1987-04-30 Baptist 27.0 4 2 2 0 0 2 4 0
144 Riley Polk 1986-03-27 Cincinnati 27.0 4 2 2 0 0 2 3 1
145 Joe Datin 1985-04-26 Clemson 27.0 4 2 2 0 0 2 4 0
146 Carl Brazell 1955-04-06 Virginia 27.0 4 3 2 0 0 2 2 1 0
147 Justin Dalles 2009-04-19 Auburn 26.8 4 2 2 0 0 2 3 0 0 0
148 Phil Disher 2008-05-23 Vanderbilt 26.8 4 2 2 0 0 2 4 0 0 0
149 Trey Dyson 2002-06-19 Clemson 26.8 4 2 2 0 0 2 4 0 0 0
150 Alex Destino 2016-05-10 Presbyterian 26.5 3 2 2 0 0 2 2 0 0 0
151 Derrick Urquhart 1996-04-21 Vanderbilt 26.5 6 2 3 0 0 2 2 0
152 Skeets Thomas 1988-05-26 James Madison 26.5 4 2 3 0 0 2 1 0
153 Jeff Churchich 1986-05-03 Clemson 26.5 3 2 2 0 0 2 3 0
154 Jeff Churchich 1986-03-28 Cincinnati 26.5 3 2 2 0 0 2 3 0
155 Riley Polk 1986-03-04 Virginia Tech 26.5 3 2 2 0 0 2 2 0 0
156 Greg Morhardt 1984-05-13 Florida State 26.5 5 2 2 0 0 2 4 0
157 Madison Stokes 2018-02-17 VMI 26.0 4 2 2 0 0 2 2 0 0 0
158 Marcos Rios 1999-02-28 George Washington 26.0 5 4 5 2 0 1 6 0 0 0
159 D.T. Cromer 1990-03-13 Wichita State 26.0 5 2 3 0 0 2 1 0 0
160 Garrett Carter 1988-05-01 Clemson 26.0 4 2 2 0 0 2 3 0
161 Charlie Aldrich 1986-04-12 Louisville 26.0 4 2 2 0 0 2 3 0 0
162 Charlie Aldrich 1985-04-26 Clemson 26.0 4 3 2 0 0 2 2 0
163 Ronnie Crapps 1979-05-11 Miami (Fla.) 26.0 4 2 2 0 0 2 3 0
164 Phil Disher 2008-04-12 Auburn 25.8 4 2 2 0 0 2 3 0 0 0
165 Tim Whittaker 2001-03-07 Furman 25.8 4 2 2 0 0 2 3 0 0 0
166 Bobby Haney 2009-04-11 Mississippi 25.6 4 2 2 0 0 2 3 0 0 0
167 Adam Everett 1998-03-03 VMI 25.5 5 2 2 0 0 2 3 0 0 0
168 Phil Lillo 1987-04-08 Louisville 25.5 5 2 2 0 0 2 3 0 0
169 Dave Smyth 1986-04-13 Louisville 25.5 5 3 2 0 0 2 2 0
170 John Burns 1939-04-27 Clemson 25.5 3 2 2 0 0 2 2 0
171 Jacob Olson 2019-04-02 N.C. State 25.3 5 2 2 0 0 2 3 0 0 0
172 Marcus McBeth 2001-02-11 Old Dominion 25.3 5 2 2 0 0 2 3 0 0 0
173 Garris Gonce 2002-05-03 Mississippi 25.1 5 2 2 0 0 2 3 0 0 0
174 Adam Everett 1997-04-18 Vanderbilt 25.1 5 2 2 0 0 2 3 0 0 0
175 L.B. Dantzler 2013-05-18 Mississippi State 25.0 4 2 2 0 0 2 2 0 0
176 L.B. Dantzler 2013-03-30 Texas A&M 25.0 4 2 2 0 0 2 2 0 0
177 Yaron Peters 2002-05-03 Mississippi 25.0 5 3 5 1 0 1 6 0 0 0
178 Derrick Mack 1989-04-21 Clemson 25.0 4 2 2 0 0 2 2 0 0
179 Buddy Nidiffer 1958-04-21 Clemson 25.0 4 2 2 0 0 2 2 0
180 Reese Havens 2007-04-22 Mississippi 24.8 4 2 2 0 0 2 2 0 0 0
181 Craig Dour 1997-05-06 Furman 24.8 4 2 2 0 0 2 2 0 0 0
182 Jacob Olson 2018-06-11 Arkansas 24.6 4 2 2 0 0 2 2 0 0 0
183 Michael Campbell 2005-04-10 LSU 24.5 5 2 2 0 0 2 2 0 0 0
184 Jerry Shepherd 1991-03-10 New Orleans 24.5 3 1 2 0 0 2 2 0 0
185 Hank Parks 2003-02-21 Duquesne 24.3 5 2 2 0 0 2 2 0 0 0
186 Jacob Olson 2017-02-28 Appalachian State 24.0 4 2 2 0 0 2 2 0 0 1
187 Derrick Urquhart 1997-04-23 Clemson 24.0 7 6 5 3 0 0 5 0 0 0
188 Reese Havens 2008-02-23 East Carolina 23.5 6 4 5 0 0 1 5 0 0 0
189 Garrett Carter 1987-03-03 Armstrong State 23.5 5 1 2 0 0 2 2 0 0
190 Kyle Enders 2010-05-02 Alabama 23.0 5 2 5 1 0 1 5 0 0 0
191 Justin Smoak 2006-02-26 Duquesne 23.0 3 4 3 2 0 1 5 0 0 0
192 Michael Floyd 2001-03-13 Davidson 23.0 4 3 4 1 1 1 3 0 0 0
193 D.T. Cromer 1992-04-18 Vanderbilt 23.0 7 5 5 1 0 1 4 0
194 Garrett Carter 1986-04-17 The Citadel 23.0 7 3 5 0 1 1 4 0
195 T.J. Hopkins 2019-03-10 Valparaiso 22.5 5 3 4 1 1 1 4 0 0 0
196 Derrick Urquhart 1998-04-24 Vanderbilt 22.5 5 3 4 1 1 1 5 0 1 0
197 Mike Tarter 1993-04-03 Arkansas 22.5 5 3 4 2 0 1 6 0
198 Skeets Thomas 1989-05-07 Memphis 22.5 6 3 5 1 0 1 5 0
199 Whit Merrifield 2009-05-09 Tennessee 22.3 6 3 5 2 0 1 4 0 0 0
200 D.C. Arendas 2016-06-05 Rhode Island 22.0 4 3 4 0 1 1 3 0 0 0
201 Kyle Martin 2015-04-11 Florida 22.0 4 2 4 1 1 1 2 1 0 0
202 Lonnie Chisenhall 2007-02-10 Western Kentucky 22.0 3 2 3 0 2 1 4 0 0 0
203 Steve Pearce 2005-05-25 Tennessee 22.0 4 2 4 2 0 1 4 0 0 0
204 Derrick Urquhart 1995-03-05 George Mason 22.0 6 3 4 1 1 1 4 0
205 Brian Lawler 1991-02-26 Georgia Southern 22.0 3 2 3 2 0 1 7 0 0
206 Dave Smyth 1986-03-01 Georgia Tech 21.5 6 2 5 1 0 1 5
207 Gene Cone 2016-04-24 Missouri 21.0 5 3 5 2 1 0 3 0 0 0
208 Dom Thompson-Williams 2016-04-20 Furman 21.0 4 1 4 3 1 0 3 2 0 0
209 Mike Curry 1998-04-18 Florida 21.0 4 4 4 0 0 1 1 3 0 0
210 Rob Streicher 1996-03-10 Auburn 21.0 4 4 4 1 0 1 3 0 0 0
211 Eric Stanton 1996-02-13 Charlotte 21.0 5 3 5 1 0 1 3 0
212 Mac White 1994-03-07 Radford 21.0 4 3 4 0 0 1 4 2
213 Justin Smoak 2007-03-09 Brown 20.5 5 2 4 2 0 1 5 0 0 0
214 Brendan Winn 2004-02-14 Charleston Southern 20.5 5 3 4 1 1 1 2 0 0 0
215 Joe Biernat 1993-04-18 Georgia 20.5 5 2 4 1 0 1 5 1
216 Yaron Peters 2002-04-14 Vanderbilt 20.3 3 4 2 1 0 1 3 1 0 0
217 Landon Powell 2002-02-09 Charleston Southern 20.3 5 5 4 1 0 1 2 0 0 0
218 Jackie Bradley, Jr. 2011-02-18 Santa Clara 20.0 4 3 4 2 0 1 3 0 0
219 Yaron Peters 2002-02-08 Charleston Southern 20.0 4 2 4 0 0 1 5 0 0 0
220 Brian Roberts 1999-03-26 Vanderbilt 20.0 3 5 3 3 0 0 1 2 0 0
221 Mike Curry 1998-04-15 Wofford 20.0 5 3 3 0 1 1 2 2 0 0
222 Ryan Bordenick 1997-03-02 West Virginia 20.0 6 4 4 0 1 0 5 0 0 0
223 Eric Stanton 1997-02-27 Georgia Southern 20.0 6 3 4 1 0 1 5 0 0 0
224 Scott Mackie 1985-05-10 Memphis 20.0 5 4 5 1 0 0 5 0
225 Roy Blair 1932-05-03 Presbyterian 20.0 6 4 4 1 2 0 2 0
226 Tim Whittaker 2001-03-03 Clemson 19.8 5 2 3 1 0 1 7 0 0 0
227 T.J. Hopkins 2019-03-03 Clemson 19.5 5 3 4 1 0 1 4 0 0 0
228 Hunter Taylor 2018-04-07 Kentucky 19.5 4 2 3 2 0 1 5 0 0 0
229 Nick Ebert 2009-04-14 College of Charleston 19.5 5 3 4 0 0 1 5 0 0 0
230 Reese Havens 2007-03-23 Mississippi State 19.5 6 3 5 3 0 0 4 0 0 0
231 Brian Buscher 2003-04-30 Wofford 19.5 5 3 4 1 0 1 4 0 0 0
232 Tripp Kelly 2001-03-09 Arkansas 19.5 3 4 2 0 0 1 5 1 0 0
233 Rob Streicher 1997-04-23 Clemson 19.5 7 3 4 0 0 1 5 0 0 0
234 Ted Rose 1994-02-15 Georgia Southern 19.5 5 2 4 0 0 1 5 0
235 Skeets Thomas 1990-03-19 Georgia Southern 19.5 5 2 4 1 0 1 5 0 0
236 Sandy Rickett 1989-04-23 Limestone 19.5 5 2 4 0 0 1 5 1 0
237 Jeff Morris 1986-03-07 Pfeiffer 19.5 5 4 4 0 0 1 4 0 0
238 Jamey Thaw 1981-03-05 Furman 19.5 5 2 4 1 0 1 5 0
239 Buddy Laval 1931-05-08 The Citadel 19.5 5 2 4 2 1 1 1
240 Kevin Melillo 2004-02-21 UNC-Wilmington 19.3 4 4 3 2 0 1 3 0 0 0
241 Jackie Bradley, Jr. 2010-04-30 Alabama 19.0 5 1 3 0 1 1 4 1 0 0
242 Jackie Bradley, Jr. 2010-04-25 Georgia 19.0 4 3 4 0 0 1 2 1 0 0
243 Justin Smoak 2008-04-26 LSU 19.0 4 2 4 0 0 1 2 0 0 0
244 Robbie Grinestaff 2006-05-16 Furman 19.0 5 2 3 0 1 1 5 0 0 0
245 Cheyne Hurst 2006-03-26 Florida 19.0 5 3 3 1 0 1 5 0 0 0
246 Steven Tolleson 2005-05-21 Kentucky 19.0 5 4 3 1 0 1 3 1 0 0
247 Steven Tolleson 2005-02-18 Radford 19.0 5 2 3 1 2 0 4 1 0 0
248 Brendan Winn 2004-06-22 Miami (Fla.) 19.0 2 5 2 0 0 1 3 0 0 0
249 John McHenry 2000-03-12 Auburn 19.0 3 2 3 0 1 1 4 0 0 0
250 Etienne Hightower 1997-02-22 Kent State 19.0 6 4 4 0 0 1 3 1 0 0
251 Ted Rose 1994-04-23 Vanderbilt 19.0 5 4 3 1 0 1 4 1 0
252 Stacy Stokes 1994-02-19 Charleston Southern 19.0 4 3 4 2 1 0 3 0 0
253 Mike McGee 1990-03-07 Baptist 19.0 5 3 5 2 0 0 4 0 0
254 Dave Hollins 1986-05-25 Alabama 19.0 4 4 4 1 0 1 2 0 0
255 Jeff Morris 1986-04-13 Louisville 19.0 6 1 4 0 1 1 4 0
256 Ricky Lee 1981-03-05 Furman 19.0 3 3 3 0 0 1 3 0
257 Robert Beary 2011-03-23 Rhode Island 18.8 6 3 4 1 0 1 4 0 0 0
258 Reese Havens 2008-05-17 Tennessee 18.8 5 3 3 0 1 1 3 0 0 0
259 T.J. Hopkins 2018-03-10 Princeton 18.5 4 3 3 1 0 1 3 2 0 1
260 Carlos Cortes 2017-04-01 Auburn 18.5 3 2 2 0 1 1 5 0 0 0
261 Jonah Bride 2016-05-17 The Citadel 18.5 5 2 4 2 0 0 5 2 0 0
262 Evan Marzilli 2012-03-20 Furman 18.5 5 4 4 0 0 1 3 0 0
263 Justin Dalles 2009-03-28 Kentucky 18.5 5 3 4 1 0 1 2 0 0 0
264 Andrew Crisp 2006-04-23 Kentucky 18.5 5 3 4 0 0 1 3 1 0 0
265 Brian Buscher 2002-06-07 Miami (Fla.) 18.5 5 2 4 0 0 1 5 0 0 0
266 Eric Stanton 1996-03-15 Mississippi 18.5 4 3 3 2 0 1 4 0
267 Randy Stegall 1994-04-16 Georgia 18.5 5 2 4 0 0 1 5 0 0
268 Jeff Parnell 1993-03-22 Towson 18.5 4 2 3 0 0 1 6 1
269 Stacy Stokes 1992-04-12 Georgia 18.5 5 2 4 1 1 0 5 0 0
270 Skeets Thomas 1988-04-26 The Citadel 18.5 4 2 3 1 0 1 6 0
271 Greg Morhardt 1982-05-16 Clemson 18.5 5 2 4 1 0 1 4 0
272 Harry Parone 1949-04-23 Furman 18.5 5 2 4 0 0 1 5 0
273 Harry Parone 1947-05-10 Furman 18.5 5 3 4 0 0 1 4 0
274 Jacob Olson 2018-04-10 The Citadel 18.3 3 3 2 1 0 1 5 0 0 0
275 Adam Everett 1997-05-10 Kentucky 18.3 5 2 4 2 0 0 6 1 0 0
276 Ryan Szwejbka 1997-04-23 Clemson 18.3 6 2 3 0 0 1 7 0 0 0
277 Marcus Mooney 2016-03-16 Davidson 18.0 4 3 4 2 0 0 4 1 0 0
278 John Jones 2016-02-26 Penn State 18.0 4 1 4 0 0 1 4 0 0 0
279 Max Schrock 2015-03-13 Kentucky 18.0 4 3 2 0 1 1 5 0 0 0
280 Max Schrock 2015-03-11 Penn State 18.0 3 3 3 0 0 1 3 1 0 0
281 Elliott Caldwell 2015-02-17 Furman 18.0 4 1 4 2 1 0 3 1 0 0
282 Bobby Haney 2010-05-05 Winthrop 18.0 4 3 4 1 0 1 1 0 0 0
283 Nick Ebert 2009-03-06 Long Beach State 18.0 3 4 3 1 0 1 2 0 0 0
284 Phil Disher 2008-05-04 Florida 18.0 4 2 4 1 0 1 2 0 0 0
285 Reese Havens 2008-04-15 USC-Upstate 18.0 3 4 3 0 0 1 2 0 0 0
286 Justin Smoak 2008-02-23 East Carolina 18.0 5 3 3 1 0 1 3 0 0 0
287 Jon Willard 2005-02-18 Radford 18.0 6 4 4 1 0 1 2 0 0 0
288 Brian Buscher 2003-06-17 Stanford 18.0 4 2 4 2 0 1 1 0 0 0
289 Tripp Kelly 2001-03-25 Vanderbilt 18.0 3 4 3 1 0 1 2 0 0 0
290 Tim Angiolini 1999-02-07 College of Charleston 18.0 5 0 5 1 0 0 7 0 0 0
291 Jay Lambert 1998-05-21 Florida International 18.0 4 4 2 1 0 1 4 0 0 0
292 Mike Curry 1998-05-09 Kentucky 18.0 5 4 5 0 0 0 3 0 0 0
293 Adam Everett 1998-04-24 Vanderbilt 18.0 6 3 4 1 0 1 3 0 0 0
294 Ryan Bordenick 1997-02-12 Davidson 18.0 5 3 5 0 0 0 4 0 0 0
295 Mac White 1993-03-20 Charlotte 18.0 5 2 3 0 1 1 4 0
296 Brian Lawler 1992-05-03 Florida 18.0 4 2 4 1 0 1 3 0
297 Jeff Parnell 1991-02-26 Georgia Southern 18.0 4 4 4 0 0 1 2 0 0
