GamecockArchives.com
Barry Sanderson
Alma MaterAlabama
Years At USC
YearPositionWinsLossesTiesConf WConf L
2000-01 Assistant Coach 15 15 0 6 10
2001-02 Assistant Coach 22 15 0 6 10
2002-03 Assistant Coach 12 16 0 5 11
2003-04 Assistant Coach 23 11 0 8 8
2004-05 Assistant Coach 20 13 0 7 9
2005-06 Assistant Coach 23 15 0 6 10
2006-07 Assistant Coach 14 16 0 4 12
2007-08 Assistant Coach 14 18 0 5 11
Record vs. Opponents (Head Coaches Only)
OpponentWLTUSC PtsOpp PtsAvg Margin