GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina00835470
Boston U.00764471
Game Site: Columbia, SC
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
Kevin Darmody 2 0 0 0 0 0 0 1 1 0
Mike Doyle 40 17 9 7 6 24 1 4 2 3
Kevin Dunleavy 11 2 1 2 1 3 0 1 0 1
Zam Fredrick 37 13 5 5 4 14 4 3 3 1
Cedrick Hordges 38 5 4 4 1 9 3 9 1 5
Kenny Reynolds 10 5 8 7 17 1 7 2 2
Jim Strickland 33 8 6 3 2 14 4 9 1 2
Tom Wimbush 8 1 0 4 2 2 1 6 0 0
Boston U.
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
A.Brown 20 6 2 8 5 9 3 5 0 0
B.Brown 1 0 0 0 0 0 0 0 0 0
Consor 31 7 4 0 0 8 5 4 2 2
Floyd 8 2 1 0 0 2 2 0 0 0
Harwood 24 7 4 0 0 8 0 3 3 1
Martin 22 6 2 0 0 4 4 3 0 0
Masters 2 0 0 0 0 0 0 0 0 1
Teague 13 7 1 0 0 2 3 1 0 0
TEAM 3
Wall 22 11 4 0 0 8 4 5 2 3
West 18 6 4 0 0 8 4 3 2 0
Wright 39 23 11 6 5 27 2 12 2 1