GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina0065442573
Cincinnati0062413775
Game Site: Cincinnati, OH
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
Tre Kelley G 34 16 9 4 1 2 2 21 2 3 2 1 0 2
Rocky Trice G 31 3 2 1 0 0 0 4 4 6 3 1 1 1
Tarence Kinsey F 40 17 7 5 0 5 4 18 3 4 3 3 0 2
Brandon Wallace C 40 10 5 2 1 4 2 13 1 12 2 1 4 1
Dwayne Day 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Stephen McDowell 12 4 0 2 0 0 0 0 0 1 0 1 0 0
Bryce Sheldon 25 7 3 6 3 0 0 9 1 3 1 0 0 0
Cincinnati
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
Chadd Moore G 40 11 5 5 1 0 0 11 1 2 6 3 1 2
Devan Downey G 40 14 4 3 1 1 1 10 3 2 4 3 0 1
Cedric McGowan F 33 9 3 4 1 3 2 9 4 5 2 1 0 0
Eric Hicks F 40 15 7 3 2 8 6 22 3 8 2 2 3 1
Ronald Allen F 12 5 3 2 1 0 0 7 0 3 0 0 0 0
Angelo Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Miller 6 1 0 1 0 0 0 0 0 2 0 0 1 0
Connor Barwin 24 0 0 0 0 0 0 0 1 9 0 1 0 0
Domonic Tilford 5 1 1 1 1 0 0 3 0 0 0 1 0 0
TEAM 4