GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina009363111
Dayton00733587
Game Site: Dayton, OH
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
Tom Boswell 10 4 2 10 5 3 4 5
Nate Davis 11 6 2 1 13 3 6 0 0
Mike Dunleavy 10 7 7 5 19 3 0 10 0
Alex English 10 9 5 23 1 12 3 3
Jack Gilloon 0 0 0 0 0 1 1 1 0
Mark Greiner 3 3 0 0 6 1 2 0 0
Stu Klitenic 11 6 6 6 18 2 4 1 1
Bob Mathias 2 1 2 2 4 1 4 0 2
Billy Truitt 0 0 1 0 0 1 1 0 1
Jimmy Walsh 0 0 1 0 0 0 0 0 1
Dayton
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
Coleman 12 7 2 1 15 2 6
Davis 21 7 4 4 18 4 7
Elijah 8 2 3 3 7 4 14
Fisher 16 5 6 5 15 3 11
Giddings 3 1 0 0 2 2 4
Holloway 13 4 0 0 8 4 4
Moulton 9 3 0 0 6
Ross 3 1 0 0 2
TEAM 2
Testerman 1 0 0 0 0 0 1