GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina233053311159
Elon3424586010090
Game Site: Elon, NC
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
Lakeem Jackson G 26 4 2 0 0 2 1 5 5 4 3 1 1 2 0 2 3.7
Damien Leonard G 27 17 2 11 1 2 2 7 2 2 2 0 2 0 0 2 -0.1
Malik Cooke F 26 10 3 3 1 2 2 9 5 5 2 3 1 0 0 0 4.2
Anthony Gill F 28 5 4 0 0 3 1 9 4 9 2 7 0 2 1 0 6.9
Damontre Harris F 26 6 2 0 0 7 4 8 1 10 6 4 0 1 1 2 10.1
Carlton Geathers 8 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 -0.5
Brian Richardson 21 9 2 6 0 0 0 4 0 0 0 0 0 0 0 1 -0.5
R.J. Slawson 11 5 1 2 0 0 0 2 2 3 1 2 0 0 0 1 0.4
Eric Smith 14 5 3 2 0 1 0 6 2 1 0 1 2 1 0 1 4.2
Brenton Williams 13 3 1 3 1 0 0 3 1 1 0 1 0 1 0 0 0.2
Elon
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
Beaumont, Ryley F 20 2 1 1 1 4 3 6 3 5 0 5 0 1 0 0
Troutman, Lucas F 25 8 5 0 0 6 6 16 4 5 2 3 2 2 2 0