GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina0069452057
Florida State0068423679
Game Site: Tallhassee, FL
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
Tre Kelley G 43 20 8 7 0 2 1 17 3 5 6 4 0 2
Rocky Trice G 31 7 5 3 2 0 0 12 1 1 1 0 2 1
Renaldo Balkman F 42 9 4 1 0 1 0 8 4 13 3 1 1 5
Tarence Kinsey F 43 10 5 5 1 4 3 14 1 4 3 2 1 1
Brandon Wallace C 42 10 5 3 1 0 0 11 3 7 1 0 5 0
Dwayne Day 6 2 0 2 0 0 0 0 1 1 0 1 0 0
Stephen McDowell 5 2 0 2 0 0 0 0 0 0 0 0 0 0
Bryce Sheldon 13 6 3 2 1 0 0 7 0 1 1 0 0 0
Florida State
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
Isaiah Swann G 32 13 6 5 3 2 1 16 1 3 3 6 0 2
Jason Rich G 32 6 1 0 0 2 2 4 3 2 5 1 0 1
Todd Galloway G 32 5 1 4 1 2 2 5 3 4 1 0 0 0
Al Thornton F 36 10 4 1 0 0 0 8 2 6 0 3 0 0
Alexander Johnson F 33 16 10 2 0 2 2 22 3 10 1 5 0 1
Andrew Wilson 24 5 4 1 1 2 2 11 0 3 1 0 0 0
Casaan Breeden 3 0 0 0 0 2 1 1 0 0 0 0 0 1
Diego Romero 12 0 0 0 0 2 1 1 0 5 0 0 0 0
Jerell Allen 5 4 0 1 0 0 0 0 0 0 1 0 0 0
Ralph Mims 13 1 0 0 0 0 0 0 0 2 2 1 0 0
TEAM 6
Uche Echefu 3 2 0 0 0 0 0 0 0 0 0 0 0 0