GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina2930595375
Purdue2825534833
Game Site: Columbia, SC
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
Mike Brittain 18 2 1 4 4 6 5 6 2 2
Kevin Darmody 3 1 1 0 0 2 0 0 0 1
Jimmy Foster 30 5 3 3 0 6 4 5 0 5
Jimmy Hawthorne 8 4 0 2 1 1 0 0 1 0
Kenny Holmes 13 2 1 1 0 2 1 1 1 0
Brad Jergenson 35 5 5 5 5 15 4 0 1 3
Duane Kendall 22 6 1 0 0 2 3 5 0 2
Harold Martin 21 6 5 7 5 15 1 1 1 0
Gerald Peacock 38 5 2 6 6 10 1 3 3 3
Scott Sanderson 12 0 0 0 0 0 0 0 0 1
Purdue
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
Bullock 15 4 2 2 1 5 2 3 0 0
Curt Clawson 26 11 4 0 0 8 3 1 1 0
Eifert 34 5 1 4 1 3 4 5 1 4
Gadiss 1 0 0 0 0 0 0 1 0 0
Hall 39 5 1 0 0 2 5 2 6 2
Pal'bizio 25 4 2 2 1 5 3 1 1 3
Reid 13 8 3 0 0 6 5 0 2 4
Rowinski 7 2 2 0 0 4 0 0 0 1
Russell Cross 40 11 9 7 2 20 2 9 1 1
TEAM 8