GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina00514260
Temple00544669
Game Site: Philadelphia, PA
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
Mike Brittain * 20 5 1 4 2 4 4 3 0 2
Kevin Darmody * 20 4 1 0 0 2 2 1 0 1
Brad Jergenson * 36 8 2 5 3 7 4 7 2 2
Harold Martin * 18 6 1 0 0 2 1 0 1 2
Gerald Peacock * 31 0 0 0 0 0 3 1 0 2
Jimmy Hawthorne 21 8 4 2 2 10 2 0 1 1
Kenny Holmes 18 6 3 0 0 6 4 4 2 2
Duane Kendall 11 5 3 0 0 6 2 1 0 1
Scott Sanderson 8 2 1 0 0 2 0 2 1 0
Vernia Strickland 12 4 4 4 2 10 3 3 0 0
Ty Thompson 5 2 1 0 0 2 1 0 0 2
Temple
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
Broadnax * 25 5 2 2 0 4 0 6 2 3
Hall * 40 12 8 9 5 21 3 9 0 3
McCullough * 38 6 1 8 8 10 5 7 0 3
Rayne * 31 5 4 2 1 9 4 4 1 3
Spansbury * 37 5 0 7 6 6 2 2 2 5
Aguilar 4 0 0 0 0 0 0 0 0 2
Cox 24 4 2 1 0 4 3 2 0 1
McNish 1 0 0 0 0 0 0 0 0 0
TEAM 4