GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina00673954
Virginia Tech00785364
Game Site: Columbia, SC
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
Mike Brittain 17 9 4 4 2 10 3 9 1 6
Michael Foster 33 5 1 1 1 3 3 0 7 3
Jimmy Hawthorne 10 1 0 0 0 0 0 1 0 0
Keith James 35 13 4 0 0 8 0 3 3 4
Duane Kendall 23 7 3 0 0 6 5 4 1 1
Harold Martin 22 12 4 0 0 8 3 4 0 1
Linwood Moye 33 19 8 5 3 19 3 11 1 1
Tony Shaw 11 4 2 0 0 4 1 2 2 0
Tom Stierle 7 3 1 2 1 3 2 1 1 0
Tarone Thornton 9 4 3 1 0 6 3 3 0 2
Virginia Tech
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
A.Young 37 5 4 9 4 12 1 3 6 3
Beecher 32 7 4 9 7 15 4 6 1 1
Brow 10 3 2 3 1 5 1 3 0 0
Colbert 36 10 3 4 4 10 4 10 4 7
Dell Curry 36 20 11 1 1 23 4 5 4 6
Lewis 7 2 1 0 0 2 0 1 0 0
P.Young 32 8 5 2 1 11 3 5 3 3
TEAM 4
Williams 10 2 0 0 0 0 1 2 1 0