GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Kevin Joyce 29 38.2 508 220 43.3 182 15283.559220.41404.86321525.27
Alex English F 29 35.8 368 189 51.4 70 4462.942214.630610.6863250.954
Danny Traylor C 29 33.3 318 166 52.2 70 4057.137212.830810.6895311.1113
Brian Winters 26 32.1 258 102 39.5 81 5972.829911.51646.3592692.78
Mike Dunleavy 29 27.7 236 122 51.7 72 5981.930310.4602.1550732.52
Casey Manning 29 15.2 89 43 48.3 34 2779.41133.9582.034080.33
Rick Mousa 11 9.9 30 11 36.7 9 555.6272.5292.618020.21
Mark Greiner 22 7.1 28 16 57.1 20 735.0391.8381.715020.14
Tommy Cox 20 5.0 18 8 44.4 17 1270.6281.4170.910010.12
Bob Mathias 27 5.9 28 10 35.7 25 1560.0351.3481.826030.18
Jimmy Walsh G 17 3.2 10 6 60.0 12 975.0211.250.39040.2
Jim Clements 11 2.7 6 3 50.0 2 00.060.580.75020.21
Joe Artime 1 3.0 0 0 2 00.000.000.00000.0
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL