GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Tom Boswell C 25 32.2 305 166 54.4 126 9978.643117.22198.8918341.419
Mike Dunleavy G 28 33.9 368 182 49.5 119 9176.545516.31053.8715833.00
Alex English F 28 36.6 359 199 55.4 77 4963.644716.02448.7692301.169
Nate Davis F 28 23.8 282 145 51.4 48 3675.032611.61495.3702130.522
Jack Gilloon G 28 21.7 227 76 33.5 57 4171.91936.9531.93601073.81
Stu Klitenic G 25 13.3 80 35 43.8 16 1487.5843.4261.0230200.86
Bob Mathias C/F 23 10.0 51 25 49.0 29 2379.3733.2582.531020.12
Mark Greiner F 26 13.8 50 34 68.0 24 1562.5833.2803.142160.212
Billy Truitt G 19 5.3 41 20 48.8 8 112.5412.2120.615050.3
Chuck Sherwood C 16 3.6 21 12 57.1 7 457.1281.8231.48010.12
Golie Augustus 16 3.8 17 9 52.9 9 444.4221.4161.011000.0
Jimmy Walsh 18 7.3 5 1 20.0 18 1161.1130.780.470170.90
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL