GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Linwood Moye F 28 26 30.7 354 172 48.6 115 8573.942915.32378.5641250.9550.45621
Keith James G 28 24 30.6 328 147 44.8 74 5270.334612.41053.8290853.0621.37433
Mike Brittain C 24 20 26.4 220 97 44.1 96 5658.325010.41747.3672231.0580.40484
Michael Foster G 28 26 31.0 171 82 48.0 92 6873.92328.3772.87931455.2841.73244
Duane Kendall F/C 24 21 23.5 147 63 42.9 75 5978.71857.71405.8664281.2290.9779
Tarone Thornton F 28 2 13.7 117 56 47.9 82 4858.51605.7893.280680.3310.2669
Jimmy Hawthorne G 27 11 17.1 122 58 47.5 24 2083.31365.0361.3230592.2212.81018
Tony Shaw G 25 4 12.0 104 44 42.3 46 2145.71094.4722.9290190.8270.7037
Harold Martin F/G 25 1 7.9 97 39 40.2 27 2281.51004.0291.2230100.4120.8304
Derrick Lewis G 19 1 7.8 56 25 44.6 12 650.0562.9221.2160130.7200.6515
Tom Stierle G 26 2 7.2 40 21 52.5 15 1066.7522.0230.9241251.0112.2707
Matt Mayes G 11 2 7.7 26 7 26.9 6 350.0171.5131.28060.580.7502
Chris Troutman G 13 0 4.2 12 5 41.7 13 969.2191.530.250100.881.2502
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Linwood Moye F 28 26 16.1123.8010.0
Keith James G 28 24 11.0021.9611.3
Mike Brittain C 24 20 11.5822.5014.6
Michael Foster G 28 26 10.8215.1417.1
Duane Kendall F/C 24 21 10.0016.4510.4
Tarone Thornton F 28 2 5.2121.3213.0
Jimmy Hawthorne G 27 11 5.9314.759.3
Tony Shaw G 25 4 3.9222.4213.7
Harold Martin F/G 25 1 2.7227.298.2
Derrick Lewis G 19 1 2.1124.4319.7
Tom Stierle G 26 2 2.7713.6312.0
Matt Mayes G 11 2 0.7319.1717.2
Chris Troutman G 13 0 1.1521.1918.4
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Linwood Moye 12 24.6 152 70 46.1 47 3676.617614.7978.132100.833.33
Keith James 12 28.3 140 61 43.6 20 1470.013611.3443.713221.892.44
Mike Brittain 11 23.2 87 39 44.8 42 2150.0999.0716.533111.0111.00
Michael Foster 12 29.3 80 36 45.0 42 3481.01068.8272.330534.4114.82
Duane Kendall 12 22.4 76 33 43.4 0 40 3177.5978.1625.239161.335.33
Jimmy Hawthorne 11 17.3 53 28 52.8 16 1487.5706.4131.210272.5213.50
Darryl Martin 3 5.0 13 4 30.8 10 990.0175.751.7210.311.00
Tarone Thornton 12 9.8 44 17 38.6 26 1973.1534.4322.73700.040.00
Tony Shaw 10 8.6 36 17 47.2 17 847.1424.2232.3660.632.00
Harold Martin 8 9.5 35 14 40.0 4 4100.0324.0111.4820.321.00
Derrick Lewis 7 5.0 17 6 35.3 5 360.0152.171.0550.715.00
Tom Stierle 12 5.8 20 7 35.0 0 0 12 975.0231.990.8880.724.00
Chris Troutman 5 2.0 3 1 33.3 7 685.781.610.2000.00
Matt Mayes 1 7.0 3 0 0.0 2 00.000.044.0100.0