GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Joe Rhett 16 16 33.6 210 114 54.3 3 0 0.0 71 4157.726916.8
Jo Jo English 27 25 33.0 370 159 43.0 3 0 0.0 100 6262.042615.8983.62474661521.9840.62941
Barry Manning 27 26 36.7 222 93 41.9 64 13 20.3 73 4358.92429.01154.332836301124.1831.351266
Jeff Roulston 28 22 23.6 161 94 58.4 0 0 74 5067.62388.51595.748111934291.0590.495912
Jamie Watson 28 25 29.6 209 92 44.0 24 5 20.8 42 2252.42117.51274.53196542812.9681.191035
Troy McKoy 28 6 20.3 182 87 47.8 56 16 28.6 29 1758.62077.41144.13678572552.0471.171026
Chris Leso 28 15 24.2 142 81 57.0 0 0 45 2760.01896.81485.35395682311.1470.661115
Edmond Wilson 19 1 8.6 37 18 48.6 0 0 13 753.8432.3341.8122219040.2140.2975
Melvin Hartry 10 0 5.2 16 4 25.0 5 0 0.0 15 1066.7181.860.6247060.6100.6003
Bojan Popovic 22 3 6.5 29 10 34.5 10 3 30.0 10 880.0311.4130.631016080.4140.5718
Stefan Eggerrs 20 0 7.3 15 6 40.0 0 0 8 450.0160.8201.0101027010.1120.0812
Carey Evans 7 1 1.7 5 1 20.0 1 0 0.0 0 020.320.3021010.1001
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Joe Rhett 16 16 54.3
Jo Jo English 27 25 43.0 10.858.2028.2313.9
Barry Manning 27 26 44.8 11.307.2317.1616.9
Jeff Roulston 28 22 58.4 12.395.5819.2718.2
Jamie Watson 28 25 45.2 9.255.2217.9817.0
Troy McKoy 28 6 52.2 9.215.4621.5415.0
Chris Leso 28 15 57.0 9.575.1015.5817.7
Edmond Wilson 19 1 48.6 2.841.2217.4720.5
Melvin Hartry 10 0 25.0 0.600.3431.6621.1
Bojan Popovic 22 3 39.7 1.180.5516.6322.8
Stefan Eggerrs 20 0 40.0 0.75-0.1910.5632.9
Carey Evans 7 1 20.0 0.290.1121.040.0
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Joe Rhett 6 12.8 80 43 53.8 0 0 21 942.99515.8477.8461.0
Jo Jo English 16 13.4 218 95 43.6 54 26 48.1 56 3358.924915.6352.218110.7
Jeff Roulston 16 9.6 99 60 60.6 0 0 51 3466.71549.6553.42150.3
Barry Manning 15 17.5 128 50 39.1 20 6 30.0 46 2656.51328.8302.017483.2
Jamie Watson 15 13.1 123 51 41.5 10 2 20.0 34 1955.91238.2362.411231.5
Troy McKoy 16 9.6 107 50 46.7 18 12 66.7 18 844.41197.4352.215231.4
Chris Leso 16 11.7 76 45 59.2 0 0 22 1254.51026.4422.61880.5
Edmond Wilson 13 4.9 28 15 53.6 0 0 11 654.5362.8151.2920.2
Melvin Hartry 5 5.4 9 3 33.3 0 0 2 00.061.220.4520.4
Bojan Popovic 13 2.5 16 4 25.0 4 0 0.0 6 6100.0141.120.2420.2
Carey Evans 3 0.3 3 1 33.3 1 0 0.0 0 020.700.0000.0
Stefan Eggerrs 11 3.4 7 4 57.1 0 0 0 080.710.1800.0
Jake Watson 1 16.0 2 0 0.0 0 0 000.000.0111.0