GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Jamel Bradley G 37 35 32.7 384 163 42.4 294 117 39.8 60 4168.348413.1701.92149661882.4551.60441
Aaron Lucas G 37 35 31.0 317 131 41.3 144 44 30.6 116 7766.438310.4872.424636221453.9881.65743
Rolando Howell F 36 31 26.2 289 144 49.8 1 0 0.0 123 7056.93589.92176.0891288212361.0430.841658
Chuck Eidson G/F 37 37 30.0 277 109 39.4 107 33 30.8 97 7476.33258.81393.8291108721293.5711.821291
Tony Kitchings C 34 11 20.5 212 97 45.8 1 0 0.0 79 4354.42377.02126.271141771310.9530.583322
Carlos Powell F 37 9 15.7 192 88 45.8 60 15 25.0 61 4167.22326.31012.73170630210.6320.66425
Marius Petravicius F/C 34 23 18.4 146 74 50.7 0 0 70 5375.72015.91374.08156832110.3530.211427
Chris Warren F 36 2 13.4 143 49 34.3 62 20 32.3 40 3177.51494.1792.22851390340.9400.85413
Ivan Howell F 20 0 4.3 37 15 40.5 27 9 33.3 14 14100.0532.7170.951211070.441.7503
Mike Boynton G 34 2 10.4 52 19 36.5 37 16 43.2 18 1055.6641.9320.9527310501.5510.98023
Issa Konare F 17 0 3.2 20 6 30.0 15 4 26.7 2 150.0171.0130.8493020.1040
Derek Watson 1 0 2.0 2 0 0.0 0 0 2 150.011.000.0001000.0000
Greg Taylor G 13 0 2.8 9 3 33.3 5 1 20.0 7 228.690.750.4141030.213.0023
Jon Land G 12 0 1.8 10 2 20.0 7 0 0.0 2 2100.060.540.3313010.120.5000
John Chappell C 18 0 4.1 8 2 25.0 0 0 8 450.080.4140.8778000.090.0047
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Jamel Bradley G 37 35 57.7 10.598.7419.639.4
Aaron Lucas G 37 35 48.3 9.517.1720.3113.2
Rolando Howell F 36 31 49.8 12.338.3420.898.7
Chuck Eidson G/F 37 37 45.3 11.737.9517.9812.4
Tony Kitchings C 34 11 45.8 9.744.8522.0014.1
Carlos Powell F 37 9 49.7 6.144.0522.0910.4
Marius Petravicius F/C 34 23 50.7 7.294.2218.7518.9
Chris Warren F 36 2 41.3 3.782.2521.1715.5
Ivan Howell F 20 0 52.7 2.701.9928.346.4
Mike Boynton G 34 2 51.9 2.261.1216.0029.7
Issa Konare F 17 0 40.0 1.240.6319.750.0
Derek Watson 1 0 0.0 -2.00-1.2073.550.0
Greg Taylor G 13 0 38.9 0.770.5818.064.9
Jon Land G 12 0 20.0 0.08-0.0331.3313.0
John Chappell C 18 0 25.0 0.780.1914.1635.4
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Jamel Bradley 14 28.3 153 61 39.9 117 43 36.8 22 1359.117812.7191.420271.9
Chuck Eidson 14 26.7 129 49 38.0 52 15 28.8 47 3676.614910.6513.628433.1
Rolando Howell 14 20.2 110 51 46.4 7 2 28.6 46 3269.61369.7725.122130.9
Aaron Lucas 14 23.3 122 46 37.7 62 18 29.0 33 2163.61319.4211.521312.2
Carlos Powell 14 13.2 64 30 46.9 24 7 29.2 27 1970.4886.3372.62240.3
Chris Warren 14 13.9 79 26 32.9 33 9 27.3 20 1890.0795.6322.316171.2
Tony Kitchings 14 13.2 61 23 37.7 0 0 20 1260.0584.1423.02460.4
Marius Petravicius 14 14.8 41 17 41.5 0 0 27 2177.8553.9322.33120.1
Issa Konare 5 0.6 5 3 60.0 4 2 50.0 0 081.600.0000.0
Ivan Howell 5 1.8 10 3 30.0 7 1 14.3 0 071.420.4320.4
Mike Boynton 11 4.2 8 3 37.5 8 3 37.5 0 090.850.515121.1
Jon Land 1 0 0 0 0 0 000.0
John Chappell 4 0.5 0 0 0 0 0 000.000.0000.0
Greg Taylor 2 0.5 1 0 0.0 1 0 0.0 0 000.000.0000.0