GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Tre Kelley G 29 29 36.7 454 198 43.6 157 55 35.0 120 9680.054718.9742.613616601495.1831.80726
Brandon Wallace F 30 30 36.5 253 119 47.0 50 11 22.0 91 4852.72979.92829.494188611581.9571.028638
Bryce Sheldon G 30 26 30.6 220 85 38.6 147 65 44.2 43 3888.42739.1531.8845511351.2341.0329
Dominique Archie F 30 29 8.8 191 104 54.5 32 11 34.4 70 4665.72658.81495.07376732280.9490.572221
Dwayne Day G/F 30 13 22.9 218 79 36.2 130 38 29.2 42 2354.82197.3812.73051722170.6300.57919
Brandis Raley-Ross G 30 13 22.9 173 58 33.5 83 26 31.3 45 3475.61765.9862.92462603291.0310.94417
Evaldas Baniulis F 28 9 16.3 103 37 35.9 65 22 33.8 26 1557.71114.0652.31847230170.6220.7773
Chad Gray F 14 0 9.1 30 13 43.3 4 1 25.0 16 743.8342.4151.17823130.270.4321
David Chambers F 5 0 1.0 0 0 0 0 2 150.010.200.0001000.0000
Mitchell Carter C 11 0 3.1 2 0 0.0 0 0 2 00.000.070.6253000.050.0012
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Tre Kelley G 29 29 49.7 15.1711.9727.3710.3
Brandon Wallace F 30 30 49.2 17.578.9915.7712.4
Bryce Sheldon G 30 26 53.4 6.604.9714.6810.2
Dominique Archie F 30 29 57.3 10.836.6550.4614.5
Dwayne Day G/F 30 13 45.0 5.233.2919.169.8
Brandis Raley-Ross G 30 13 41.0 5.173.0516.0611.1
Evaldas Baniulis F 28 9 46.6 3.712.1314.7813.1
Chad Gray F 14 0 45.0 1.570.6316.9912.4
David Chambers F 5 0 0.000.048.690.0
Mitchell Carter C 11 0 0.0 0.09-0.3211.4553.0
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Tre Kelley 16 37.8 265 119 44.9 95 37 38.9 78 6684.634121.3281.822032794.9511.55416
Dominique Archie 16 31.0 113 61 54.0 25 10 40.0 35 2160.01539.6825.1253843201.3260.771013
Bryce Sheldon 16 30.4 127 47 37.0 87 38 43.7 18 1688.91469.1271.722034171.1151.1316
Brandon Wallace 16 35.9 131 52 39.7 23 4 17.4 33 1854.51267.91459.1357137301.9301.004523
Dwayne Day 16 19.6 110 42 38.2 63 22 34.9 14 535.71116.9412.612254220.1130.1506
Evaldas Baniulis 15 19.1 60 28 46.7 39 16 41.0 14 857.1765.1442.993116110.791.2242
Brandis Raley-Ross 16 20.0 76 19 25.0 38 9 23.7 9 777.8543.4362.362329150.9121.2538
Chad Gray 12 9.7 28 13 46.4 3 1 33.3 16 743.8352.9141.2581830.360.5021
David Chambers 2 1.0 0 0 0 0 0 000.000.000100.0000
Mitchell Carter 6 3.7 1 0 0.0 0 0 2 00.000.040.722100.030.0012
Ousmane Konate 1 3.0 0 0 0 0 0 000.011.001100.020.0000