GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Devan Downey G 32 32 18.3 515 218 42.3 151 53 35.1 135 9973.358818.41033.220836511725.4871.986103
Zam Fredrick, III G 32 31 35.3 438 176 40.2 193 68 35.2 82 5567.147514.8912.819726901013.2751.35630
Dominique Archie F 32 32 31.5 266 131 49.2 70 24 34.3 79 5367.133910.61625.179103945401.3490.822635
Michael Holmes F 30 12 20.5 216 108 50.0 1 0 0.0 61 3862.32548.51705.77694592120.4180.671725
Brandis Raley-Ross G 30 10 18.6 129 63 48.8 72 37 51.4 27 1763.01806.0592.01643390270.9231.1759
Evaldas Baniulis F 28 13 19.1 119 52 43.7 95 42 44.2 7 571.41515.4612.21051391230.8211.1028
Dwayne Day G 32 19 22.2 167 62 37.1 105 26 24.8 20 1365.01635.11193.73782650250.8270.93519
Sam Muldrow F 31 10 13.9 85 41 48.2 0 0 19 1578.9973.11103.5347648080.3180.44429
Chad Gray F 19 1 7.5 34 17 50.0 1 0 0.0 10 770.0412.2261.4111515040.280.5024
Austin Steed F 6 0 4.8 12 6 50.0 0 0 2 00.0122.0122.0391010.230.3312
Mitchell Carter C 4 0 2.8 6 2 33.3 0 0 2 150.051.330.8302000.0010
Branden Conrad G 10 0 4.6 3 1 33.3 2 1 50.0 6 350.060.660.6155070.732.3311
Trevor DeLoach G
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Devan Downey G 32 32 47.5 17.2514.0551.959.6
Zam Fredrick, III G 32 31 47.9 10.598.1622.4110.8
Dominique Archie F 32 32 53.8 12.258.0415.9611.3
Michael Holmes F 30 12 50.0 10.977.0019.525.9
Brandis Raley-Ross G 30 10 63.2 6.034.1413.5211.1
Evaldas Baniulis F 28 13 61.3 5.543.4812.3312.3
Dwayne Day G 32 19 44.9 6.003.1913.1511.3
Sam Muldrow F 31 10 48.2 6.452.4611.8913.8
Chad Gray F 19 1 50.0 2.581.4614.9414.2
Austin Steed F 6 0 50.0 2.831.5525.2116.3
Mitchell Carter C 4 0 33.3 1.000.6328.790.0
Branden Conrad G 10 0 50.0 1.300.628.6515.4
Trevor DeLoach G
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Devan Downey 16 38.3 248 108 43.5 78 28 35.9 66 4669.729018.1372.352630815.1402.03448
Zam Fredrick, III 13 34.5 170 67 39.4 83 27 32.5 28 1760.717813.7332.581922312.4301.03114
Zam Fredrick 3 37.7 37 14 37.8 17 5 29.4 9 444.43712.382.7265103.3120.8322
Dominique Archie 16 32.6 136 64 47.1 43 14 32.6 34 2161.816310.2764.8224644181.1250.72922
Michael Holmes 15 17.3 96 48 50.0 1 0 0.0 13 861.51046.9765.127312920.180.25912
Evaldas Baniulis 15 24.0 83 36 43.4 66 30 45.5 2 150.01036.9402.722531161.1131.2307
Dwayne Day 16 29.3 99 36 36.4 64 15 23.4 12 1083.3976.1754.7223945130.8160.8149
Brandis Raley-Ross 15 14.3 46 16 34.8 25 6 24.0 11 654.5442.9181.24914100.761.6715
Sam Muldrow 15 12.0 36 17 47.2 0 0 5 240.0362.4412.711252320.1100.20185
Austin Steed 2 2.0 4 1 25.0 0 0 0 021.021.000010.5011
Chad Gray 6 3.3 4 2 50.0 1 0 0.0 0 040.720.301310.211.0001
Mitchell Carter 2 1.5 1 0 0.0 0 0 2 150.010.521.000100.0000
Robert Wilder 2 1.5 1 0 0.0 1 0 0.0 0 000.010.500100.0000
Branden Conrad 4 2.0 0 0 0 0 2 00.000.000.000100.0000