GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Devan Downey G 31 31 32.9 527 231 43.8 150 52 34.7 134 10074.661419.8872.819686501404.51081.30459
Zam Fredrick, III G 31 31 32.2 417 165 39.6 162 61 37.7 130 8867.747915.5832.73053732571.8800.71226
Dominique Archie F 31 31 29.4 246 125 50.8 65 21 32.3 104 6663.533710.91986.479119854270.9590.463747
Michael Holmes F/C 31 29 27.5 294 140 47.6 3 2 66.7 118 5445.833610.82407.795145812120.4430.283740
Lakeem Jackson F 31 30 26.7 206 104 50.5 8 0 0.0 59 1627.12247.2862.86391660591.9351.691947
Brandis Raley-Ross G 24 7 24.6 146 61 41.8 70 22 31.4 38 2463.21687.0622.62042521381.6351.09314
Evaldas Baniulis F 31 2 18.3 141 67 47.5 100 48 48.0 25 1664.01986.4822.61864490240.8310.77318
Sam Muldrow F 18 15 20.2 69 39 56.5 0 0 44 2352.31015.6955.3415458320.1100.20339
Austin Steed F 31 2 14.5 89 44 49.4 0 0 48 3470.81223.91133.6496464150.2240.213118
Branden Conrad G 12 7 22.6 38 11 28.9 27 8 29.6 12 12100.0423.5262.2422271302.5142.14020
Mitchell Carter C 20 0 4.2 15 7 46.7 0 0 10 880.0221.1120.64811000.060.0050
Robert Wilder G 29 0 4.9 4 1 25.0 2 1 50.0 7 342.960.250.22318060.280.7503
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Devan Downey G 31 31 48.8 15.0312.2832.5011.9
Zam Fredrick, III G 31 31 46.9 8.817.4226.5011.7
Dominique Archie F 31 31 55.1 13.818.5018.3613.5
Michael Holmes F/C 31 29 48.0 13.037.8621.769.2
Lakeem Jackson F 31 30 50.5 8.236.5315.419.7
Brandis Raley-Ross G 24 7 49.3 6.294.0015.9913.6
Evaldas Baniulis F 31 2 64.5 6.814.4715.4014.0
Sam Muldrow F 18 15 56.5 9.944.5612.908.0
Austin Steed F 31 2 49.4 6.653.1314.2614.4
Branden Conrad G 12 7 39.5 6.423.7810.0914.8
Mitchell Carter C 20 0 46.7 1.150.4214.4319.1
Robert Wilder G 29 0 37.5 0.17-0.135.0331.4
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Devan Downey 16 32.3 298 120 40.3 102 35 34.3 63 4266.731819.9432.793431704.4601.17144
Zam Fredrick, III 16 31.3 214 84 39.3 91 36 39.6 73 4764.425115.7311.982333241.5380.63212
Dominique Archie 16 29.9 130 65 50.0 41 14 34.1 53 3362.317711.1935.8405341140.9310.451717
Michael Holmes 16 23.9 134 63 47.0 1 1 100.0 58 2543.11529.51006.334664760.4170.351120
Brandis Raley-Ross 15 22.4 90 38 42.2 50 15 30.0 21 1361.91046.9251.742126191.3230.8328
Sam Muldrow 16 19.9 63 36 57.1 0 0 38 2052.6925.8815.136455220.180.25327
Evaldas Baniulis 16 16.3 65 26 40.0 51 22 43.1 14 857.1835.2402.573318110.7140.79110
Austin Steed 16 12.0 36 18 50.0 0 0 17 1482.4503.1513.218333700.0130.001312
Robert Wilder 14 1.6 0 0 0 0 3 133.310.100.000400.010.0000
Branden Conrad 2 8.5 1 0 0.0 1 0 0.0 0 000.042.004010.5001
Mitchell Carter 6 1.5 0 0 0 0 0 000.000.000100.010.0000