GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Bruce Ellington G 30 30 30.9 423 138 32.6 198 61 30.8 74 4763.538412.81003.32575750973.2871.11031
Sam Muldrow F 30 30 28.9 311 130 41.8 78 23 29.5 82 5972.034211.42187.379139783120.4490.2410317
Ramon Galloway G 30 4 24.5 313 112 35.8 133 44 33.1 77 5470.132210.7772.61661733501.7620.81334
Malik Cooke F 30 17 25.8 221 99 44.8 47 14 29.8 89 7179.82839.41916.487104864210.7480.441644
Lakeem Jackson F 26 25 28.1 182 87 47.8 10 3 30.0 62 2641.92037.81465.67175400662.5461.43524
Brian Richardson G 30 24 19.4 158 53 33.5 122 41 33.6 44 3068.21775.9481.6543571160.5290.55620
Damontre Harris F 29 19 16.9 82 47 57.3 2 0 0.0 22 1359.11073.71043.64856611130.4210.622614
Stephen Spinella G 15 0 10.9 36 13 36.1 18 7 38.9 9 555.6382.5211.48138010.180.1325
Eric Smith G 28 0 13.3 66 20 30.3 35 8 22.9 32 2062.5682.4220.8616290421.5251.6806
R.J. Slawson F 28 0 9.0 58 24 41.4 19 6 31.6 11 981.8632.3592.1223740140.1140.2957
Johndre Jefferson F 23 1 9.0 28 18 64.3 0 0 8 450.0401.7381.7122615050.290.56206
Murphy Holloway F 0 0 0 0 0 0 0 00000000000
Carlton Geathers F 0 0 0 0 0 0 0 00000000000
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Bruce Ellington G 30 30 39.8 7.105.1428.5312.8
Sam Muldrow F 30 30 45.5 14.636.9822.2610.8
Ramon Galloway G 30 4 42.8 6.674.8627.1812.3
Malik Cooke F 30 17 48.0 12.237.6419.4512.7
Lakeem Jackson F 26 25 48.6 10.276.7817.0412.9
Brian Richardson G 30 24 46.5 3.972.5917.3011.7
Damontre Harris F 29 19 57.3 6.863.2011.2015.2
Stephen Spinella G 15 0 45.8 2.131.3614.2714.7
Eric Smith G 28 0 36.4 1.961.1713.8215.1
R.J. Slawson F 28 0 46.6 3.141.3414.8816.0
Johndre Jefferson F 23 1 64.3 3.741.609.6017.8
Murphy Holloway F 0 0 0.0
Carlton Geathers F 0 0 0.0
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Sam Muldrow 16 32.3 183 79 43.2 50 15 30.0 53 3566.020813.01267.947794680.5290.28628
Bruce Ellington 16 31.3 237 69 29.1 122 31 25.4 35 2365.719212.0503.1183241422.6430.98014
Ramon Galloway 16 27.3 182 61 33.5 67 17 25.4 48 3879.217711.1533.3114238301.9301.00221
Malik Cooke 16 27.1 116 54 46.6 22 8 36.4 58 5187.916710.41006.344564780.5210.38826
Lakeem Jackson 12 27.9 74 33 44.6 3 1 33.3 22 627.3736.1584.8302817252.1221.1414
Brian Richardson 16 16.1 68 19 27.9 50 16 32.0 18 1055.6644.0221.44183130.2150.20311
Damontre Harris 16 18.3 49 28 57.1 2 0 0.0 10 770.0633.9553.426294060.490.67129
Eric Smith 16 16.3 49 15 30.6 24 6 25.0 17 1376.5493.1130.84918231.4151.5304
R.J. Slawson 15 10.2 32 11 34.4 11 4 36.4 4 4100.0302.0312.17242700.040.0024
Johndre Jefferson 9 5.7 2 1 50.0 0 0 0 020.260.724210.140.2562
Stephen Spinella 2 7.0 5 0 0.0 3 0 0.0 0 000.031.521100.0001