GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
A.J. Lawson 31 31 29.1 326 135 41.4 168 57 33.9 123 8972.441613.41143.71698682581.9620.94437
Jermaine Couisnard 30 16 26.0 314 123 39.2 124 36 29.0 121 8166.936312.1852.82263843953.2661.44423
Maik Kotsar 31 31 30.5 292 145 49.7 1 0 0.0 84 5869.034811.21956.361134933722.3481.503446
Keyshawn Bryant 22 20 21.5 166 77 46.4 15 1 6.7 66 4568.22009.1964.42868651281.3420.672016
Jair Bolden 30 15 21.3 223 93 41.7 114 47 41.2 30 2170.02548.5712.4665531411.4231.78325
Justin Minaya 22 21 29.8 144 59 41.0 72 19 26.4 53 3566.01727.81326.04191460452.0202.252014
Alanzo Frink 30 12 14.3 99 59 59.6 3 0 0.0 72 4156.91595.31113.75457823150.5220.682016
Jalyn McCreary 27 0 11.5 82 47 57.3 1 0 0.0 45 1737.81114.1722.7294376170.3210.33127
Trae Hannibal 26 0 12.7 92 39 42.4 13 2 15.4 40 2460.01044.0542.11143450321.2390.82332
Wildens Leveque 30 8 9.8 46 28 60.9 0 0 37 1745.9732.4772.6364162060.2160.381510
T.J. Moss 30 0 11.8 85 23 27.1 42 10 23.8 17 529.4612.0260.9224351441.5311.4218
Mike Green 8 0 1.9 6 3 50.0 4 2 50.0 1 1100.091.130.4121010.111.0002
Trey Anderson 8 0 2.8 7 0 0.0 3 0 0.0 2 2100.020.300.0002000.0001
Nathan Nelson 12 0 3.1 6 1 16.7 1 0 0.0 0 020.220.2206000.010.0000
Miciah Henry 9 0 3.9 2 0 0.0 0 0 5 120.010.180.9265010.1011
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
A.J. Lawson 31 31 50.2 11.038.3023.5510.9
Jermaine Couisnard 30 16 44.9 9.106.6926.6811.1
Maik Kotsar 31 31 49.7 15.299.2019.219.7
Keyshawn Bryant 22 20 46.7 9.455.1724.1113.9
Jair Bolden 30 15 52.2 7.735.4919.487.2
Justin Minaya 22 21 47.6 11.826.8513.767.6
Alanzo Frink 30 12 59.6 7.604.2517.0810.6
Jalyn McCreary 27 0 57.3 4.632.0318.9913.5
Trae Hannibal 26 0 43.5 4.502.5721.6619.2
Wildens Leveque 30 8 60.9 4.231.8312.8115.2
T.J. Moss 30 0 32.9 1.170.2816.7317.5
Mike Green 8 0 66.7 1.381.0823.8610.6
Trey Anderson 8 0 0.0 -0.50-0.3417.230.0
Nathan Nelson 12 0 16.7 -0.17-0.329.1013.4
Miciah Henry 9 0 0.0 0.670.105.770.0
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Jermaine Couisnard 16 28.9 186 74 39.8 82 21 25.6 85 5767.122614.1422.6103252583.6421.38115
Maik Kotsar 17 31.9 183 90 49.2 1 0 0.0 53 4279.222213.11156.8328347502.9271.852025
A.J. Lawson 17 30.5 168 68 40.5 95 34 35.8 58 4069.021012.4714.2125942271.6300.90219
Keyshawn Bryant 16 22.0 122 56 45.9 5 0 0.0 51 3568.61479.2825.1226049211.3280.751513
Justin Minaya 8 29.3 50 23 46.0 29 9 31.0 20 1365.0688.5546.8124220141.872.00108
Jair Bolden 17 19.9 121 46 38.0 69 29 42.0 14 1178.61327.8281.632530241.4112.18012
Trae Hannibal 15 14.2 59 26 44.1 8 2 25.0 31 2064.5744.9332.262726211.4260.81219
Jalyn McCreary 16 12.4 51 31 60.8 0 0 28 1450.0764.8472.919284660.4120.5064
Alanzo Frink 16 13.1 43 25 58.1 0 0 40 2357.5734.6503.1252546100.6110.91117
Wildens Leveque 17 8.9 25 16 64.0 0 0 20 840.0402.4382.219194020.170.2967
Mike Green 5 1.8 3 2 66.7 3 2 66.7 0 061.220.411010.211.0000
T.J. Moss 16 9.4 25 7 28.0 13 3 23.1 4 00.0171.160.40618181.1151.2003
Miciah Henry 4 2.0 0 0 0 0 0 000.020.502200.0000
Trey Anderson 5 2.4 2 0 0.0 2 0 0.0 0 000.000.000000.0000
Nathan Nelson 7 3.3 3 0 0.0 1 0 0.0 0 000.000.000100.0000