GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
A.J. Lawson 21 21 31.3 297 117 39.4 168 59 35.1 80 5670.034916.6864.12066370261.2320.81332
Keyshawn Bryant 18 8 27.0 211 102 48.3 29 6 20.7 79 4962.025914.4985.42771460231.3480.481724
Jermaine Couisnard 17 14 27.0 192 58 30.2 90 26 28.9 50 2958.017110.1513.01338330543.2441.23222
Justin Minaya 20 19 30.2 138 53 38.4 73 17 23.3 26 1661.51397.01266.34977380351.8211.671514
Wildens Leveque 21 15 18.5 89 52 58.4 0 0 39 2564.11296.11014.84556600110.5240.46139
Trae Hannibal 20 0 16.6 89 39 43.8 13 7 53.8 40 3485.01196.0643.22044360402.0420.95120
Seventh Woods 18 13 19.0 114 42 36.8 27 5 18.5 12 866.7975.4301.7426390351.9351.00120
Jalyn McCreary 17 1 13.2 76 37 48.7 1 0 0.0 22 1359.1875.1432.5222147050.3160.31188
T.J. Moss 18 5 18.4 81 27 33.3 41 13 31.7 14 1178.6784.3211.2516320432.4311.39118
Alanzo Frink 3 3 18.7 9 4 44.4 2 0 0.0 4 250.0103.3113.7385000.040.0010
Tre-Vaughn Minott 8 3 9.0 18 10 55.6 0 0 2 00.0202.5192.48119000.030.0040
Trey Anderson 13 1 7.2 23 14 60.9 8 2 25.0 6 350.0332.5151.2969040.314.0002
Ja'Von Benson 3 0 7.3 7 2 28.6 3 1 33.3 4 125.062.062.0331020.7010
Nathan Nelson 15 2 7.5 14 9 64.3 8 6 75.0 3 266.7261.780.5269020.130.6705
Mike Green 5 0 3.2 6 0 0.0 3 0 0.0 0 000.000.0000000.030.0002
Ford Cooper 1 0 2.0 0 0 0 0 0 000.000.0000000.0000
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL