GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Brian Winters 27 37.6 446 299 67.0 100 8282.054020.0853.1554682.51451
Alex English F 27 37.3 395 209 52.9 112 7567.049318.32378.8700281.06128
Mike Dunleavy 27 36.4 369 167 45.3 116 9783.643116.0853.1632953.5350
Bob Mathias 27 34.7 200 97 48.5 77 4761.02418.92639.7904291.13426
Nate Davis 27 20.0 160 80 50.0 33 2369.71836.81184.4532140.52215
Mark Greiner 27 21.9 79 44 55.7 42 2047.61084.01605.9470220.8817
Tommy Cox 15 5.9 19 8 42.1 12 866.7241.6201.316020.113
Jim Clements 9 4.0 9 6 66.7 4 250.0141.680.96000.011
Chuck Sherwood 10 4.1 6 4 66.7 4 375.0111.140.44000.011
Stu Klitenic 8 4.4 12 2 16.7 2 2100.060.810.13020.302
Jimmy Walsh 23 5.0 5 1 20.0 15 960.0110.5100.480180.816
Jack George 1 2.0 3 0 0.0 0 000.022.01000.000
George Felton 5 1.8 1 0 0.0 0 000.020.41000.000
Ed Lynch 1 1.0 0 0 0 000.000.00000.000
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL