GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Mike Doyle 28 30.9 289 147 50.9 133 9067.738413.7943.4590311.1226
Jack Gilloon 27 37.3 300 138 46.0 116 8875.936413.5622.35721385.1031
Golie Augustus 28 31.7 186 110 59.1 103 7673.829610.62047.3968200.7624
Jimmy Graziano 28 33.6 237 113 47.7 99 6565.729110.42137.6987250.93214
Karlton Hilton 28 28.2 219 107 48.9 50 3672.02508.91354.853080.3416
Kenny Reynolds 28 13.0 59 28 47.5 100 7676.01324.7381.4370170.6421
Rich Wejnert 27 17.0 102 41 40.2 57 4070.21224.5732.740050.213
Zam Fredrick 20 4.0 39 15 38.5 10 770.0371.970.410020.122
Kevin Dunleavy 22 4.4 21 10 47.6 14 642.9261.220.1170110.516
Mark Connaughton 20 5.9 22 10 45.5 8 337.5231.2331.720010.111
Steve Harty 20 3.5 21 9 42.9 7 457.1221.1211.115010.100
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL