GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Jimmy Foster 28 27 33.3 336 200 59.5 239 11849.451818.52639.4118145985190.7650.29535
Mike Brittain 27 23 26.6 240 109 45.4 63 4571.42639.71736.454119862331.2600.556110
Brad Jergenson 28 27 32.0 219 90 41.1 96 6668.82468.81655.98382763441.6520.851115
Jimmy Hawthorne 27 23 31.1 200 89 44.5 38 2668.42047.6491.81534550823.0441.86129
Harold Martin 27 6 18.3 197 87 44.2 40 2972.52037.5461.72125461271.0370.73014
Michael Foster 28 25 27.6 174 70 40.2 94 6367.02037.3572.019387021033.7761.36229
Scott Sanderson 28 8 17.8 69 30 43.5 46 3576.1953.4602.12040351572.0351.63230
Gerald Perry 24 0 8.9 42 28 66.7 30 1033.3662.8542.3203434080.3210.3831
Matt Mayes G 23 1 8.3 59 23 39.0 10 550.0512.2210.9813190160.7131.2326
Chris Troutman 10 0 3.5 15 6 40.0 4 375.0151.520.2117070.771.0001
Tom Stierle 10 0 2.1 8 2 25.0 8 787.5111.120.20210030.321.5000
Bob Sylvester 4 0 2.8 5 1 20.0 0 020.530.8214000.0001
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Jimmy Foster 28 27 18.5013.7426.899.9
Mike Brittain 27 23 12.265.3222.6515.1
Brad Jergenson 28 27 9.645.8117.3512.6
Jimmy Hawthorne 27 23 7.335.0315.3612.1
Harold Martin 27 6 4.893.5325.1912.3
Michael Foster 28 25 6.544.2418.6617.0
Scott Sanderson 28 8 5.683.6112.3616.9
Gerald Perry 24 0 3.211.5017.6520.7
Matt Mayes G 23 1 1.831.0019.8213.2
Chris Troutman 10 0 0.800.3633.6420.9
Tom Stierle 10 0 0.700.2531.919.3
Bob Sylvester 4 0 0.500.0022.530.0
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Jimmy Foster 9 26.1 96 58 60.4 85 3945.915517.2717.92650.680.63
Jimmy Hawthorne 9 27.9 89 44 49.4 17 1058.89810.9151.717252.864.17
Mike Brittain 9 12.2 69 31 44.9 17 1164.7738.1434.82060.790.67
Harold Martin 9 17.4 79 31 39.2 11 981.8717.9212.314131.443.25
Brad Jergenson 9 21.4 56 18 32.1 27 1970.4556.1485.327121.352.40
Michael Foster 9 15.7 47 17 36.2 23 1669.6505.6131.418151.7151.00
Scott Sanderson 9 16.9 28 11 39.3 27 2281.5444.9161.814273.064.50
Gerald Perry 8 8.4 16 7 43.8 9 444.4182.3172.1910.140.25
Chris Troutman 3 0.7 7 3 42.9 0 062.010.3100.00
Matt Mayes 8 5.6 19 6 31.6 3 266.7141.830.4630.413.00
Tom Stierle 2 1.0 1 0 0.0 0 000.000.0110.50