GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Jamie Watson G 27 25 33.7 345 159 46.1 49 9 18.4 109 7064.239714.71365.04987653722.7800.902341
Emmett Hall F 27 26 31.9 289 144 49.8 11 3 27.3 119 8773.137814.02097.7831261014552.0810.682633
Troy McKoy F 26 16 20.5 229 109 47.6 48 12 25.0 68 4363.227310.51305.05476643291.1400.731831
Edmond Wilson Sr 27 3 21.7 153 93 60.8 0 0 99 5454.52408.91766.57898712140.5390.363525
Chris Leso F 27 23 20.6 142 81 57.0 8 4 50.0 33 2472.71907.01194.44475600140.5250.561214
Waide Franklin G 25 3 16.0 151 59 39.1 90 32 35.6 14 964.31596.4291.21019270180.7260.6929
Carey Rich 27 27 28.7 168 62 36.9 38 9 23.7 57 4070.21736.4572.110476711274.7831.53258
Terry Bynum G 26 9 18.2 160 54 33.8 85 24 28.2 41 2765.91596.1572.21938351361.4321.1308
Shannon Hoskins G 21 0 10.7 72 28 38.9 37 14 37.8 22 1672.7864.1180.9108200381.8261.46211
Norm Greene F 9 0 3.1 4 0 0.0 3 0 0.0 2 150.010.120.2119010.111.0001
Obrad Ignjatovic
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Jamie Watson G 27 25 47.4 13.489.2323.1413.2
Emmett Hall F 27 26 50.3 16.419.8721.8014.9
Troy McKoy F 26 16 50.2 11.387.4124.9910.9
Edmond Wilson Sr 27 3 60.8 12.817.5417.8812.8
Chris Leso F 27 23 58.5 9.415.4614.5511.7
Waide Franklin G 25 3 49.7 3.762.9020.3212.4
Carey Rich 27 27 39.6 7.814.8715.8719.1
Terry Bynum G 26 9 41.3 4.152.8819.7511.9
Shannon Hoskins G 21 0 48.6 3.762.7321.3816.4
Norm Greene F 9 0 0.0 -0.11-0.469.3411.8
Obrad Ignjatovic
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Jamie Watson 15 24.5 197 90 45.7 7 4 57.1 67 4871.623215.5553.726302.083.7511
Emmett Hall 15 23.7 171 84 49.1 1 2 200.0 71 5374.622314.91127.541241.6124.0011
Troy McKoy 15 15.3 138 66 47.8 13 17 130.8 44 2863.616811.2563.729110.725.5001
Edmond Wilson 15 16.4 88 50 56.8 0 0 58 3153.41318.7815.43170.523.5013
Chris Leso 15 16.6 89 51 57.3 1 3 300.0 16 1275.01177.8422.82460.4000
Carey Rich 15 20.9 107 37 34.6 9 4 44.4 41 2868.31046.9201.333604.0415.0001
Terry Bynum 15 11.5 80 32 40.0 15 13 86.7 20 1470.0916.1171.115100.7110.0002
Waide Franklin 13 8.4 72 27 37.5 20 13 65.0 10 660.0735.690.71250.415.0000
Shannon Hoskins 14 8.9 43 16 37.2 5 10 200.0 18 1372.2553.990.68221.6000
Norm Greene 3 1.0 0 0 0 0 2 150.010.300.0300.0
Obrad Ignjatovic 9 1.9 8 1 12.5 0 0 3 133.330.330.3500.010.0000