GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
B.J. McKie G 29 353 145 41.1 135 51 37.8 207 16077.350117.31003.41154.0647
LeRon Williams F 17 120 60 50.0 0 0 40 1947.51398.2764.540.21215
William Gallman F 29 169 87 51.5 0 0 54 3564.82097.21866.490.31318
Herbert Lee Davis G/F 29 158 68 43.0 84 33 39.3 20 1365.01826.3471.6260.91119
Aaron Lucas G 29 222 62 27.9 100 23 23.0 34 1852.91655.7602.1692.4325
Antonio Grant F 23 113 41 36.3 65 19 29.2 26 1973.11205.2934.0241.0018
Leonard (Bud) Johnson F/C 28 137 56 40.9 0 0 57 3357.91455.21936.9210.82410
David Ross F 24 54 21 38.9 30 12 40.0 10 660.0602.5271.190.422
Jamel Bradley G 23 52 20 38.5 36 12 33.3 6 466.7562.4100.490.422
Damien Kinloch F 28 69 25 36.2 0 0 21 1257.1622.2762.7110.41615
Hagen Rouse G 27 59 21 35.6 37 15 40.5 2 2100.0592.2140.5200.706
Recus Nix G 22 52 16 30.8 16 3 18.8 18 1055.6452.0361.6130.6011
Tony Kitchings C 5 5 0 0.0 0 0 2 2100.020.430.600.012
Could not query:You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '/ 5)) / (bys_minutes * (1563 + (0.44 * 497) + ))),2), round(100*(bys_turnovers /' at line 1