GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Jamel Bradley G 30 290 111 38.3 214 76 35.5 62 4775.834511.5531.8662.2540
Aaron Lucas G 29 223 94 42.2 79 25 31.6 122 8670.529910.3732.51143.9139
Tony Kitchings C 30 235 131 55.7 2 0 0.0 91 5762.629910.01976.6361.23229
Chuck Eidson F/G 15 140 45 32.1 49 9 18.4 49 3673.51359.0805.3463.1728
Marius Petravicius C 30 189 92 48.7 0 0 103 7168.92558.51414.7170.61321
Rolando Howell F 22 108 57 52.8 0 0 109 7467.91888.51135.170.32022
Antonio Grant F 29 193 81 42.0 98 32 32.7 55 3461.82287.91675.8391.3135
Calvin Clemmons F 22 81 30 37.0 4 0 0.0 45 2964.4894.0562.520.153
David Ross F 30 105 36 34.3 88 27 30.7 19 1263.21113.7602.0280.9113
Travis Kraft F/G 4 11 3 27.3 10 3 30.0 3 133.3102.561.530.802
Mike Boynton G 30 85 25 29.4 66 14 21.2 8 337.5672.2291.0461.5121
Greg Taylor G 12 18 6 33.3 14 3 21.4 4 125.0161.380.750.433
Jo Jo Cadray G 3 4 0 0.0 1 0 0.0 0 000.010.320.701
Could not query:You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '/ 5)) / (bys_minutes * (1682 + (0.44 * 670) + ))),2), round(100*(bys_turnovers /' at line 1