GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Carlos Powell F 34 31 30.2 369 165 44.7 73 20 27.4 106 6662.341612.22126.266146741461.4570.812042
Josh Gonner G 32 30 29.9 307 126 41.0 157 53 33.8 102 7472.537911.8732.31855600682.1631.08344
Mike Boynton G 34 33 33.2 226 92 40.7 194 79 40.7 97 7274.23359.91002.911899631153.4691.67444
Rolando Howell F 16 7 22.8 92 50 54.3 0 0 57 4477.21449.0865.42858442161.0220.731713
Tarence Kinsey So 33 25 21.9 244 98 40.2 66 21 31.8 80 5670.02738.31073.24364520431.3490.88835
Kerbrell Brown F 33 27 22.0 216 95 44.0 70 21 30.0 48 3164.62427.31494.55495865421.3381.113434
Renaldo Balkman F 33 8 18.2 163 91 55.8 24 6 25.0 79 4151.92296.91514.67873731461.4610.754333
Tre Kelley G 34 3 16.1 146 58 39.7 53 14 26.4 61 4268.91725.1461.41036391692.0481.44116
Brandon Wallace F 34 4 13.4 122 47 38.5 38 10 26.3 36 2158.31253.71133.33578490270.8122.253519
John Chappell C 22 0 7.0 18 11 61.1 0 0 8 8100.0301.4301.4121823140.2100.4095
Ivan Howell F 16 1 2.4 16 4 25.0 8 0 0.0 4 4100.0120.890.6361040.341.0003
Sheldon Everett G 15 1 2.0 10 4 40.0 3 1 33.3 4 125.0100.710.1015070.523.5002
Paulius Joneliunas C 13 0 4.4 11 3 27.3 0 0 5 240.080.6141.1681020.260.3331
Jon Land G 6 0 1.0 3 1 33.3 3 1 33.3 0 030.530.5120000.0001
Jarod Gerald 0 0 0 0 00
Jeff Vaughn 0 0 0 0 00
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Carlos Powell F 34 31 47.4 12.798.3923.349.9
Josh Gonner G 32 30 49.7 9.227.4121.9911.7
Mike Boynton G 34 33 58.2 10.887.5015.1713.6
Rolando Howell F 16 7 54.3 12.447.2519.4011.7
Tarence Kinsey So 33 25 44.5 7.485.3523.0811.8
Kerbrell Brown F 33 27 48.8 9.855.4319.2411.0
Renaldo Balkman F 33 8 57.7 10.035.6821.9017.5
Tre Kelley G 34 3 44.5 4.383.0620.4214.8
Brandon Wallace F 34 4 42.6 6.383.1416.656.1
John Chappell C 22 0 61.1 2.771.1010.4624.7
Ivan Howell F 16 1 25.0 0.750.4828.3314.1
Sheldon Everett G 15 1 45.0 0.600.4423.298.5
Paulius Joneliunas C 13 0 27.3 0.850.2217.1024.5
Jon Land G 6 0 50.0 0.830.6025.380.0
Jarod Gerald 0
Jeff Vaughn 0
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Josh Gonner 15 32.5 158 70 44.3 80 28 35.0 60 4575.021314.2302.011728281.9340.82126
Carlos Powell 15 30.0 161 68 42.2 32 8 25.0 36 2261.116611.1815.4183935211.4310.68615
Rolando Howell 13 24.4 77 40 51.9 0 0 43 3581.41158.8735.6183340131.0170.761413
Mike Boynton 15 35.5 104 37 35.6 88 29 33.0 25 1768.01208.0543.623347543.6281.93218
Kerbrell Brown 15 20.0 91 42 46.2 34 14 41.2 20 1155.01097.3604.0192941110.7170.651410
Renaldo Balkman 14 19.7 65 39 60.0 8 1 12.5 31 1445.2936.6634.5222934201.4250.802114
Tre Kelley 15 16.3 62 27 43.5 25 9 36.0 35 2880.0916.1181.221317322.1171.8805
Tarence Kinsey 15 18.5 82 29 35.4 25 5 20.0 14 857.1714.7281.951525161.1190.84110
Brandon Wallace 15 9.3 29 17 58.6 12 3 25.0 6 466.7412.7281.98122260.441.5097
John Chappell 5 5.6 4 3 75.0 0 0 2 2100.081.640.813600.020.0011
Sheldon Everett 4 1.8 3 1 33.3 0 0 0 020.500.000230.8002
Ivan Howell 5 1.6 4 1 25.0 3 0 0.0 0 020.430.603010.211.0001
Jon Land 3 1.0 1 0 0.0 1 0 0.0 0 000.020.701000.0001
Paulius Joneliunas 4 1.3 0 0 0 0 0 000.020.501000.010.0000