GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Tarence Kinsey F/G 38 37 34.8 461 209 45.3 189 71 37.6 134 11384.360215.81744.654120841882.3781.131360
Tre Kelley G 38 38 35.0 398 166 41.7 192 67 34.9 98 7576.547412.51102.922887411744.61031.69549
Renaldo Balkman F 38 22 25.7 250 152 60.8 13 4 30.8 104 5653.83649.62396.381158840731.9651.124865
Brandon Wallace F 38 36 30.7 244 122 50.0 67 16 23.9 54 3055.62907.62316.1100131780862.3422.057330
Rocky Trice G 37 28 26.1 196 100 51.0 59 22 37.3 45 3373.32556.91183.24573712581.6441.322048
Antoine Tisby F/C 33 17 17.0 158 74 46.8 0 0 65 3553.81845.6952.9385755060.2310.192211
Dwayne Day F 35 10 14.3 150 57 38.0 95 31 32.6 35 2262.91674.8742.13341320170.5280.61316
Bryce Sheldon G 37 1 13.2 139 53 38.1 102 37 36.3 10 880.01514.1240.6420260240.6122.0005
Stephen McDowell G 29 0 6.7 56 17 30.4 38 14 36.8 7 457.1521.8130.421160190.7161.1902
Keving Palacios F/C 17 1 7.5 23 10 43.5 0 0 5 240.0221.3181.19919090.561.5054
Ousmane Konate F/C 13 0 4.6 21 7 33.3 1 0 0.0 2 00.0141.1161.251117000.0110.0002
J.P. Nerbun G 5 0 1.0 4 0 0.0 1 0 0.0 0 000.000.0002010.2000
Dominique Archie F 0 0 0 0 00
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Tarence Kinsey F/G 38 37 53.0 15.4211.5325.0210.2
Tre Kelley G 38 38 50.1 11.958.7522.6513.3
Renaldo Balkman F 38 22 61.6 15.219.2720.4213.2
Brandon Wallace F 38 36 53.3 13.747.4914.719.8
Rocky Trice G 37 28 56.6 9.386.0214.8712.8
Antoine Tisby F/C 33 17 46.8 5.242.9421.4411.9
Dwayne Day F 35 10 48.3 4.092.9221.4612.2
Bryce Sheldon G 37 1 51.4 2.812.2217.566.5
Stephen McDowell G 29 0 42.9 0.970.6921.4316.3
Keving Palacios F/C 17 1 43.5 2.120.8513.6013.8
Ousmane Konate F/C 13 0 33.3 0.38-0.5930.3431.9
J.P. Nerbun G 5 0 0.0 -0.60-0.5844.290.0
Dominique Archie F 0
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Tarence Kinsey 15 36.5 182 76 41.8 85 31 36.5 60 5490.023715.8724.8224634352.3360.97425
Tre Kelley 15 35.7 167 60 35.9 84 30 35.7 37 2567.617511.7432.9142639785.2451.73315
Renaldo Balkman 15 22.9 83 50 60.2 3 2 66.7 37 2054.11228.1815.4274528211.4220.951018
Dwayne Day 14 22.5 90 34 37.8 60 22 36.7 23 1565.21057.5392.8211819100.7140.7138
Rocky Trice 14 23.4 73 43 58.9 18 6 33.3 11 981.81017.2473.4182231120.9240.50616
Brandon Wallace 15 29.7 90 46 51.1 30 7 23.3 17 847.11077.1895.9285631312.1122.58225
Antoine Tisby 15 15.7 66 27 40.9 0 0 23 1252.2664.4372.517191710.1110.09146
Bryce Sheldon 14 11.7 42 16 38.1 33 11 33.3 5 480.0473.470.5161050.480.6303
Keving Palacios 4 9.8 7 4 57.1 0 0 0 082.071.843520.5030
Stephen McDowell 11 7.5 24 7 29.2 16 5 31.3 0 0161.540.404350.560.8301
Ousmane Konate 4 3.3 3 2 66.7 0 0 2 00.041.041.004400.030.0000
J.P. Nerbun 1 1.0 0 0 0 0 0 000.000.000000.0000