GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Devan Downey G 31 31 34.0 592 237 40.0 202 69 34.2 187 15683.469922.51023.317857201083.51090.99185
Dominique Archie F 5 5 25.2 45 24 53.3 13 6 46.2 22 1881.87214.4306.012188071.4100.7049
Brandis Raley-Ross G 31 26 31.4 280 112 40.0 171 62 36.3 60 4371.732910.61133.63578590431.4470.91433
Sam Muldrow F 31 31 29.7 303 131 43.2 54 14 25.9 72 4765.332310.41936.277116792130.4460.289728
Ramon Galloway G 31 6 21.5 204 82 40.2 120 39 32.5 57 4070.22437.8792.52356650381.2500.76517
Johndre Jefferson F 31 5 14.2 67 31 46.3 0 0 38 1128.9732.41043.4475760080.3200.404212
Evaldas Baniulis F 28 3 11.4 87 22 25.3 70 19 27.1 9 555.6682.4451.61431250140.5180.78113
Stephen Spinella G 29 0 9.8 54 13 24.1 34 7 20.6 10 660.0391.3260.9121429040.1120.3319
Robert Wilder G 13 1 5.2 5 2 40.0 3 0 0.0 0 040.300.00015040.350.8002
Malik Cooke
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Devan Downey G 31 31 45.9 16.1313.7833.4410.9
Dominique Archie F 5 5 60.0 17.4012.6023.1211.8
Brandis Raley-Ross G 31 26 51.1 9.356.8216.3410.9
Sam Muldrow F 31 31 45.5 13.266.5018.6410.6
Ramon Galloway G 31 6 49.8 6.234.0918.8414.3
Johndre Jefferson F 31 5 46.3 5.031.6510.6215.0
Evaldas Baniulis F 28 3 36.2 1.931.0115.4314.0
Stephen Spinella G 29 0 30.6 0.760.1911.1614.9
Robert Wilder G 13 1 40.0 0.15-0.386.7234.6
Malik Cooke
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Devan Downey 16 36.5 346 138 39.9 126 47 37.3 112 9483.941926.2503.1104044523.3550.95141
Sam Muldrow 16 32.8 177 71 40.1 28 8 28.6 48 2960.417911.21157.243724160.4220.274414
Brandis Raley-Ross 16 34.4 156 62 39.7 104 33 31.7 32 2268.817911.2644.0204431271.7271.00316
Lakeem Jackson 16 28.4 101 54 53.5 0 0 22 313.61116.9815.1275441322.0191.68521
Ramon Galloway 16 21.0 94 36 38.3 65 20 30.8 16 1062.51026.4322.052735140.9250.5608
Austin Steed 15 10.7 24 12 50.0 0 0 12 866.7322.1392.617222530.250.6026
Stephen Spinella 16 11.3 34 9 26.5 21 4 19.0 2 00.0221.4120.8481820.170.2914
Johndre Jefferson 16 14.3 21 8 38.1 0 0 17 423.5201.3472.915323230.290.33134
Evaldas Baniulis 14 11.0 32 5 15.6 24 4 16.7 2 150.0151.1231.64191230.290.33010
Robert Wilder 5 6.4 2 1 50.0 1 0 0.0 0 020.400.000920.412.0000